Today we talk about the 305 area code and its related cities and state. The 305 area code: 305 location, cities, and zone article have a whole related list to find area code 305 location and latitude/longitude.
List of 305 area code
City Name | State Name | Country | Latitude | Longitude |
---|---|---|---|---|
Aventura | Florida | US | 25.95648 | -80.13921 |
Carol City | Florida | US | 25.94065 | -80.2456 |
Coral Gables | Florida | US | 25.72149 | -80.26838 |
Coral Terrace | Florida | US | 25.74593 | -80.3045 |
Country Club | Florida | US | 25.94815 | -80.317 |
Cutler Ridge | Florida | US | 25.58066 | -80.34672 |
Doral | Florida | US | 25.81954 | -80.35533 |
Golden Glades | Florida | US | 25.91176 | -80.20033 |
Hialeah | Florida | US | 25.8576 | -80.27811 |
Homestead | Florida | US | 25.46872 | -80.47756 |
Kendale Lakes | Florida | US | 25.70816 | -80.407 |
Kendall West | Florida | US | 25.7065 | -80.4388 |
Key West | Florida | US | 24.55524 | -81.78163 |
Leisure City | Florida | US | 25.49539 | -80.42922 |
West Miami | Florida | US | 25.76343 | -80.29616 |
North Miami Beach | Florida | US | 25.93315 | -80.16255 |
Miami Lakes | Florida | US | 25.90871 | -80.30866 |
Miramar | Florida | US | 25.98731 | -80.23227 |
Norland | Florida | US | 25.94898 | -80.21227 |
North Miami | Florida | US | 25.89009 | -80.18671 |
North Miami Beach | Florida | US | 25.93315 | -80.16255 |
Richmond West | Florida | US | 25.6105 | -80.42971 |
Richmond Heights | Florida | US | 25.63149 | -80.36894 |
South Miami Heights | Florida | US | 25.59761 | -80.38061 |
Tamiami | Florida | US | 25.75871 | -80.39839 |
West Little River | Florida | US | 25.85704 | -80.23699 |
Westchester | Florida | US | 25.75482 | -80.32727 |
If you are looking for more area similar to 305 area code: 305 location, cities, and zone join our blog indices Facebook page or blogindices telegram channel.
Stay in touch. Ask Questions.
Lean on us for help, strategies and expertise.