Today, we have a player of football benjamin mendy thats tell me how to be a player and bring me the news on playing tricks. im feeling curious to know more about benjamin mendy that is done by him in their career.

In the article, we cover all stats of benjamin mendy life, the dark hours of matchs and happy times with relevant data of Skill, Moves, Position, and other stats.
Below you will see the benjamin mendy records that he made days or weeks from today before & hoping you feel curious to know fun facts about him.
NAME | Benjamin Mendy |
Age | 25 |
Nationality | France |
Overall Rating | 81 |
Potential | 84 |
Club | Manchester City |
Value | €19500000 |
Wage | €115000 |
Preferred Foot | Left |
Weak Foot | 3 Star |
Skill Moves | 3 Star |
International Reputation | 2 Star |
Work Rate | High/ Low |
Body Type | Stocky (185+) |
Real Face | Yes |
Release Clause | €37500000 |
Position | LB |
Jersey Number | 22 |
Joined | 24-Jul-17 |
Height | 6’1 |
Weight | 187lbs |
LS | 69+2 |
ST | 69+2 |
RS | 69+2 |
LW | 74+0 |
LF | 73+0 |
CF | 73+0 |
RF | 73+0 |
Likes | 92 |
Dislikes | 12 |
Following | 710 |
Crossing | 87 |
Finishing | 39 |
Heading Accuracy | 65 |
Short Passing | 80 |
Volleys | 38 |
Dribbling | 79 |
Curve | 80 |
FK Accuracy | 44 |
Long Passing | 69 |
Ball Control | 78 |
Acceleration | 75 |
Sprint Speed | 84 |
Agility | 68 |
Reactions | 80 |
Balance | 65 |
Shot Power | 79 |
Jumping | 71 |
Stamina | 75 |
Strength | 79 |
Long Shots | 65 |
Aggression | 75 |
Interceptions | 78 |
Positioning | 73 |
Vision | 76 |
Penalties | 50 |
Composure | 79 |
Defensive Awareness | 77 |
Standing Tackle | 79 |
Sliding Tackle | 80 |
GK Diving | 7 |
GK Handling | 7 |
GK Kicking | 9 |
GK Positioning | 15 |
GK Reflexes | 9 |
If you are looking for benjamin mendy net worth ideas and would like to build your child similar to benjamin mendy then visit our similar articles. To bring me the news people should join the Blog Indices Telegram Channel.
To get more details on football join us & subscribe to social media networks to make birds of paradise.