Today, we have a player of football cengiz ãnder thats tell me how to be a player and bring me the news on playing tricks. im feeling curious to know more about cengiz ãnder that is done by him in their career.

In the article, we cover all stats of cengiz ãnder life, the dark hours of matchs and happy times with relevant data of Skill, Moves, Position, and other stats.
Below you will see the cengiz ãnder records that he made days or weeks from today before & hoping you feel curious to know fun facts about him.
NAME | Cengiz Ãnder |
Age | 22 |
Nationality | Turkey |
Overall Rating | 78 |
Potential | 84 |
Club | Leicester City |
Value | €14000000 |
Wage | €66000 |
Preferred Foot | Left |
Weak Foot | 4 Star |
Skill Moves | 3 Star |
International Reputation | 1 Star |
Work Rate | Medium/ Medium |
Body Type | Normal (170-185) |
Real Face | Yes |
Release Clause | €29400000 |
Position | RM |
Jersey Number | 16 |
Joined | 17-Jul-17 |
Height | 5’8 |
Weight | 146lbs |
LS | 73+2 |
ST | 73+2 |
RS | 73+2 |
LW | 78+0 |
LF | 77+0 |
CF | 77+0 |
RF | 77+0 |
Likes | 121 |
Dislikes | 10 |
Following | 688 |
Crossing | 83 |
Finishing | 71 |
Heading Accuracy | 58 |
Short Passing | 72 |
Volleys | 69 |
Dribbling | 83 |
Curve | 80 |
FK Accuracy | 68 |
Long Passing | 65 |
Ball Control | 82 |
Acceleration | 85 |
Sprint Speed | 79 |
Agility | 84 |
Reactions | 71 |
Balance | 82 |
Shot Power | 82 |
Jumping | 47 |
Stamina | 67 |
Strength | 50 |
Long Shots | 82 |
Aggression | 27 |
Interceptions | 29 |
Positioning | 73 |
Vision | 73 |
Penalties | 64 |
Composure | 68 |
Defensive Awareness | 43 |
Standing Tackle | 33 |
Sliding Tackle | 30 |
GK Diving | 9 |
GK Handling | 13 |
GK Kicking | 7 |
GK Positioning | 9 |
GK Reflexes | 8 |
If you are looking for cengiz ãnder net worth ideas and would like to build your child similar to cengiz ãnder then visit our similar articles. To bring me the news people should join the Blog Indices Telegram Channel.
To get more details on football join us & subscribe to social media networks to make birds of paradise.