Today, we have a player of football chidera ejuke thats tell me how to be a player and bring me the news on playing tricks. im feeling curious to know more about chidera ejuke that is done by him in their career.

In the article, we cover all stats of chidera ejuke life, the dark hours of matchs and happy times with relevant data of Skill, Moves, Position, and other stats.
Below you will see the chidera ejuke records that he made days or weeks from today before & hoping you feel curious to know fun facts about him.
NAME | Chidera Ejuke |
Age | 22 |
Nationality | Nigeria |
Overall Rating | 75 |
Potential | 82 |
Club | PFC CSKA Moscow |
Value | €9500000 |
Wage | €37000 |
Preferred Foot | Right |
Weak Foot | 3 Star |
Skill Moves | 4 Star |
International Reputation | 1 Star |
Work Rate | High/ High |
Body Type | Normal (170-185) |
Real Face | No |
Release Clause | €17100000 |
Position | LW |
Jersey Number | 11 |
Joined | 28-Aug-20 |
Height | 5’9 |
Weight | 159lbs |
LS | 70+2 |
ST | 70+2 |
RS | 70+2 |
LW | 75+0 |
LF | 74+0 |
CF | 74+0 |
RF | 74+0 |
Likes | 15 |
Dislikes | 1 |
Following | 103 |
Crossing | 60 |
Finishing | 72 |
Heading Accuracy | 44 |
Short Passing | 68 |
Volleys | 59 |
Dribbling | 80 |
Curve | 64 |
FK Accuracy | 36 |
Long Passing | 48 |
Ball Control | 74 |
Acceleration | 95 |
Sprint Speed | 93 |
Agility | 89 |
Reactions | 68 |
Balance | 90 |
Shot Power | 69 |
Jumping | 56 |
Stamina | 76 |
Strength | 59 |
Long Shots | 71 |
Aggression | 40 |
Interceptions | 31 |
Positioning | 71 |
Vision | 66 |
Penalties | 49 |
Composure | 69 |
Defensive Awareness | 40 |
Standing Tackle | 37 |
Sliding Tackle | 31 |
GK Diving | 14 |
GK Handling | 7 |
GK Kicking | 6 |
GK Positioning | 7 |
GK Reflexes | 11 |
If you are looking for chidera ejuke net worth ideas and would like to build your child similar to chidera ejuke then visit our similar articles. To bring me the news people should join the Blog Indices Telegram Channel.
To get more details on football join us & subscribe to social media networks to make birds of paradise.