Today, we have a player of football christos tzolis thats tell me how to be a player and bring me the news on playing tricks. im feeling curious to know more about christos tzolis that is done by him in their career.

In the article, we cover all stats of christos tzolis life, the dark hours of matchs and happy times with relevant data of Skill, Moves, Position, and other stats.
Below you will see the christos tzolis records that he made days or weeks from today before & hoping you feel curious to know fun facts about him.
NAME | Christos Tzolis |
Age | 18 |
Nationality | Greece |
Overall Rating | 67 |
Potential | 85 |
Club | PAOK |
Value | €1600000 |
Wage | €500 |
Preferred Foot | Right |
Weak Foot | 3 Star |
Skill Moves | 2 Star |
International Reputation | 1 Star |
Work Rate | High/ Medium |
Body Type | Normal (170-185) |
Real Face | No |
Release Clause | €4500000 |
Position | ST |
Jersey Number | 11 |
Joined | 1-Jul-19 |
Height | 5’9 |
Weight | 150lbs |
LS | 66+2 |
ST | 66+2 |
RS | 66+2 |
LW | 67+0 |
LF | 67+0 |
CF | 67+0 |
RF | 67+0 |
Likes | 4 |
Dislikes | 1 |
Following | 22 |
Crossing | 59 |
Finishing | 71 |
Heading Accuracy | 62 |
Short Passing | 60 |
Volleys | 67 |
Dribbling | 68 |
Curve | 70 |
FK Accuracy | 50 |
Long Passing | 55 |
Ball Control | 66 |
Acceleration | 83 |
Sprint Speed | 78 |
Agility | 70 |
Reactions | 58 |
Balance | 77 |
Shot Power | 60 |
Jumping | 66 |
Stamina | 65 |
Strength | 57 |
Long Shots | 66 |
Aggression | 75 |
Interceptions | 25 |
Positioning | 70 |
Vision | 60 |
Penalties | 67 |
Composure | 68 |
Defensive Awareness | 22 |
Standing Tackle | 35 |
Sliding Tackle | 38 |
GK Diving | 15 |
GK Handling | 10 |
GK Kicking | 12 |
GK Positioning | 6 |
GK Reflexes | 10 |
If you are looking for christos tzolis net worth ideas and would like to build your child similar to christos tzolis then visit our similar articles. To bring me the news people should join the Blog Indices Telegram Channel.
To get more details on football join us & subscribe to social media networks to make birds of paradise.