Today, we have a player of football jordan amavi thats tell me how to be a player and bring me the news on playing tricks. im feeling curious to know more about jordan amavi that is done by him in their career.

In the article, we cover all stats of jordan amavi life, the dark hours of matchs and happy times with relevant data of Skill, Moves, Position, and other stats.
Below you will see the jordan amavi records that he made days or weeks from today before & hoping you feel curious to know fun facts about him.
NAME | Jordan Amavi |
Age | 26 |
Nationality | France |
Overall Rating | 78 |
Potential | 80 |
Club | Olympique de Marseille |
Value | €11000000 |
Wage | €37000 |
Preferred Foot | Left |
Weak Foot | 5 Star |
Skill Moves | 3 Star |
International Reputation | 1 Star |
Work Rate | High/ Medium |
Body Type | Normal (170-185) |
Real Face | Yes |
Release Clause | €21700000 |
Position | LB |
Jersey Number | 18 |
Joined | 1-Jul-18 |
Height | 5’9 |
Weight | 154lbs |
LS | 71+2 |
ST | 71+2 |
RS | 71+2 |
LW | 73+0 |
LF | 72+0 |
CF | 72+0 |
RF | 72+0 |
Likes | 40 |
Dislikes | 6 |
Following | 504 |
Crossing | 75 |
Finishing | 60 |
Heading Accuracy | 71 |
Short Passing | 75 |
Volleys | 56 |
Dribbling | 78 |
Curve | 69 |
FK Accuracy | 49 |
Long Passing | 72 |
Ball Control | 75 |
Acceleration | 77 |
Sprint Speed | 76 |
Agility | 73 |
Reactions | 75 |
Balance | 75 |
Shot Power | 74 |
Jumping | 82 |
Stamina | 80 |
Strength | 72 |
Long Shots | 68 |
Aggression | 74 |
Interceptions | 79 |
Positioning | 71 |
Vision | 64 |
Penalties | 65 |
Composure | 72 |
Defensive Awareness | 74 |
Standing Tackle | 77 |
Sliding Tackle | 75 |
GK Diving | 11 |
GK Handling | 10 |
GK Kicking | 11 |
GK Positioning | 14 |
GK Reflexes | 12 |
If you are looking for jordan amavi net worth ideas and would like to build your child similar to jordan amavi then visit our similar articles. To bring me the news people should join the Blog Indices Telegram Channel.
To get more details on football join us & subscribe to social media networks to make birds of paradise.