Today, we have a player of football taylor harwood-bellis thats tell me how to be a player and bring me the news on playing tricks. im feeling curious to know more about taylor harwood-bellis that is done by him in their career.

In the article, we cover all stats of taylor harwood-bellis life, the dark hours of matchs and happy times with relevant data of Skill, Moves, Position, and other stats.
Below you will see the taylor harwood-bellis records that he made days or weeks from today before & hoping you feel curious to know fun facts about him.
NAME | Taylor Harwood-Bellis |
Age | 18 |
Nationality | England |
Overall Rating | 61 |
Potential | 82 |
Club | Manchester City |
Value | €525000 |
Wage | €4000 |
Preferred Foot | Right |
Weak Foot | 3 Star |
Skill Moves | 2 Star |
International Reputation | 1 Star |
Work Rate | High/ Medium |
Body Type | Lean (185+) |
Real Face | No |
Release Clause | €1500000 |
Position | CB |
Jersey Number | 78 |
Joined | 13-Sep-19 |
Height | 6’1 |
Weight | 159lbs |
LS | 48+2 |
ST | 48+2 |
RS | 48+2 |
LW | 48+0 |
LF | 49+0 |
CF | 49+0 |
RF | 49+0 |
Likes | 26 |
Dislikes | 1 |
Following | 157 |
Crossing | 41 |
Finishing | 29 |
Heading Accuracy | 64 |
Short Passing | 55 |
Volleys | 33 |
Dribbling | 49 |
Curve | 44 |
FK Accuracy | 34 |
Long Passing | 52 |
Ball Control | 58 |
Acceleration | 61 |
Sprint Speed | 64 |
Agility | 51 |
Reactions | 57 |
Balance | 62 |
Shot Power | 54 |
Jumping | 68 |
Stamina | 65 |
Strength | 59 |
Long Shots | 28 |
Aggression | 60 |
Interceptions | 60 |
Positioning | 36 |
Vision | 49 |
Penalties | 43 |
Composure | 57 |
Defensive Awareness | 61 |
Standing Tackle | 63 |
Sliding Tackle | 62 |
GK Diving | 9 |
GK Handling | 5 |
GK Kicking | 10 |
GK Positioning | 13 |
GK Reflexes | 14 |
If you are looking for taylor harwood-bellis net worth ideas and would like to build your child similar to taylor harwood-bellis then visit our similar articles. To bring me the news people should join the Blog Indices Telegram Channel.
To get more details on football join us & subscribe to social media networks to make birds of paradise.