Today, we will talk about the Elementary School Near Me In Ak and You will able to find the comparison of elementary school grades calculator idea in detail.

The below list of Elementary School Near Me In Ak are for you or your childrens education. This will include the number of AK school teacher, AK department of education phone number, and maybe Elementary School Near Me In Ak school student parent login relate info.
We have shared the available elementary school site for the AK state so, you can visit and get respective school hours time and checkout school portal.
If you have more information on Elementary School Near Me In Ak education department that we should add in our article for AK state students, you can share it with us. To add any home depot near me AK services for Elementary School Near Me In Ak on any stuff, contact us with your home depot hours & locations.
where am i right now from Elementary School Near Me In Ak, see below:
Name | Address | City | Zip/Postal Code | Contact Number | County | Latitude | Longitude | Website | ST_GRADE | END_GRADE |
---|---|---|---|---|---|---|---|---|---|---|
homestead elementary | 18001 baranoff st | eagle river | 99577 | (907) 742-3550 | anchorage | 61.31488694 | -149.5467296 | http://homestead.asdk12.org/ | pk | 6 |
montessori borealis public alternative school | 1415 glacier ave | juneau | 99801 | (907) 523-1848 | juneau | 58.30366173 | -134.4261211 | http://mont.juneauschools.org/ | pk | 8 |
riverbend elementary | 2901 riverside dr | juneau | 99801 | (907) 796-5700 | juneau | 58.37489876 | -134.5914665 | http://rbes.juneauschools.org/ | pk | 5 |
willow elementary | 31706 w parks hwy | willow | 99688 | (907) 495-9300 | matanuska-susitna | 61.74223165 | -150.0460835 | http://www.matsuk12.us/wle | pk | 6 |
moose pass school | 33752 depot rd | moose pass | 99631 | (907) 288-3183 | kenai peninsula | 60.48773848 | -149.3681293 | http://www.kpbsd.k12.ak.us/ | kg | 8 |
spring hill elementary | 9911 lake otis pwky | anchorage | 99507 | (907) 742-5450 | anchorage | 61.13310217 | -149.8294184 | http://springhill.asdk12.org/ | pk | 6 |
campbell stem elementary | 7206 rovenna st | anchorage | 99518 | (907) 742-5560 | anchorage | 61.15507627 | -149.9008101 | http://campbell.asdk12.org/ | pk | 6 |
redoubt elementary | 486 w redoubt ave | soldotna | 99669 | (907) 260-4300 | kenai peninsula | 60.48846334 | -151.0998084 | http://www.kpbsd.k12.ak.us/ | pk | 6 |
arctic light elementary | 4167 neely rd | fort wainwright | 99703 | (907) 356-2038 | fairbanks north star | 64.82699455 | -147.6909055 | http://www.k12northstar.org | pk | 6 |
gladys wood elementary | 7001 cranberry st | anchorage | 99502 | (907) 742-6760 | anchorage | 61.15730314 | -149.9355956 | http://gladyswood.asdk12.org/ | pk | 6 |
eagle river elementary | 19900 old eagle river rd | eagle river | 99577 | (907) 742-3000 | anchorage | 61.31950572 | -149.569766 | http://eagleriverelem.asdk12.org/ | pk | 6 |
sand lake elementary | 7500 jewel lake rd | anchorage | 99502 | (907) 243-2161 | anchorage | 61.15255879 | -149.9537295 | http://sandlake.asdk12.org/ | pk | 6 |
north star elementary | 605 w fireweed ln | anchorage | 99503 | (907) 742-3800 | anchorage | 61.1998062 | -149.8935874 | http://northstar.asdk12.org/ | pk | 6 |
haines elementary | 604 haines hwy | haines | 99827 | (907) 766-6700 | haines | 59.23527103 | -135.4540644 | http://www.hbsd.net/ | kg | 8 |
goose bay elementary | 6400 hollywood blvd | wasilla | 99687 | (907) 352-6400 | matanuska-susitna | 61.54066573 | -149.6136805 | http://www.matsuk12.us/gbe | pk | 2 |
ketchikan charter school | 410 schoenbar | ketchikan | 99901 | (907) 225-8568 | ketchikan gateway | 55.34698545 | -131.6411676 | http://www.kgbsd.org/ketchikancharter | kg | 8 |
girdwood school | 680 hightower | girdwood | 99587 | (907) 742-5300 | anchorage | 60.96863304 | -149.127556 | http://girdwood.asdk12.org/ | pk | 8 |
rilke schule charter school | 650 w international airport rd | anchorage | 99507 | (907) 742-0900 | anchorage | 61.16188294 | -149.8482031 | http://rilkeschule.asdk12.org/ | kg | 8 |
anne wien elementary | 1501 hampstead ave | fairbanks | 99701 | (907) 451-7500 | fairbanks north star | 64.85729946 | -147.7479773 | http://www.k12northstar.org | pk | 6 |
aurora borealis charter school | 705 frontage rd ste a | kenai | 99611 | (907) 283-0292 | kenai peninsula | 60.55411723 | -151.2540437 | http://www.kpbsd.k12.ak.us/ | kg | 8 |
richard johnson elementary | 4th & milton st | metlakatla | 99926 | (907) 886-4121 | prince of wales-hyder | 55.12788323 | -131.5755566 | http://aisdk12.org | pk | 5 |
muldoon elementary | 525 cherry st | anchorage | 99504 | (907) 742-1460 | anchorage | 61.21834783 | -149.7199796 | http://muldoon.asdk12.org/ | pk | 6 |
gladys jung elementary | 1007 ron edwards memorial dr | bethel | 99559 | (907) 543-4440 | bethel | 60.80221599 | -161.7706721 | http://www.lksd.org/lksd/ | 3 | 6 |
meadow lakes elementary | 1741 pittman rd | wasilla | 99687 | (907) 352-6100 | matanuska-susitna | 61.61025442 | -149.6208804 | http://www.matsuk12.us/mle | pk | 5 |
evergreen elementary | 350 bennett st | wrangell | 99929 | (907) 874-2321 | wrangell | 56.47170544 | -132.3756028 | http://www.wpsd.us/ | pk | 5 |
mt. eccles elementary | 201 adams ave | cordova | 99574 | (907) 424-3236 | valdez-cordova | 60.54342802 | -145.7561007 | http://www.cordovasd.org | pk | 6 |
nikiski north star elementary | 45600 holt lamplight rd | kenai | 99611 | (907) 776-2600 | kenai peninsula | 60.65996441 | -151.2937853 | http://www.kpbsd.k12.ak.us/ | pk | 5 |
dillingham elementary | 565 seward st | dillingham | 99576 | (907) 842-5642 | dillingham | 59.04237921 | -158.4648451 | http://www.dlgsd.org | pk | 5 |
nordale elementary | 397 hamilton ave | fairbanks | 99701 | (907) 452-2696 | fairbanks north star | 64.84683487 | -147.6926935 | http://www.k12northstar.org | pk | 6 |
iditarod elementary | 455 e carpenter cir | wasilla | 99654 | (907) 352-9100 | matanuska-susitna | 61.58697892 | -149.4399813 | http://www.matsuk12.us/ide | pk | 5 |
mt. view elementary | 315 swires rd | kenai | 99611 | (907) 283-8600 | kenai peninsula | 60.56555342 | -151.1767927 | http://www.kpbsd.k12.ak.us/ | pk | 5 |
ursa major elementary | 454 dyea st | jber | 99505 | (907) 742-1600 | anchorage | 61.25134616 | -149.6776526 | http://ursamajor.asdk12.org/ | pk | 6 |
baranof elementary | 305 baranof st | sitka | 99835 | (907) 747-5825 | sitka | 57.05410775 | -135.3317441 | http://sitkaschools.org/site/Default.aspx?PageID=9 | pk | 1 |
delta junction elementary | 2659 nistler rd | delta junction | 99737 | (907) 895-4696 | southeast fairbanks | 64.0401987 | -145.7108279 | http://www.dgsd.us | pk | 5 |
bear valley elementary | 15001 mountain air dr | anchorage | 99516 | (907) 742-5900 | anchorage | 61.08408474 | -149.7493781 | http://bearvalley.asdk12.org/ | pk | 6 |
butte elementary | 4006 s butte rd | palmer | 99645 | (907) 861-5200 | matanuska-susitna | 61.53707277 | -149.0088835 | http://www.matsuk12.us/bte | pk | 5 |
nome elementary | 6th ave/k st | nome | 99762 | (907) 443-5299 | nome | 64.4978343 | -165.3833375 | http://www.nomeschools.org/domain/58 | pk | 6 |
mcneil canyon elementary | 52188 east end rd | homer | 99603 | (907) 235-8181 | kenai peninsula | 59.74604348 | -151.2578239 | http://www.kpbsd.k12.ak.us/ | kg | 6 |
denali elementary | 1042 lathrop st | fairbanks | 99701 | (907) 452-2456 | fairbanks north star | 64.83996684 | -147.7486067 | http://www.k12northstar.org | pk | 6 |
john shaw elementary | 3750 e paradise ln | wasilla | 99654 | (907) 352-0500 | matanuska-susitna | 61.62711649 | -149.3577601 | http://www.matsuk12.us/jse | pk | 5 |
ayaprun elitnaurvik | 1010 fourth ave | bethel | 99559 | (907) 543-1645 | bethel | 60.79608439 | -161.7651568 | http://www.lksd.org/lksd/ | pk | 6 |
soldotna elementary | 162 e park ave | soldotna | 99669 | (907) 260-5100 | kenai peninsula | 60.49212532 | -151.0686029 | http://www.kpbsd.k12.ak.us/ | pk | 6 |
june nelson elementary | 744 third ave | kotzebue | 99752 | (907) 442-1877 | northwest arctic | 66.90216215 | -162.5846903 | http://www.nwarctic.org | pk | 5 |
ursa minor elementary | 336 hoonah ave | jber | 99505 | (907) 428-1311 | anchorage | 61.2467655 | -149.6874275 | http://ursaminor.asdk12.org/ | pk | 6 |
craig elementary | 100 school road upper | craig | 99921 | (907) 826-3274 | prince of wales-hyder | 55.47547947 | -133.137242 | http://www.craigschools.com | pk | 5 |
fire lake elementary | 13801 harry mcdonald rd | eagle river | 99577 | (907) 742-3350 | anchorage | 61.34498354 | -149.5478952 | http://firelake.asdk12.org/ | pk | 6 |
sherrod elementary | 561 n gulkana st | palmer | 99645 | (907) 761-4100 | matanuska-susitna | 61.61132577 | -149.0973854 | http://www.matsuk12.us/she | kg | 5 |
turnagain elementary | 3500 w northern lights blvd | anchorage | 99517 | (907) 742-7200 | anchorage | 61.19434371 | -149.9481875 | http://turnagain.asdk12.org/ | pk | 6 |
airport heights elementary | 1510 alder dr | anchorage | 99508 | (907) 742-4550 | anchorage | 61.20707585 | -149.8297652 | http://airportheights.asdk12.org | pk | 6 |
willow crest elementary | 1004 w tudor rd | anchorage | 99503 | (907) 742-1000 | anchorage | 61.18018102 | -149.9031635 | http://willowcrest.asdk12.org/ | pk | 6 |
tongass school of arts and sciences charter school | 410 schoenbar rd | ketchikan | 99901 | (907) 225-5720 | ketchikan gateway | 55.34696295 | -131.6411761 | http://www.tongassschool.org/ | pk | 6 |
sidney c. huntington elementary | 299 antoski ave | galena | 99741 | (907) 656-1205 | yukon-koyukuk | 64.7575926 | -156.8674438 | http://shs.galenaalaska.org/ | pk | 6 |
aquarian charter school | 1705 w 32nd ave | anchorage | 99517 | (907) 742-4900 | anchorage | 61.19242949 | -149.9168945 | http://aquarian.asdk12.org/ | kg | 6 |
point higgins school | 981 north point higgins rd ntg | ketchikan | 99901 | (907) 247-1500 | ketchikan gateway | 55.46984022 | -131.8214239 | http://phe.kgbsd.org/ | pk | 6 |
weller elementary | 635 elementary dr | fairbanks | 99701 | (907) 457-1629 | fairbanks north star | 64.88776959 | -147.5918829 | http://www.k12northstar.org | pk | 6 |
pearl creek elementary | 700 auburn dr | fairbanks | 99709 | (907) 479-4234 | fairbanks north star | 64.89136816 | -147.8147799 | http://www.k12northstar.org | pk | 6 |
east elementary | 200 benny benson dr | kodiak | 99615 | (907) 481-6500 | kodiak island | 57.80476199 | -152.3676706 | http://www.kibsd.org | pk | 5 |
eagle’s view elementary school | 503 east broadway | unalaska | 99685 | (907) 581-3979 | aleutians west | 53.8725717 | -166.5293964 | http://www.ucsd.net | pk | 6 |
university park elementary | 554 loftus rd | fairbanks | 99709 | (907) 479-6963 | fairbanks north star | 64.84563764 | -147.8463716 | http://www.k12northstar.org | pk | 6 |
glacier valley elementary | 3400 tongass blvd | juneau | 99801 | (907) 780-1400 | juneau | 58.38299984 | -134.5713921 | http://gves.juneauschools.org/ | pk | 5 |
mendenhall river community school | 9001 mendenhall loop rd | juneau | 99801 | (907) 796-5600 | juneau | 58.4016594 | -134.5835578 | http://mrcs.juneauschools.org/ | pk | 5 |
trapper creek elementary | 6742 e petersville rd | trapper creek | 99683 | (907) 733-9451 | matanuska-susitna | 62.31547718 | -150.3185923 | http://www.matsuk12.us/tce | pk | 6 |
west homer elementary | 995 soundview ave ste 1 | homer | 99603 | (907) 235-5750 | kenai peninsula | 59.64358072 | -151.56792 | http://www.kpbsd.k12.ak.us/ | 3 | 6 |
eagle academy charter school | 10901 mausel st ste 101 | eagle river | 99577 | (907) 742-3025 | anchorage | 61.31925833 | -149.579439 | http://eagleacademycharter.asdk12.org/ | kg | 6 |
pioneer peak elementary | 1959 north trunk rd | palmer | 99645 | (907) 861-5700 | matanuska-susitna | 61.60246584 | -149.2421309 | http://www.matsuk12.us/ppe | pk | 5 |
chinook montessori charter school | 3002 international st | fairbanks | 99701 | (907) 452-5020 | fairbanks north star | 64.81961725 | -147.7522443 | http://www.k12northstar.org | kg | 8 |
fairview elementary | 1327 nelchina st | anchorage | 99501 | (907) 742-7600 | anchorage | 61.2102103 | -149.8555418 | http://fairview.asdk12.org/ | pk | 6 |
chester valley elementary | 1751 patterson rd | anchorage | 99504 | (907) 742-0335 | anchorage | 61.20479363 | -149.7474099 | http://chestervalley.asdk12.org/ | pk | 6 |
alpenglow elementary | 19201 driftwood bay dr | eagle river | 99577 | (907) 742-3300 | anchorage | 61.30129773 | -149.5241575 | http://alpenglow.asdk12.org/ | pk | 6 |
watershed charter school | 4975 decathlon ave | fairbanks | 99709 | (907) 374-9350 | fairbanks north star | 64.82678924 | -147.868611 | http://www.thewatershedschool.com/ | kg | 8 |
william tyson elementary | 2801 richmond ave | anchorage | 99508 | (907) 742-8000 | anchorage | 61.22697528 | -149.825356 | http://tyson.asdk12.org/ | pk | 6 |
academy charter school | 801 east arctic | palmer | 99645 | (907) 746-2358 | matanuska-susitna | 61.60809039 | -149.0940624 | http://www.matsuk12.us/acc | kg | 8 |
trailside elementary | 5151 abbott rd | anchorage | 99507 | (907) 742-5500 | anchorage | 61.13985839 | -149.7879544 | http://trailside.asdk12.org/ | pk | 6 |
lake hood elementary | 3601 w 40th ave | anchorage | 99517 | (907) 245-5521 | anchorage | 61.18530254 | -149.9521774 | http://lakehood.asdk12.org/ | pk | 6 |
aurora elementary | 5085 10th st | jber | 99506 | (907) 742-0300 | anchorage | 61.23726236 | -149.8633642 | http://aurora.asdk12.org/ | pk | 6 |
chugach optional elementary | 1205 e st | anchorage | 99501 | (907) 742-3730 | anchorage | 61.21043254 | -149.8904163 | http://chugachoptional.asdk12.org/ | pk | 6 |
juneau community charter school | 430 fourth st | juneau | 99801 | (907) 796-5699 | juneau | 58.30273302 | -134.4071696 | http://jccs.juneauschools.org/ | kg | 8 |
hunter elementary | 1630 gillam way | fairbanks | 99701 | (907) 456-5775 | fairbanks north star | 64.83241886 | -147.730173 | http://www.k12northstar.org | pk | 6 |
winterberry school | 4802 bryn mawr ct | anchorage | 99508 | (907) 742-0139 | anchorage | 61.1945366 | -149.7922927 | http://winterberry.asdk12.org/ | kg | 8 |
inlet view elementary | 1219 n st | anchorage | 99501 | (907) 742-7630 | anchorage | 61.21015392 | -149.9067639 | http://inletview.asdk12.org/ | pk | 6 |
huffman elementary | 12000 lorraine st | anchorage | 99516 | (907) 742-5650 | anchorage | 61.11139128 | -149.8082648 | http://huffman.asdk12.org/ | pk | 6 |
nunaka valley elementary | 1905 twining dr | anchorage | 99504 | (907) 742-0366 | anchorage | 61.20344642 | -149.7760168 | http://nunakavalley.asdk12.org/ | pk | 6 |
wonder park elementary | 5101 e 4th ave | anchorage | 99508 | (907) 337-1569 | anchorage | 61.21962181 | -149.7850189 | http://wonderpark.asdk12.org/ | pk | 6 |
ocean view elementary | 11911 johns rd | anchorage | 99515 | (907) 742-5850 | anchorage | 61.11287118 | -149.8771225 | http://oceanview.asdk12.org/ | pk | 6 |
scenic park elementary | 3933 patterson rd | anchorage | 99504 | (907) 742-1650 | anchorage | 61.18541823 | -149.7470587 | http://scenicpark.asdk12.org/ | pk | 6 |
bayshore elementary | 10500 bayshore dr | anchorage | 99515 | (907) 742-5360 | anchorage | 61.12558254 | -149.940139 | http://bayshore.asdk12.org/ | pk | 6 |
kasuun elementary | 4000 e 68th ave | anchorage | 99507 | (907) 349-9444 | anchorage | 61.15816447 | -149.8081442 | http://kasuun.asdk12.org/ | pk | 6 |
creekside park elementary | 7500 e 6th ave | anchorage | 99504 | (907) 742-1550 | anchorage | 61.21635033 | -149.7419988 | http://creeksidepark.asdk12.org/ | pk | 6 |
rogers park elementary | 1400 e northern lights blvd | anchorage | 99508 | (907) 742-4800 | anchorage | 61.19376943 | -149.8557623 | http://rogerspark.asdk12.org/ | pk | 6 |
tudor elementary | 1666 cache dr | anchorage | 99507 | (907) 742-1050 | anchorage | 61.17391367 | -149.8505554 | http://tudor.asdk12.org/ | pk | 6 |
ladd elementary | 601 f st | fairbanks | 99701 | (907) 451-1700 | fairbanks north star | 64.8484403 | -147.6666243 | http://www.k12northstar.org | pk | 6 |
ptarmigan elementary | 888 edwards st | anchorage | 99504 | (907) 742-0400 | anchorage | 61.21423349 | -149.7653517 | http://ptarmigan.asdk12.org/ | pk | 6 |
two rivers school | 400 two rivers rd | fairbanks | 99701 | (907) 488-6616 | fairbanks north star | 64.87725994 | -147.0385349 | http://www.k12northstar.org | pk | 8 |
lake otis elementary | 3331 lake otis pkwy | anchorage | 99508 | (907) 742-7400 | anchorage | 61.19095643 | -149.8371113 | http://lakeotis.asdk12.org/ | pk | 6 |
auntie mary nicoli elementary | 200 boundary ave | aniak | 99557 | (907) 675-4363 | bethel | 61.58260951 | -159.540779 | http://www.kuspuk.org | pk | 6 |
houghtaling elementary | 2940 baranof | ketchikan | 99901 | (907) 225-4128 | ketchikan gateway | 55.35536981 | -131.6826968 | http://hte.kgbsd.org/site/default.aspx?PageID=407 | pk | 6 |
birchtree charter school | 7101 e palmer-wasilla hwy | palmer | 99645 | (907) 745-1831 | matanuska-susitna | 61.59814507 | -149.2738471 | http://www.birchtreecharterschool.org/ | kg | 8 |
joseph s. & olinga gregory elementary | 207 kusko river rd | kalskag | 99607 | (907) 471-2289 | bethel | 61.53868256 | -160.3384368 | http://www.kuspuk.org | pk | 2 |
rabbit creek elementary | 13650 lake otis pkwy | anchorage | 99516 | (907) 742-5700 | anchorage | 61.09673502 | -149.8349725 | http://rabbitcreek.asdk12.org/ | pk | 6 |
crawford elementary | 692 raven’s way | eielson afb | 99702 | (907) 372-3306 | fairbanks north star | 64.67265968 | -147.0724264 | http://www.k12northstar.org | 3 | 6 |
mikelnguut elitnaurviat | 1005 raven’s way | bethel | 99559 | (907) 543-2845 | bethel | 60.80204795 | -161.7717213 | http://www.lksd.org/lksd/ | pk | 2 |
dena?ina elementary school | 7068 s knik knack mud shack road | wasilla | 99623 | (907) 864-5600 | matanuska-susitna | 61.49932811 | -149.6926648 | http://www.matsuk12.us/dne | pk | 5 |
boreal sun charter school | 2404 s barnette st | fairbanks | 99701 | (907) 456-5444 | fairbanks north star | 64.82491012 | -147.7315521 | http://www.k12northstar.org/borealsun | kg | 7 |
fronteras charter school | 2315 n seward meridian pky | wasilla | 99654 | (907) 376-2223 | matanuska-susitna | 61.6057564 | -149.357336 | http://www.matsuk12.us/frc | kg | 8 |
fireweed academy | 995 soundview ave | homer | 99603 | (907) 235-9728 | kenai peninsula | 59.64359841 | -151.5679197 | http://www.kpbsd.k12.ak.us/ | kg | 6 |
tanacross school | 100 main st | tanacross | 99776 | (907) 883-4391 | southeast fairbanks | 63.37600478 | -143.3552182 | http://agsd.us/schools/tanacross.html | kg | 8 |
ella b. vernetti school | 100 main st | koyukuk | 99754 | (907) 927-2212 | yukon-koyukuk | 64.88137333 | -157.703486 | http://www.yksd.com/site/default.aspx?PageID=1 | pk | 8 |
klatt elementary | 11900 puma st | anchorage | 99515 | (907) 742-5750 | anchorage | 61.11267319 | -149.9094381 | http://klatt.asdk12.org/ | pk | 6 |
abbott loop elementary | 8427 lake otis pkwy | anchorage | 99507 | (907) 742-5400 | anchorage | 61.14388302 | -149.8327622 | http://abbottloop.asdk12.org | pk | 6 |
kalifornsky beach elementary | 1049 e poppy lane | soldotna | 99669 | (907) 260-1300 | kenai peninsula | 60.48682714 | -151.14112 | http://www.kpbsd.k12.ak.us/ | pk | 6 |
sutton elementary | 11672 n wright way | sutton | 99674 | (907) 861-5600 | matanuska-susitna | 61.71575429 | -148.8788632 | http://www.matsuk12.us/ste | pk | 5 |
russian jack elementary | 4300 e 20th ave | anchorage | 99508 | (907) 742-1300 | anchorage | 61.20085404 | -149.7994699 | http://russianjack.asdk12.org/ | pk | 6 |
north pole elementary | 250 snowman ln | north pole | 99705 | (907) 488-2286 | fairbanks north star | 64.75206185 | -147.3490935 | http://www.k12northstar.org | pk | 5 |
northwood abc | 4807 northwood dr | anchorage | 99517 | (907) 742-6800 | anchorage | 61.17639238 | -149.9251631 | http://northwoodabc.asdk12.org/ | pk | 6 |
snowshoe elementary | 2001 w fairview loop | wasilla | 99654 | (907) 352-9500 | matanuska-susitna | 61.5307793 | -149.5021945 | http://www.matsuk12.us/sse | pk | 5 |
auke bay elementary | 11880 glacier hwy | juneau | 99801 | (907) 796-5275 | juneau | 58.38896301 | -134.6479339 | http://abes.juneauschools.org/ | pk | 5 |
big lake elementary | mile 4.5 south big lake rd | big lake | 99652 | (907) 892-9700 | matanuska-susitna | 61.53935148 | -149.8194929 | http://www.matsuk12.us/ble | pk | 5 |
baxter elementary | 2991 baxter rd | anchorage | 99504 | (907) 742-1750 | anchorage | 61.19323318 | -149.7612757 | http://baxter.asdk12.org/ | pk | 6 |
main elementary | 128 powell ave | kodiak | 99615 | (907) 486-2100 | kodiak island | 57.79528774 | -152.391277 | http://www.kibsd.org | kg | 5 |
rae c. stedman elementary | 303 dolphin st | petersburg | 99833 | (877) 526-7656 | petersburg | 56.81429704 | -132.9523566 | http://www.pcsd.us | pk | 5 |
o’malley elementary | 11100 rockridge dr | anchorage | 99516 | (907) 742-5800 | anchorage | 61.12029712 | -149.7683961 | http://omalley.asdk12.org/ | pk | 6 |
chugiak elementary | 19932 old glenn hwy | chugiak | 99567 | (907) 742-3400 | anchorage | 61.40057504 | -149.4634964 | http://chugiakelem.asdk12.org/ | pk | 6 |
fred and sara machetanz elementary school | 4961 e nelson rd | wasilla | 99654 | (907) 864-2300 | matanuska-susitna | 61.5496949 | -149.3243368 | http://www.matsuk12.us/mze | pk | 5 |
chinook elementary | 3101 w 88th ave | anchorage | 99502 | (907) 742-6700 | anchorage | 61.14178303 | -149.9392586 | http://chinook.asdk12.org/ | pk | 6 |
keet gooshi heen elementary | 307 kashevaroff | sitka | 99835 | (907) 747-8395 | sitka | 57.06453431 | -135.3511986 | http://sitkaschools.org/site/Default.aspx?PageID=11 | 2 | 5 |
naknek elementary | #2 school rd north | naknek | 99633 | (907) 246-4265 | bristol bay | 58.73316982 | -157.005549 | http://www.bbbsd.net/ | pk | 6 |
orion elementary school | 5112 arctic warrior dr | jber | 99506 | (907) 742-0250 | anchorage | 61.23445375 | -149.8596095 | http://orion.asdk12.org/ | pk | 6 |
fawn mountain elementary | 400 old homestead rd | ketchikan | 99901 | (907) 228-2200 | ketchikan gateway | 55.31183214 | -131.5694164 | http://www.kgbsd.org//SITE/DEFAULT.ASPX?PAGEID=405 | pk | 6 |
denali montessori elementary | 148 east ninth ave | anchorage | 99501 | (907) 742-4500 | anchorage | 61.21327156 | -149.8810816 | http://denali.asdk12.org/ | pk | 6 |
college gate elementary | 3101 sunflower st | anchorage | 99508 | (907) 742-1500 | anchorage | 61.19279382 | -149.7828832 | http://collegegate.asdk12.org/ | pk | 6 |
knik elementary school | 6350 w hollywood | wasilla | 99654 | (907) 352-0300 | matanuska-susitna | 61.54048105 | -149.6112967 | http://www.matsuk12.us/kne | kg | 5 |
bowman elementary | 11700 gregory rd | anchorage | 99516 | (907) 742-5600 | anchorage | 61.11492513 | -149.8453782 | http://bowman.asdk12.org/ | pk | 6 |
salcha elementary | 8530 richardson hwy | fairbanks | 99701 | (907) 488-3267 | fairbanks north star | 64.48244083 | -146.9769503 | http://www.k12northstar.org | pk | 6 |
hoonah elementary | 366 garteeni hwy | hoonah | 99829 | (907) 945-3613 | hoonah-angoon | 58.10781652 | -135.4408722 | http://www.hoonahschools.org/ | pk | 5 |
williwaw elementary | 1200 san antonio st | anchorage | 99508 | (907) 742-2000 | anchorage | 61.21133085 | -149.7973007 | http://williwaw.asdk12.org/ | pk | 6 |
tanaina elementary | 2550 lucille st | wasilla | 99654 | (907) 352-9400 | matanuska-susitna | 61.60829331 | -149.4541528 | http://www.matsuk12.us/tne | pk | 5 |
larson elementary | 2722 e seldon rd | wasilla | 99654 | (907) 352-2300 | matanuska-susitna | 61.609807 | -149.3842137 | http://www.matsuk12.us/lre | pk | 5 |
cottonwood creek elementary | 800 n seward meridian | wasilla | 99645 | (907) 864-2100 | matanuska-susitna | 61.58815721 | -149.3623102 | http://www.matsuk12.us/cwe | pk | 5 |
mountain view elementary | 4005 mcphee ave | anchorage | 99508 | (907) 742-3900 | anchorage | 61.23181475 | -149.8070801 | http://mountainview.asdk12.org/ | pk | 6 |
william h. seward elementary school | 606 sea lion dr | seward | 99664 | (907) 224-3356 | kenai peninsula | 60.13262453 | -149.4359535 | http://www.kpbsd.k12.ak.us/ | pk | 5 |
hermon hutchens elementary | 1009 west klutina | valdez | 99686 | (907) 835-4728 | valdez-cordova | 61.13273687 | -146.3741734 | http://www.edline.net/pages/Hermon_Hutchens_ES | pk | 5 |
glennallen elementary | 1976 aurora dr | glennallen | 99588 | (907) 822-3232 | valdez-cordova | 62.11262057 | -145.5296801 | http://www.crsd.us | pk | 6 |
swanson elementary | 507 n gulkana | palmer | 99645 | (907) 861-5300 | matanuska-susitna | 61.61129349 | -149.1019261 | http://www.matsuk12.us/swe | pk | 2 |
chapman school | 73286 school ave | anchor point | 99556 | (907) 235-8671 | kenai peninsula | 59.77648379 | -151.8339174 | http://www.kpbsd.k12.ak.us/ | pk | 8 |
paul banks elementary | 1340 east end rd | homer | 99603 | (907) 226-1801 | kenai peninsula | 59.65252357 | -151.5057822 | http://www.kpbsd.k12.ak.us/ | pk | 2 |
midnight sun family learning center | 7275 w midnight sun cir | wasilla | 99654 | (907) 357-6786 | matanuska-susitna | 61.58132438 | -149.6348186 | http://www.matsuk12.us/mnc | kg | 8 |
harborview elementary | 1255 glacier ave | juneau | 99801 | (907) 523-1850 | juneau | 58.30312323 | -134.4256973 | http://hves.juneauschools.org/ | pk | 6 |
joy elementary | 24 margaret st | fairbanks | 99701 | (907) 456-5469 | fairbanks north star | 64.86136612 | -147.7247831 | http://joy.k12northstar.org | pk | 6 |
tustumena elementary | 58231 sterling hwy | kasilof | 99610 | (907) 260-1345 | kenai peninsula | 60.30760831 | -151.2638989 | http://www.kpbsd.k12.ak.us/ | pk | 6 |
zackar levi elementary | 208 beach front rd | lower kalskag | 99626 | (907) 471-2318 | bethel | 61.51214085 | -160.3615691 | http://www.kuspuk.org | 3 | 5 |
alaska native cultural charter school | 550 bragaw st | anchorage | 99508 | (907) 742-1370 | anchorage | 61.2176641 | -149.8102517 | http://anccs.asdk12.org/ | pk | 8 |
barnette magnet school | 1000 barnette st | fairbanks | 99701 | (907) 456-6072 | fairbanks north star | 64.83828609 | -147.7299547 | http://www.k12northstar.org | pk | 8 |
soldotna montessori charter school | 158 e park ave | soldotna | 99669 | (907) 260-9221 | kenai peninsula | 60.49212473 | -151.0686082 | http://www.kpbsd.k12.ak.us/ | kg | 6 |
northern lights abc k-8 school | 2424 east dowling rd | anchorage | 99507 | (907) 742-7500 | anchorage | 61.16543478 | -149.8353743 | http://nlabc.asdk12.org/ | pk | 8 |
anderson elementary | 768 kodiak st | eielson afb | 99702 | (907) 372-2167 | fairbanks north star | 64.68007544 | -147.0733894 | http://www.k12northstar.org | pk | 2 |
finger lake elementary | 5981 eek st | wasilla | 99654 | (907) 864-2200 | matanuska-susitna | 61.60909487 | -149.3043801 | http://www.matsuk12.us/fle | pk | 5 |
talkeetna elementary | 13930 e timberwolf lp | talkeetna | 99676 | (907) 733-9400 | matanuska-susitna | 62.31760686 | -150.1080869 | http://www.matsuk12.us/tke | pk | 6 |
