Today, we will talk about the Elementary School Near Me In Ca and You will able to find the comparison of elementary school grades calculator idea in detail.
The below list of Elementary School Near Me In Ca are for you or your childrens education. This will include the number of CA school teacher, CA department of education phone number, and maybe Elementary School Near Me In Ca school student parent login relate info.
We have shared the available elementary school site for the CA state so, you can visit and get respective school hours time and checkout school portal.
If you have more information on Elementary School Near Me In Ca education department that we should add in our article for CA state students, you can share it with us. To add any home depot near me CA services for Elementary School Near Me In Ca on any stuff, contact us with your home depot hours & locations.
where am i right now from Elementary School Near Me In Ca, see below:
Name | Address | City | Zip/Postal Code | Contact Number | County | Latitude | Longitude | Website | ST_GRADE | END_GRADE |
---|---|---|---|---|---|---|---|---|---|---|
the academy of alameda elementary | 401 pacific ave. | alameda | 94501 | (510) 748-4017 | alameda | 37.7770448 | -122.2854205 | http://www.aoaschools.org | kg | 5 |
jim?nez roberto and dr. francisco elementary school | 1970 s. biscayne st. | santa maria | 93458 | (805) 361-8112 | santa barbara | 34.92515731 | -120.4503393 | http://www.smbsd.org | kg | 6 |
francophone charter school of oakland | 9736 lawlor st. | oakland | 94605 | (510) 394-4110 | alameda | 37.75143485 | -122.1570218 | http://www.francophoneschool.wordpress.com | kg | 8 |
innovations academy of palmdale | 38136 35th st. e. | palmdale | 93550 | (661) 265-8908 | los angeles | 34.57572695 | -118.066505 | http://www.palmdalesd.org/domain/33 | kg | 8 |
method schools k-8 | 317 e. foothill blvd. | arcadia | 91006 | (760) 224-0758 | los angeles | 34.15121452 | -118.0222249 | http://methodschools.org/ | kg | 8 |
j. m. amador elementary | 2100 e. cantara dr. | dublin | 94568 | (925) 307-1950 | alameda | 37.71905709 | -121.8430037 | http://www.dublinusd.org | kg | 5 |
denair elementary charter academy | 3773 madera ave. | denair | 95316 | (209) 632-8887 | stanislaus | 37.52656209 | -120.8004807 | http://www.dusd.k12.ca.us/deca | kg | 5 |
epiphany prep charter | 6785 imperial ave. | san diego | 92114 | (619) 677-2180 | san diego | 33.12753177 | -117.0899555 | http://www.epiphanyprep.org | kg | 8 |
maie ellis elementary | 400 w. elder st. | fallbrook | 92028 | (760) 731-4132 | san diego | 33.37991258 | -117.2548035 | http://mee.fuesd.org/ | kg | 6 |
rising sun montessori | 7006 rossmore ln. | el dorado hills | 95762 | (916) 936-2333 | el dorado | 38.65386225 | -121.0601858 | http://www.risingsunmontessori.org | kg | 8 |
john mccandless charter | 1700 porter way | stockton | 95207 | (209) 953-8712 | san joaquin | 38.00254933 | -121.3312296 | http://www.lusd.net/ | kg | 8 |
ada w. harris elementary | 1508 windsor rd. | cardiff-by-the-sea | 92007 | (760) 632-5894 | san diego | 33.03146921 | -117.2739087 | NOT AVAILABLE | 3 | 6 |
forest ranch charter | 15815 cedar creek rd. | forest ranch | 95942 | (530) 891-3154 | butte | 39.88469678 | -121.6668766 | http://www.forestranchcharter.org | kg | 8 |
kipp ignite academy | 9110 s. central ave. | los angeles | 90002 | (323) 486-6402 | los angeles | 33.95360513 | -118.2561659 | http://kippla.org/ignite | kg | 4 |
fenton charter leadership academy | 8926 sunland blvd. | sun valley | 91352 | (818) 962-3636 | los angeles | 34.23145586 | -118.3662221 | NOT AVAILABLE | kg | 5 |
rudolph rivera elementary | 945 buena vista dr. | merced | 95348 | (209) 385-6680 | merced | 37.327286 | -120.4841097 | http://www.mcsd.k12.ca.us | kg | 6 |
stagg street elementary | 7839 amestoy ave. | van nuys | 91406 | (818) 881-9850 | los angeles | 34.21308072 | -118.5062369 | http://www.staggstreetschool.com | kg | 5 |
center street elementary | 700 center st. | el segundo | 90245 | (310) 615-2676 | los angeles | 33.92512236 | -118.4040795 | NOT AVAILABLE | kg | 5 |
studebaker elementary | 11800 halct. ave. | norwalk | 90650 | (562) 868-7882 | los angeles | 33.9252735 | -118.1008244 | http://www.llcsd.net | kg | 5 |
gabriela mistral elementary | 505 escuela ave. | mountain view | 94040 | (650) 526-3575 | santa clara | 37.39501419 | -122.094046 | http://mistral.mvwsd.org | kg | 5 |
california prep sutter k-7 | 15898 central st. | meridian | 95957 | (424) 289-8100 | sutter | 39.14175353 | -121.9099875 | http://www.californiaprep.org | kg | 7 |
rincon valley partnership | 1000 yulupa ave. | santa rosa | 95405 | (707) 575-5879 | sonoma | 38.44413691 | -122.67464 | NOT AVAILABLE | kg | 6 |
sunset view elementary | 4365 hill st. | san diego | 92107 | (619) 223-7156 | san diego | 32.72380558 | -117.2508573 | http://www.sunsetviewelementary.com | kg | 4 |
elmhurst elementary | 5080 elmhurst st. | ventura | 93003 | (805) 289-1860 | ventura | 34.27169772 | -119.2264229 | http://www.venturausd.org/elmhurst.htm | kg | 5 |
helm elementary | 13883 s. lassen ave. | helm | 93627 | (559) 866-5683 | fresno | 36.53296921 | -120.0991853 | http://www.gpusd.org | kg | 8 |
clinton william jefferson | 6500 compton blvd. | compton | 90221 | (562) 630-7912 | los angeles | 33.89536034 | -118.1831782 | http://www.compton.k12.ca.us | kg | 8 |
rocketship redwood city | 701 charter st. | redwood city | 94063 | (917) 375-1625 | san mateo | 37.48190019 | -122.2160986 | http://www.rsed.org | kg | 5 |
boronda elementary | 1114 fontes ln. | salinas | 93907 | (831) 784-2231 | monterey | 36.69668846 | -121.6740043 | http://www.salinascityesd.org/ | kg | 6 |
high tech elementary | 2150 cushing rd. | san diego | 92106 | (619) 564-6700 | san diego | 32.73209732 | -117.217741 | http://www.hightechhigh.org | kg | 5 |
kipp excelencia community preparatory | 656 laurel st. | redwood city | 94063 | (510) 465-5477 | san mateo | 37.47872931 | -122.2056241 | http://www.kippbayarea.org | kg | 8 |
golden valley orchard | 6550 filbert ave. | orangevale | 95662 | (916) 987-1490 | sacramento | 38.68525318 | -121.2144865 | http://www.goldenvalleycharter.org | kg | 8 |
hillside elementary | 1400 hillside blvd. | south san francisco | 94080 | (650) 877-8720 | san mateo | 37.66907704 | -122.4248517 | http://www.ssfusd.org | kg | 5 |
innovations academy | 10380 spring canyon rd. | san diego | 92131 | (858) 271-1414 | san diego | 32.93541829 | -117.0955736 | http://innovationsacademy.org | kg | 8 |
rocketship los suenos academy | 331 s. 34th st. | san jose | 95116 | (408) 684-4028 | santa clara | 37.3440606 | -121.8523482 | http://www.rsed.org/lossuenos | kg | 5 |
rocketship mateo sheedy elementary | 788 locust st. | san jose | 95110 | (408) 286-3330 | santa clara | 37.32157779 | -121.8866069 | http://www.rsed.org/mateosheedy | kg | 5 |
tipton elementary | 370 n. evans rd. | tipton | 93272 | (559) 752-4213 | tulare | 36.06226011 | -119.3094499 | NOT AVAILABLE | kg | 8 |
dool elementary | 800 encinas ave. | calexico | 92231 | (760) 768-3820 | imperial | 32.67371322 | -115.4879245 | http://www2.cusdk12.org | kg | 6 |
hoover elementary | 2220 summit dr. | burlingame | 94010 | (650) 259-3800 | san mateo | 37.57686244 | -122.3809994 | http://www.burlingameschools.org | kg | 5 |
oxford preparatory academy – saddleback valley | 22882 loumont dr. | lake forest | 92630 | (949) 540-7800 | orange | 33.62900874 | -117.700552 | http://saddleback.oxfordpreparatoryacademy.com | kg | 8 |
palmdale discovery center | 1330 w. elizabeth lake rd. | palmdale | 93551 | (661) 274-0849 | los angeles | 34.59474717 | -118.1548769 | http://www.palmdalesd.org/domain/34 | kg | 8 |
valor academy elementary | 17081 devonshire st. | northridge | 91325 | (818) 217-2733 | los angeles | 34.25822625 | -118.5054119 | http://valoracademy.org | kg | 4 |
arroyo | 1710 arroyo ave. | san carlos | 94070 | (650) 632-8300 | san mateo | 37.50054404 | -122.2604641 | http://arroyoschool.org/ | 4 | 5 |
clearwater elementary | 1640 murrieta rd. | perris | 92571 | (951) 657-3118 | riverside | 33.80332173 | -117.2096034 | http://www.perris.k12.ca.us | kg | 6 |
carmel child development center | 8460 carmel valley rd. | carmel | 93923 | (831) 624-8047 | monterey | 36.52933254 | -121.8276177 | http://www.carmelunified.org | kg | kg |
flournoy elementary | 15850 paskenta rd. | flournoy | 96029 | (530) 833-5331 | tehama | 39.92147652 | -122.4476891 | http://www.flournoyschool.org/ | kg | 8 |
vermont elementary | 3695 vermont st. | san bernardino | 92407 | (909) 880-6658 | san bernardino | 34.16226914 | -117.3522309 | NOT AVAILABLE | kg | 6 |
chinese immersion school at deavila | 1250 waller st. | san francisco | 94117 | (415) 241-6325 | san francisco | 37.76975393 | -122.444258 | http://www.sfusd.edu | kg | 5 |
naples elementary | 5537 the toledo | long beach | 90803 | (562) 433-0489 | los angeles | 33.75522335 | -118.1274017 | NOT AVAILABLE | kg | 5 |
martin luther king jr. elementary | 3989 s. hobart blvd. | los angeles | 90062 | (323) 294-0031 | los angeles | 34.01144855 | -118.3080215 | http://www.king-lausd-ca.schoolloop.com | kg | 5 |
dyer street elementary | 14500 dyer st. | sylmar | 91342 | (818) 367-1932 | los angeles | 34.30028716 | -118.4474771 | http://www.Dyerstreets-lausd-ca.schoolloop.com | kg | 5 |
brittan elementary | 2340 pepper st. | sutter | 95982 | (530) 822-5155 | sutter | 39.16203727 | -121.7476723 | NOT AVAILABLE | kg | 8 |
peak to peak mountain charter | 19009 cerro noroeste rd. | pine mountain club | 93222 | (661) 364-3811 | kern | 34.85671659 | -119.2105588 | http://www.peaktopeakmountaincharter.org | kg | 8 |
team charter | 600 e. main st. | stockton | 95202 | (209) 462-2282 | san joaquin | 37.95362004 | -121.28285 | http://www.teamcharterschool.com | kg | 5 |
sierra vista k-8 | 301 bel air dr. | vacaville | 95687 | (707) 453-6260 | solano | 38.33814041 | -121.9566439 | http://sierravista.schoolloop.com/ | kg | 8 |
great valley academy – salida | 5901 sisk rd. | modesto | 95356 | (209) 545-7500 | stanislaus | 37.72413344 | -121.0783483 | http://www.greatvalleyacademy.com | kg | 8 |
mildred perkins elementary | 3920 blue bird dr. | modesto | 95356 | (209) 545-4415 | stanislaus | 37.69561699 | -121.0572308 | http://www.salida.k12.ca.us | kg | 5 |
grizzly hill | 16661 old mill rd. | nevada city | 95959 | (530) 265-9052 | nevada | 39.37378853 | -120.9948893 | http://www.twinridgeselementary.com | kg | 8 |
aurora elementary | 1050 e. 52nd pl. | los angeles | 90011 | (323) 238-1500 | los angeles | 33.99488639 | -118.2568969 | http://www.auroraes-lausd-ca.schoolloop.com | kg | 5 |
coyote canyon elementary | 7889 elm ave. | rancho cucamonga | 91730 | (909) 980-4743 | san bernardino | 34.11142165 | -117.5622531 | http://www.cces-csd-ca.schoolloop.com | kg | 4 |
mcsweeny elementary | 451 w. chambers ave. | hemet | 92543 | (951) 925-4366 | riverside | 33.7213783 | -116.9772227 | NOT AVAILABLE | kg | 5 |
yerba buena elementary | 6098 reyes adobe rd. | agoura hills | 91301 | (818) 889-0040 | los angeles | 34.1669503 | -118.7892812 | http://www.yerbabuenaelementary.org | kg | 5 |
john f. kennedy elementary | 35430 blackburn dr. | newark | 94560 | (510) 818-3400 | alameda | 37.55214488 | -122.0425597 | http://www.newarkunified.org | kg | 6 |
pacific union elementary | 2065 e. bowles ave. | fresno | 93725 | (559) 834-2533 | fresno | 36.60136029 | -119.7534039 | NOT AVAILABLE | kg | 8 |
stockdale elementary | 7801 kroll way | bakersfield | 93309 | (661) 831-7835 | kern | 35.34939279 | -119.0897129 | NOT AVAILABLE | kg | 6 |
kit carson elementary | 9895 seventh ave. | hanford | 93230 | (559) 582-2843 | kings | 36.33013942 | -119.5823309 | http://www.kitcarsonschool.com | kg | 8 |
edison elementary | 3800 182nd st | torrance | 90504 | (310) 533-4513 | los angeles | 33.86501994 | -118.3400658 | NOT AVAILABLE | kg | 5 |
van buren elementary | 1628 e. tenth st. | stockton | 95206 | (209) 933-7305 | san joaquin | 37.93018081 | -121.2591805 | NOT AVAILABLE | kg | 8 |
soulsbyville elementary | 20300 soulsbyville rd. | soulsbyville | 95372 | (209) 532-1419 | tuolumne | 37.98990581 | -120.2654878 | NOT AVAILABLE | kg | 8 |
thomas edison elementary | 2110 w. chestnut st. | burbank | 91506 | (818) 558-4644 | los angeles | 34.17802507 | -118.3340142 | NOT AVAILABLE | kg | 5 |
marshall (john) elementary | 2066 falmouth ave. | anaheim | 92801 | (714) 517-8941 | orange | 33.84861267 | -117.9548279 | NOT AVAILABLE | kg | 6 |
oak hills elementary | 26730 old rock rd. | valencia | 91381 | (661) 291-4100 | los angeles | 34.40456772 | -118.5921086 | NOT AVAILABLE | kg | 6 |
dry creek elementary | 1273 n. armstrong ave. | clovis | 93619 | (559) 327-6500 | fresno | 36.85306034 | -119.6741268 | NOT AVAILABLE | kg | 6 |
judith f. baca arts academy | 1536 e. 89th st. | los angeles | 90002 | (323) 826-3560 | los angeles | 33.95613567 | -118.245963 | NOT AVAILABLE | kg | 6 |
valerio street elementary | 15035 valerio st. | van nuys | 91405 | (818) 785-8683 | los angeles | 34.20545369 | -118.4611165 | http://www.valerioes-lausd-ca.schoolloop.com | kg | 5 |
park western place elementary | 1214 park w.ern pl. | san pedro | 90732 | (310) 833-3591 | los angeles | 33.75334695 | -118.3040153 | http://www.parkwesternplacees-lausd-ca.schoolloop.com/ | kg | 5 |
loyola village fine and performing arts magnet | 8821 villanova ave. | los angeles | 90045 | (310) 670-0480 | los angeles | 33.95765506 | -118.4204866 | http://www.loyolavillageartsmagnet.org/ | kg | 5 |
montalvin manor elementary | 300 christine dr. | san pablo | 94806 | (510) 231-1405 | contra costa | 37.99508487 | -122.3361759 | NOT AVAILABLE | kg | 6 |
laurel elementary | 1141 laurel rd. | oakley | 94561 | (925) 625-7090 | contra costa | 37.98259242 | -121.7174436 | NOT AVAILABLE | kg | 5 |
fresno flats community day | 43109 highway 49 | ahwahnee | 93601 | (559) 642-1578 | madera | 37.3740967 | -119.7288334 | http://basslakeschooldistrict.com | kg | 8 |
brookside elementary | spruce and lincoln way | willits | 95490 | (707) 459-5385 | mendocino | 39.41228236 | -123.3609552 | http://brks.willitsunified.com/ | kg | 2 |
village view elementary | 5361 sisson dr. | huntington beach | 92649 | (714) 846-2801 | orange | 33.72725112 | -118.0346201 | http://www.ovsd.org | kg | 5 |
william h. frazier elementary | 1835 gum tree ln. | fallbrook | 92028 | (760) 731-4340 | san diego | 33.38701333 | -117.2247725 | NOT AVAILABLE | kg | 6 |
lafayette elementary | 6125 printwood way | san diego | 92117 | (858) 496-8160 | san diego | 32.82718812 | -117.1693924 | http://new.sandi.net/schools/lafayette | kg | 6 |
bobier elementary | 220 w. bobier dr. | vista | 92083 | (760) 724-8501 | san diego | 33.22027958 | -117.2472197 | http://www.bo.vistausd.org | kg | 5 |
reynolds elementary | 4575 douglas dr. | oceanside | 92057 | (760) 901-7200 | san diego | 33.25645109 | -117.3125758 | http://www.reynolds.oside.us/ | kg | 5 |
san luis rey elementary | 3535 hacienda dr. | oceanside | 92054 | (760) 721-2300 | san diego | 33.22009995 | -117.3348851 | http://www.slr.oside.us/ | kg | 5 |
tierrasanta elementary | 5450 lacuenta dr. | san diego | 92124 | (858) 496-8255 | san diego | 32.82944604 | -117.0968178 | http://www.sandi.net/tierrasanta | kg | 5 |
flynn (leonard r.) elementary | 3125 cesar chavez st. | san francisco | 94110 | (415) 695-5770 | san francisco | 37.74773879 | -122.4120599 | NOT AVAILABLE | kg | 5 |
lockeford elementary | 19456 n. tully rd. | lockeford | 95237 | (209) 727-7214 | san joaquin | 38.16109496 | -121.1485021 | NOT AVAILABLE | kg | 8 |
white oaks elementary | 1901 white oak way | san carlos | 94070 | (650) 508-7317 | san mateo | 37.4914396 | -122.2537059 | http://www.whiteoaksschool.com/ | kg | 3 |
bonita elementary | 2715 w. main st. | santa maria | 93458 | (805) 361-8280 | santa barbara | 34.95792133 | -120.5093623 | NOT AVAILABLE | kg | 6 |
reed elementary | 1524 jacob ave. | san jose | 95118 | (408) 535-6247 | santa clara | 37.26354403 | -121.8943687 | NOT AVAILABLE | kg | 5 |
del rey woods elementary | 1281 plumas ave. | seaside | 93955 | (831) 392-3907 | monterey | 36.59783104 | -121.8387243 | http://delreywoods.mpusd.k12.ca.us/ | kg | 5 |
lincrest elementary | 1400 phillips rd. | yuba city | 95991 | (530) 822-5260 | sutter | 39.10696434 | -121.6309472 | http://lincrest.ycusd.k12.ca.us/ | kg | 5 |
jordan elementary | 4319 e. jordan ave. | orange | 92869 | (714) 997-6187 | orange | 33.77954784 | -117.807673 | http://www.orangeusd.k12.ca.us/schools/elementary/jordan/index.asp | kg | 6 |
russo/mcentee academy | 2851 gay ave. | san jose | 95127 | (408) 928-8900 | santa clara | 37.36909481 | -121.8368802 | NOT AVAILABLE | kg | 5 |
lake canyon elementary | 800 lake canyon ave. | galt | 95632 | (209) 744-5200 | sacramento | 38.28547439 | -121.3011781 | http://www.galt.k12.ca.us/school_sites/lake/index.htm | kg | 6 |
bella vista elementary | 22661 old alturas rd. | bella vista | 96008 | (530) 549-4415 | shasta | 40.63859036 | -122.232679 | http://www.bveagles.com | kg | 8 |
pleasant valley elementary | 2025 ranchita canyon rd. | san miguel | 93451 | (805) 467-3453 | san luis obispo | 35.7110748 | -120.6132088 | http://www.pleasant-valley-school.org | kg | 6 |
marigold elementary | 2446 marigold ave. | chico | 95926 | (530) 891-3121 | butte | 39.7605589 | -121.8145472 | NOT AVAILABLE | kg | 5 |
john d. sloat elementary | 7525 candlewood way | sacramento | 95822 | (916) 433-5051 | sacramento | 38.48470053 | -121.5000522 | NOT AVAILABLE | kg | 6 |
elizabeth t. hughbanks elementary | 2241 n. apple ave. | rialto | 92377 | (909) 820-7970 | san bernardino | 34.14173354 | -117.3792404 | http://hughbanks-rialto-ca.schoolloop.com/ | kg | 5 |
winters elementary | 500 w. edwards st. | winters | 95694 | (530) 795-6121 | yolo | 38.52134388 | -121.9778269 | NOT AVAILABLE | kg | 5 |
addams elementary | 5320 pine ave. | long beach | 90805 | (562) 428-0202 | los angeles | 33.852861 | -118.1911567 | NOT AVAILABLE | kg | 5 |
anna yates elementary | 1125 53rd st. | emeryville | 94608 | (510) 601-4916 | alameda | 37.83237175 | -122.2788132 | NOT AVAILABLE | kg | 8 |
albert f. biella elementary | 2140 jennings ave. | santa rosa | 95401 | (707) 522-3110 | sonoma | 38.4496786 | -122.7556742 | NOT AVAILABLE | kg | 6 |
shadow hills elementary | 8770 harbison canyon rd. | alpine | 91901 | (619) 445-2977 | san diego | 32.83169256 | -116.8161501 | http://www.alpineschools.net/shadowhills | kg | 5 |
sierra avenue elementary | 1050 sierra ave. | oroville | 95965 | (530) 538-2920 | butte | 39.50914517 | -121.5891031 | http://www.thermalito.org | kg | 5 |
banyan elementary | 10900 mirador dr. | alta loma | 91737 | (909) 484-5080 | san bernardino | 34.14268911 | -117.5668811 | NOT AVAILABLE | kg | 6 |
vejar elementary | 950 w. grand ave. | pomona | 91766 | (909) 397-4985 | los angeles | 34.04681113 | -117.7598158 | http://www.pusd.org | kg | 8 |
golden poppy elementary | 37802 rockie ln. | palmdale | 93552 | (661) 285-3683 | los angeles | 34.56947897 | -118.0195281 | http://www.palmdalesd.org/domain/17 | kg | 5 |
melvin avenue elementary | 7700 melvin ave. | reseda | 91335 | (818) 886-7171 | los angeles | 34.21020354 | -118.5597126 | http://www.lausd.k12.ca.us/Melvin_EL | kg | 5 |
central elementary | 933 e ave. | national city | 91950 | (619) 336-7400 | san diego | 32.67609375 | -117.1009754 | NOT AVAILABLE | kg | 6 |
san mateo park elementary | 161 clark dr. | san mateo | 94402 | (650) 312-7577 | san mateo | 37.56916495 | -122.3426075 | http://san-mateo-park.smfcsd.net/ | kg | 5 |
franklin elementary | 2385 trousdale dr. | burlingame | 94010 | (650) 259-3850 | san mateo | 37.58842803 | -122.3883764 | NOT AVAILABLE | kg | 5 |
cove | 330 golden hind passage | corte madera | 94925 | (415) 945-9046 | marin | 37.92126286 | -122.4994551 | http://www.lcmschools.org | kg | 5 |
dual language academy of the monterey peninsula | 225 normandy rd. | seaside | 93955 | (831) 899-1100 | monterey | 36.63842988 | -121.8105182 | http://dlamp-mpusd-ca.schoolloop.com/ | kg | 8 |
ascot avenue elementary | 1447 e. 45th st. | los angeles | 90011 | (323) 235-3178 | los angeles | 34.00321928 | -118.2483103 | http://www.ascotavees-lausd-ca.schoolloop.com/Ascot_EL | kg | 5 |
longfellow elementary | 1900 stockton st. | bakersfield | 93305 | (661) 631-5350 | kern | 35.38908856 | -119.0013687 | http://www.bcsd.com/longfellow | kg | 6 |
alview elementary | 20513 rd. 4 | chowchilla | 93610 | (559) 665-2275 | madera | 37.04809043 | -120.4727625 | NOT AVAILABLE | kg | 3 |
schmitt elementary | 7200 trask ave. | westminster | 92683 | (714) 894-7264 | orange | 33.76547211 | -118.0047247 | NOT AVAILABLE | kg | 5 |
carmel river elementary | monte verde st. and 15th ave. | carmel | 93923 | (831) 624-4609 | monterey | 36.54247824 | -121.9242423 | NOT AVAILABLE | kg | 5 |
kermit king elementary | 700 schhouse cir. | paso robles | 93446 | (805) 769-1700 | san luis obispo | 35.65025763 | -120.6767329 | NOT AVAILABLE | kg | 5 |
cambridge elementary | 1135 lacey ln. | concord | 94520 | (925) 686-4749 | contra costa | 37.95430356 | -122.0453998 | NOT AVAILABLE | kg | 5 |
redwood preparatory charter | 1480 ross hill rd. | fortuna | 95540 | (707) 682-6149 | humboldt | 40.57342135 | -124.1434456 | http://redwoodprep.org | kg | 8 |
garfield elementary | 3600 midfield rd. | menlo park | 94025 | (650) 369-3759 | san mateo | 37.46999806 | -122.2026448 | NOT AVAILABLE | kg | 8 |
virginia rocca barton elementary | 680 las casitas dr. | salinas | 93905 | (831) 753-5770 | monterey | 36.69574098 | -121.6155591 | http://www.alisal.org/barton/ | kg | 6 |
george washington elementary | 251 whittier st. | daly city | 94014 | (650) 991-1236 | san mateo | 37.70738782 | -122.4460906 | NOT AVAILABLE | kg | 5 |
hawes elementary | 909 roosevelt ave. | redwood city | 94061 | (650) 482-2407 | san mateo | 37.47260632 | -122.232141 | NOT AVAILABLE | kg | 5 |
mariano castro elementary | 505 escuela ave. | mountain view | 94040 | (650) 526-3590 | santa clara | 37.3952547 | -122.0939322 | NOT AVAILABLE | kg | 5 |
napa valley language academy | 2700 kilburn ave. | napa | 94558 | (707) 253-3678 | napa | 38.29680356 | -122.305466 | http://www.nvlacharter.org | kg | 6 |
el dorado elementary | 70 delta st. | san francisco | 94134 | (415) 330-1537 | san francisco | 37.71857045 | -122.4072834 | NOT AVAILABLE | kg | 5 |
sunnyslope elementary | 1475 memorial dr. | hollister | 95023 | (831) 636-4420 | san benito | 36.83990683 | -121.3830023 | http://www.hesd.org | kg | 5 |
bay laurel elementary | 24740 paseo primario | calabasas | 91302 | (818) 222-9022 | los angeles | 34.14067664 | -118.6525781 | http://www.baylaurelelementary.org | kg | 5 |
kester avenue elementary | 5353 kester ave. | van nuys | 91411 | (818) 787-6751 | los angeles | 34.1676911 | -118.4586191 | http://www.lausd.k12.ca.us/Kester_EL | kg | 5 |
kings beach elementary | 8125 steelhead | kings beach | 96143 | (530) 546-2605 | placer | 39.24032792 | -120.0286896 | http://kb.ttusd.org/pages/kings_beach_elementary | kg | 4 |
muir (john) elementary | 615 greystone dr. | antioch | 94509 | (925) 779-7450 | contra costa | 37.97688668 | -121.7956303 | NOT AVAILABLE | kg | 5 |
lucille roybal-allard elementary | 3232 saturn ave. | huntington park | 90255 | (323) 826-1650 | los angeles | 33.9758564 | -118.2094846 | http://www.allardes-lausd-ca.schoolloop.com | kg | 6 |
metro charter | 700 wilshire blvd. | los angeles | 90017 | (213) 377-5708 | los angeles | 34.0460536 | -118.2608491 | http://metrocharter.org | kg | 5 |
mcmanus (john a.) elementary | 988 e. ave. | chico | 95926 | (530) 891-3128 | butte | 39.7616251 | -121.8394109 | NOT AVAILABLE | kg | 5 |
phoenix elementary academy community day | 3335 n. arthur ave. | fresno | 93705 | (559) 248-7500 | fresno | 36.78081135 | -119.815677 | NOT AVAILABLE | 1 | 6 |
liberty elementary | 1771 e. pacific ave. | tulare | 93274 | (559) 686-1675 | tulare | 36.24698388 | -119.3210457 | http://www.libertyelementary.org | kg | 8 |
excel prep charter | 2050 e. pacific st. | san bernardino | 92404 | (909) 888-8390 | san bernardino | 34.14229555 | -117.2586179 | http://www.realjourney.org | kg | 5 |
garden park elementary | 6562 stanford ave. | garden grove | 92845 | (714) 663-6074 | orange | 33.77718314 | -118.0183334 | http://www.ggusd.us/gardenpark | kg | 6 |
john r. peterson elementary | 20661 farnsworth ln. | huntington beach | 92646 | (714) 378-1515 | orange | 33.66260758 | -117.9846977 | NOT AVAILABLE | kg | 5 |
southside elementary | 4991 s.side rd. | hollister | 95023 | (831) 637-4439 | san benito | 36.80078753 | -121.3650708 | NOT AVAILABLE | kg | 8 |
crowne hill elementary | 33535 old kent rd. | temecula | 92592 | (951) 294-6370 | riverside | 33.49720003 | -117.0754251 | NOT AVAILABLE | kg | 5 |
taylor (ida redmond) elementary | 1921 n. carlotti dr. | santa maria | 93454 | (805) 361-6250 | santa barbara | 34.97438326 | -120.4228912 | http://www.smbsd.org | kg | 6 |
woodrow elementary | 800 woodrow ave. | modesto | 95350 | (209) 574-5700 | stanislaus | 37.68490357 | -121.005119 | NOT AVAILABLE | kg | 5 |
bushnell way elementary | 5507 bushnell way | los angeles | 90042 | (323) 255-6511 | los angeles | 34.1023635 | -118.1891561 | http://www.bushnell-lausd-ca.schoolloop.com | kg | 6 |
john h. eader elementary | 9291 banning ave. | huntington beach | 92646 | (714) 962-2451 | orange | 33.64431584 | -117.9649459 | NOT AVAILABLE | kg | 5 |
montara elementary | 700 montara rd. | barstow | 92311 | (760) 252-5150 | san bernardino | 34.88017223 | -116.994869 | NOT AVAILABLE | kg | 6 |
rice (lilian j.) elementary | 915 fourth ave. | chula vista | 91911 | (619) 420-7071 | san diego | 32.61916365 | -117.0746615 | http://schools.cvesd.org/schools/rice/ | kg | 6 |
dr. j. michael mcgrath elementary | 21501 deputy jake way | newhall | 91321 | (661) 291-4090 | los angeles | 34.37603107 | -118.5137526 | NOT AVAILABLE | kg | 6 |
marengo elementary | 1400 marengo ave. | south pasadena | 91030 | (626) 441-5850 | los angeles | 34.10944585 | -118.1464585 | NOT AVAILABLE | kg | 5 |
mary fay pendleton elementary | 110 marine dr. | oceanside | 92058 | (760) 731-4050 | san diego | 33.32524922 | -117.3044687 | http://mfp.fuesd.org/ | kg | 8 |
brywood elementary | 1 w.wood | irvine | 92620 | (949) 936-5500 | orange | 33.71127646 | -117.7734215 | http://www.iusd.org/br | kg | 6 |
ripona elementary | 415 e. oregon st. | ripon | 95366 | (209) 599-4104 | san joaquin | 37.74391481 | -121.1189373 | http://ripona.ca.rse.schoolinsites.com/ | kg | 8 |
synergy charter academy | 900 e. 33rd st. | los angeles | 90011 | (323) 235-7960 | los angeles | 34.01256778 | -118.2580002 | http://wearesynergy.org | kg | 5 |
herk bouris elementary | 34257 kalanchoe rd. | lake elsinore | 92532 | (951) 244-7657 | riverside | 33.66706177 | -117.2342999 | http://www.menifeeusd.org | kg | 5 |
nueva vista elementary | 4412 randolph st. | bell | 90201 | (323) 562-3015 | los angeles | 33.98105269 | -118.188227 | http://www.nuevavistaes-lausd-ca.schoolloop.com | kg | 6 |
millard mccollam elementary | 3311 lucian ave. | san jose | 95127 | (408) 928-8000 | santa clara | 37.38100728 | -121.832603 | NOT AVAILABLE | kg | 5 |
liberty elementary | 12900 amethyst rd. | victorville | 92395 | (760) 241-1520 | san bernardino | 34.48538431 | -117.3648497 | http://www.vesd.net | kg | 6 |
