Today, we will talk about the Elementary School Near Me In De and You will able to find the comparison of gradescope detail of elementary school grades calculator idea in detail.
The below list of Elementary School Near Me In De are for you or your childrens education. This will include the number of DE school teacher, DE department of education phone number, and maybe Elementary School Near Me In De school student parent login relate info.
We have shared the available elementary school site for the DE state so, you can visit and get respective school hours time and checkout school portal.
If you have more information on Elementary School Near Me In De education department that we should add in our article for DE state students, you can share it with us. To add any home depot near me DE services for Elementary School Near Me In De on any stuff, contact us with your home depot hours & locations.
where am i right now from Elementary School Near Me In De, see below:
Name | Address | City | Zip/Postal Code | Contact Number | County | Latitude | Longitude | Website | ST_GRADE | END_GRADE |
---|---|---|---|---|---|---|---|---|---|---|
rehoboth elementary school | 500 stockley street | rehoboth beach | 19971 | (302) 227-2571 | sussex | 38.70967886 | -75.08692398 | http://www.edlinesites.net/pages/Rehoboth_Elementary_School | pk | 6 |
kuumba academy charter school | 1200 north french street | wilmington | 19801 | (302) 472-6450 | new castle | 39.741851 | -75.55060184 | http://kuumbaacademy.org | kg | 6 |
love creek elementary school | 19488 john j. williams hwy | lewes | 19958 | (302) 703-3456 | sussex | 38.71644385 | -75.15223128 | NOT AVAILABLE | kg | 5 |
spring meadow early childhood center | 611 campus drive | townsend | 19734 | (302) 376-4128 | new castle | 39.43604022 | -75.64844241 | http://springmeadowecc.org | kg | kg |
the colwyck center | 12 landers lane | new castle | 19720 | (302) 429-4085 | new castle | 39.68715566 | -75.55872627 | http://www.colonial.k12.de.us/colwyck.shtml | pk | 5 |
brandywine springs school | 2916 duncan road | wilmington | 19808 | (302) 636-5681 | new castle | 39.74321284 | -75.65369136 | http://www.edline.net/pages/RCBrandywineSprings | kg | 8 |
leasure (may b.) elementary school | 1015 church road | newark | 19702 | (302) 454-2103 | new castle | 39.62134178 | -75.68027485 | http://www.leasurees.org | pk | 5 |
north dover elementary school | 855 college road | dover | 19904 | (302) 672-1980 | kent | 39.1791553 | -75.55371118 | http://www.north.capital.k12.de.us/ | kg | 4 |
east dover elementary school | 852 south little creek road | dover | 19901 | (302) 672-1655 | kent | 39.15636418 | -75.50494295 | http://www.east.capital.k12.de.us/ | pk | 4 |
heritage elementary school | 2815 highlands lane | wilmington | 19808 | (302) 454-3424 | new castle | 39.72265407 | -75.68530924 | http://www.edline.net/pages/RCHeritage | kg | 5 |
keene (william b.) elementary school | 200 lagrange avenue | newark | 19702 | (302) 454-2018 | new castle | 39.60597992 | -75.72839667 | http://www.keenees.org | kg | 5 |
gallaher (robert s.) elementary school | 800 north brownleaf road | newark | 19713 | (302) 454-2464 | new castle | 39.68134295 | -75.67763298 | http://www.gallaheres.org | kg | 5 |
southern delaware school of the arts | 27 hosier street | selbyville | 19975 | (302) 436-1066 | sussex | 38.46199065 | -75.22571976 | http://www.irsd.net | kg | 8 |
allen frear elementary school | 238 sorghum mill road | camden | 19934 | (302) 697-3279 | kent | 39.10144988 | -75.51161201 | http://www.crk12.org/Domain/13 | 1 | 5 |
smith (jennie e.) elementary school | 142 brennen drive | newark | 19713 | (302) 454-2174 | new castle | 39.67371526 | -75.71010377 | http://www.smithes.org | pk | 5 |
south dover elementary school | 955 south state street | dover | 19901 | (302) 672-1690 | kent | 39.14842345 | -75.51971737 | http://www.south.capital.k12.de.us/ | kg | 4 |
north smyrna elementary school | 365 north main street | smyrna | 19977 | (302) 653-8589 | kent | 39.30443271 | -75.61346771 | http://nes.smyrna.k12.de.us | pk | 6 |
lancashire elementary school | 2000 naamans road | wilmington | 19810 | (302) 475-3990 | new castle | 39.82313963 | -75.49433086 | http://www.brandywineschools.org/lancashire | kg | 5 |
wilson (etta j.) elementary school | 14 forge road | newark | 19711 | (302) 454-2180 | new castle | 39.71629808 | -75.70698725 | http://www.wilsones.org | kg | 5 |
pulaski (casimir) elementary school | 1300 cedar street | wilmington | 19805 | (302) 429-4136 | new castle | 39.73695228 | -75.57081877 | http://www.pulaskies.org | pk | 5 |
lake forest south elementary school | 301 dorman street | harrington | 19952 | (302) 398-8011 | kent | 38.93038027 | -75.58315887 | http://www.lf.k12.de.us/south | kg | 4 |
north star elementary school | 1340 little baltimore road | hockessin | 19707 | (302) 234-7200 | new castle | 39.76657963 | -75.71383676 | http://www.edline.net/pages/RCNorthStar | kg | 5 |
pleasantville elementary school | 16 pleasant street | new castle | 19720 | (302) 323-2935 | new castle | 39.6675368 | -75.62543106 | http://pleasantville.colonial.k12.de.us/ | kg | 5 |
jones (albert h.) elementary school | 35 west main street | newark | 19702 | (302) 454-2131 | new castle | 39.66745616 | -75.66260176 | http://www.albertjoneses.org/ | kg | 5 |
william f. cooke jr. elementary | 2025 graves road | hockessin | 19707 | (302) 552-3789 | new castle | 39.76704016 | -75.66923122 | http://www.edline.net/pages/William_Cooke_Jr_Es | kg | 5 |
forwood elementary school | 1900 westminster drive | wilmington | 19810 | (302) 475-3956 | new castle | 39.80617098 | -75.50460088 | http://www.brandywineschools.org/forwood | kg | 5 |
lake forest east elementary school | 124 west front street | frederica | 19946 | (302) 335-5261 | kent | 39.0066299 | -75.47339254 | http://www.lf.k12.de.us/east | kg | 4 |
lewis (william c.) dual language elementary school | 920 north van buren street | wilmington | 19806 | (302) 651-2695 | new castle | 39.74947241 | -75.55781426 | http://www.edline.net/pages/RCLewis | kg | 5 |
lake forest central elementary school | 5424 killens pond road | felton | 19943 | (302) 284-5810 | kent | 38.9902654 | -75.55262502 | http://www.lf.k12.de.us/central | 4 | 5 |
cedar lane early childhood center | 1221 cedar lane road | middletown | 19709 | (302) 449-5873 | new castle | 39.50316639 | -75.68737534 | http://www.clecc.org/ | pk | kg |
campus community school | 350 pear street | dover | 19904 | (302) 736-0403 | kent | 39.16524205 | -75.5371346 | http://www.campuscommunityschool.com | kg | 8 |
townsend early childhood center | 10 brook ramble lane | townsend | 19734 | (302) 378-9960 | new castle | 39.39543249 | -75.68799782 | http://www.townsendecc.org/ | pk | kg |
old state elementary school | 118 south sixth street | odessa | 19730 | (302) 376-4128 | new castle | 39.43673372 | -75.65104609 | http://www.oldstateelementary.org/ | 1 | 5 |
wilmington manor elementary school | 200 east roosevelt avenue | new castle | 19720 | (302) 323-2901 | new castle | 39.68381538 | -75.58299392 | http://wilmingtonmanor.colonial.k12.de.us/ | kg | 5 |
richey elementary school | 105 east highland avenue | wilmington | 19804 | (302) 992-5535 | new castle | 39.71787343 | -75.60786831 | http://www.edline.net/pages/RCRichey | kg | 5 |
charter school of new castle | 170 lukens drive | new castle | 19720 | (302) 324-8901 | new castle | 39.67784825 | -75.54573394 | http://www.familyfoundationsacademy.org/ | kg | 8 |
morris (evelyn i.) early childhood | 8609 third street | lincoln | 19960 | (302) 422-1650 | sussex | 38.86946901 | -75.41781696 | http://me.milfordschooldistrict.org/ | pk | kg |
blades elementary school | 900 south arch street | blades | 19973 | (302) 628-4416 | sussex | 38.63099964 | -75.60635022 | http://bes.seafordbluejays.org | pk | 5 |
richardson park learning center | 99 middleboro road | wilmington | 19804 | (302) 992-5574 | new castle | 39.7230238 | -75.59067819 | http://www.edline.net/pages/RCRPLC | pk | 5 |
stubbs (frederick douglass) elementary school | 1100 north pine street | wilmington | 19801 | (302) 429-4175 | new castle | 39.74427404 | -75.54031049 | http://www.stubbses.org | kg | 5 |
brookside elementary school | 800 marrows road | newark | 19713 | (302) 454-5454 | new castle | 39.66797412 | -75.72684572 | http://www.brooksidees.org | pk | 5 |
dunbar (paul laurence) elementary school | 499 west sixth street | laurel | 19956 | (302) 875-6140 | sussex | 38.55644979 | -75.58171151 | http://www.dunbar.laurel.k12.de.us | pk | 1 |
h. o. brittingham elementary school | 400 mulberry street | milton | 19968 | (302) 684-8522 | sussex | 38.78137186 | -75.31661836 | http://www.edlinesites.net/pages/H_O__Brittingham_Elementary_Sc | pk | 5 |
hartly elementary school | 2617 arthursville road | hartly | 19953 | (302) 492-1870 | kent | 39.16641435 | -75.71649714 | http://www.hartly.capital.k12.de.us/ | pk | 4 |
providence creek academy charter school | 273 west duck creek road | clayton | 19938 | (302) 653-6276 | kent | 39.29336905 | -75.63816766 | http://www.providencecreekacademy.org | kg | 8 |
w. b. simpson elementary school | 5 old north road | camden | 19934 | (302) 697-3207 | kent | 39.11986906 | -75.55011164 | http://www.crk12.org/Domain/14 | 1 | 5 |
loss (olive b.) elementary school | 200 brennan boulevard | bear | 19701 | (302) 832-1343 | new castle | 39.56115175 | -75.74181565 | http://www.olivebloss.org/ | 1 | 5 |
mispillion elementary | 311 lovers lane | milford | 19963 | (302) 424-5800 | sussex | 38.9025225 | -75.43899259 | http://mes.milfordschooldistrict.org/ | 1 | 5 |
southern elementary school | 795 cox neck road | new castle | 19720 | (302) 832-6300 | new castle | 39.56494204 | -75.62613456 | http://southern.colonial.k12.de.us/ | pk | 5 |
brick mill elementary school | 378 brick mill road | middletown | 19709 | (302) 378-5288 | new castle | 39.45890809 | -75.68653579 | http://www.brickmilldolphins.org/ | 1 | 5 |
clayton elementary school | 510 west main street | clayton | 19938 | (302) 653-8587 | kent | 39.28805203 | -75.63622926 | http://ces.smyrna.k12.de.us | kg | 4 |
eisenberg (harry o.) elementary school | 27 landers lane | new castle | 19720 | (302) 429-4074 | new castle | 39.6899317 | -75.55871256 | http://eisenberg.colonial.k12.de.us/ | kg | 5 |
baltz (austin d.) elementary school | 1500 spruce avenue | wilmington | 19805 | (302) 992-5560 | new castle | 39.74359382 | -75.59937832 | http://www.edline.net/pages/RCBaltz | pk | 5 |
maple lane elementary school | 100 maple lane | claymont | 19703 | (302) 792-3906 | new castle | 39.79242671 | -75.4723183 | http://www.brandywineschools.org/maple | kg | 6 |
marshall (thurgood) elementary school | 101 barrett run road | newark | 19702 | (302) 454-4700 | new castle | 39.64509609 | -75.68360955 | http://www.marshalles.org | kg | 5 |
brader (henry m.) elementary school | 350 four seasons parkway | newark | 19702 | (302) 454-5959 | new castle | 39.62551141 | -75.75356989 | http://www.braderes.org | pk | 5 |
west seaford elementary school | 511 sussex avenue | seaford | 19973 | (302) 628-4414 | sussex | 38.64287112 | -75.63190175 | http://wses.seafordbluejays.org | kg | 5 |
long neck elementary school | 26064 school lane | millsboro | 19966 | (302) 945-6200 | sussex | 38.63054151 | -75.18572869 | http://www.ln.irsd.k12.de.us | pk | 5 |
linden hill elementary school | 3415 skyline drive | wilmington | 19808 | (302) 454-3406 | new castle | 39.73384968 | -75.69284215 | http://tunaruna.com/LindenEvents/ | kg | 5 |
new castle elementary school | 903 delaware street | new castle | 19720 | (302) 323-2880 | new castle | 39.6647591 | -75.57072881 | http://newcastle.colonial.k12.de.us/ | kg | 5 |
major george s. welch elementary school | 3100 hawthorne drive | dover | 19901 | (302) 674-9080 | kent | 39.11732745 | -75.48709195 | http://www.crk12.org/Domain/17 | 1 | 5 |
north laurel elementary school | 300 wilson street | laurel | 19956 | (302) 875-6130 | sussex | 38.56442615 | -75.56839447 | http://www.north.laurel.k12.de.us | 2 | 4 |
downie (carrie) elementary school | 1201 delaware street | new castle | 19720 | (302) 323-2926 | new castle | 39.66520269 | -75.57637044 | http://carriedownie.colonial.k12.de.us/ | kg | 5 |
townsend elementary school | 126 main street | townsend | 19734 | (302) 378-5020 | new castle | 39.39597504 | -75.68808842 | http://www.townsendelem.org/ | 1 | 5 |
showell (phillip c.) elementary school | 41 bethany road | selbyville | 19975 | (302) 436-1040 | sussex | 38.46146638 | -75.21519037 | http://www.ps.irsd.k12.de.us | pk | 5 |
georgetown elementary school | 301-a west market street | georgetown | 19947 | (302) 856-1940 | sussex | 38.68417799 | -75.38954106 | http://www.ge.irsd.k12.de.us | pk | 5 |
wilbur (kathleen h.) elementary | 4050 wrangle hill road | bear | 19701 | (302) 832-6330 | new castle | 39.58347357 | -75.66692128 | http://wilbur.colonial.k12.de.us/ | kg | 5 |
claymont elementary school | 3401 green street | claymont | 19703 | (302) 792-3880 | new castle | 39.80370971 | -75.46393178 | http://www.brandywineschools.org/claymont | kg | 5 |
banneker (benjamin) elementary school | 449 north street | milford | 19963 | (302) 422-1630 | kent | 38.92058197 | -75.43138846 | http://be.milfordschooldistrict.org | 1 | 5 |
bancroft elementary school | 700 north lombard street | wilmington | 19801 | (302) 429-4102 | new castle | 39.74073857 | -75.54388062 | http://www.bancroftes.org | pk | 5 |
shields (richard a.) elementary school | 910 shields avenue | lewes | 19958 | (302) 645-7748 | sussex | 38.76761072 | -75.14814433 | http://www.edlinesites.net/pages/Richard_A__Shields_Elementary_ | pk | 5 |
seaford central elementary school | 1 delaware place | seaford | 19973 | (302) 629-4587 | sussex | 38.65142033 | -75.61609801 | http://ces.seafordbluejays.org | pk | 5 |
academia antonia alonso | 4403 lancaster pike | wilmington | 19805 | (302) 351-8200 | new castle | 39.76011336 | -75.59947998 | http://www.academiacharter.com/ | kg | 4 |
sunnyside elementary school | 123 rabbit chase road | smyrna | 19977 | (302) 653-8580 | kent | 39.27380945 | -75.61107842 | http://sse.smyrna.k12.de.us/ | kg | 4 |
elbert-palmer elementary school | 1210 lobdell street | wilmington | 19801 | (302) 429-4188 | new castle | 39.73055737 | -75.54153348 | http://www.elbertpalmeres.org | pk | 5 |
phillis wheatley elementary school | 48 church street | bridgeville | 19933 | (302) 337-3469 | sussex | 38.74982392 | -75.60267053 | http://www.pwesraiders.net | 3 | 5 |
east side charter school | 3000 north claymont street | wilmington | 19802 | (302) 762-5834 | new castle | 39.75152643 | -75.5227529 | http://www.escs.charter.k12.de.us | pk | 8 |
forest oak elementary school | 55 south meadowood drive | newark | 19711 | (302) 454-3420 | new castle | 39.70499935 | -75.68334391 | http://www.edline.net/pages/RCForestOak | kg | 5 |
milton elementary school | 512 federal street | milton | 19968 | (302) 684-2516 | sussex | 38.77200811 | -75.31490726 | http://www.edlinesites.net/pages/826136254565690354 | pk | 5 |
bush (charles w.) pre-school | 2523 berwyn road | wilmington | 19810 | (302) 479-1617 | new castle | 39.82067506 | -75.526133 | http://www.brandywineschools.org/bush | pk | kg |
academy of dover charter school | 104 saulsbury road | dover | 19904 | (302) 674-0684 | kent | 39.16177425 | -75.54440867 | http://www.aodcharter.org | kg | 5 |
las americas aspira academy | 326 ruthar drive | newark | 19711 | (302) 292-1463 | new castle | 39.68773085 | -75.70221183 | http://www.aspiraacademy.org/ | kg | 7 |
kent elementary intensive learning center | 5 old north road | camden | 19934 | (302) 697-3504 | kent | 39.11976154 | -75.54974705 | NOT AVAILABLE | kg | 5 |
richardson park elementary school | 16 idella avenue | wilmington | 19804 | (302) 992-5570 | new castle | 39.72336136 | -75.59102941 | http://www.edline.net/pages/RCRichardsonPark | kg | 5 |
star hill elementary school | 594 voshells mill/star hill ro | dover | 19901 | (302) 697-6117 | kent | 39.09953523 | -75.53359902 | http://www.crk12.org/Domain/15 | 1 | 5 |
warner elementary school | 801 west 18th street | wilmington | 19802 | (302) 651-2740 | new castle | 39.75852883 | -75.54875527 | http://www.edline.net/pages/RCWarner | kg | 5 |
lord baltimore elementary school | 120 atlantic avenue | ocean view | 19970 | (302) 537-2700 | sussex | 38.54534627 | -75.09989489 | http://www.lb.irsd.k12.de.us | pk | 5 |
marbrook elementary school | 2101 centerville road | wilmington | 19808 | (302) 992-5555 | new castle | 39.74209276 | -75.62488162 | http://www.edline.net/pages/RCMarbrook | kg | 5 |
nellie hughes stokes elementary school | 3874 upper king road | dover | 19904 | (302) 697-3205 | kent | 39.1012347 | -75.55272792 | http://www.crk12.org/Domain/16 | 1 | 5 |
lake forest north elementary school | 319 east main street | felton | 19943 | (302) 284-9611 | kent | 39.00751884 | -75.57005126 | http://www.lf.k12.de.us/north | pk | 4 |
oberle (william) elementary school | 500 south caledonia way | bear | 19701 | (302) 834-5910 | new castle | 39.61598568 | -75.69621078 | http://www.oberlees.org | kg | 5 |
w. reily brown elementary school | 360 webbs lane | dover | 19904 | (302) 697-2101 | kent | 39.13154643 | -75.53893763 | http://www.crk12.org/Domain/12 | 1 | 5 |
lombardy elementary school | 412 foulk road | wilmington | 19803 | (302) 762-7190 | new castle | 39.78449883 | -75.53519543 | http://www.brandywineschools.org/lombardy | kg | 5 |
mote (anna p.) elementary school | 2110 edwards avenue | wilmington | 19808 | (302) 992-5565 | new castle | 39.73540853 | -75.63824026 | http://www.edline.net/pages/RCMote | pk | 5 |
j. ralph mcilvaine early childhood center | 11 east walnut | magnolia | 19962 | (302) 335-5039 | kent | 39.07208387 | -75.47460239 | http://www.crk12.org/Domain/19 | kg | kg |
ross (lulu m.) elementary school | 310 lovers lane | milford | 19963 | (302) 422-1640 | sussex | 38.90672481 | -75.41747593 | http://re.milfordschooldistrict.org/ | 2 | 5 |
edison (thomas a.) charter school | 2200 north locust street | wilmington | 19802 | (302) 778-1101 | new castle | 39.7483994 | -75.53272563 | http://www.thomasedison.charter.k12.de.us | kg | 8 |
maclary (r. elisabeth) elementary school | 300 st. regis drive | newark | 19711 | (302) 454-2142 | new castle | 39.70161089 | -75.73500988 | http://www.maclaryes.org | pk | 5 |
downes (john r.) elementary school | 220 casho mill road | newark | 19711 | (302) 454-2133 | new castle | 39.68353005 | -75.77668413 | http://www.downeses.org | pk | 5 |
highlands elementary school | 2100 gilpin avenue | wilmington | 19806 | (302) 651-2715 | new castle | 39.76188029 | -75.565858 | http://www.edline.net/pages/rcHighlands | kg | 5 |
castle hills elementary school | 502 moores lane | new castle | 19720 | (302) 323-2915 | new castle | 39.68129831 | -75.5676866 | http://www.colonial.k12.de.us/castlehills.shtml | pk | 5 |
mount pleasant elementary school | 500 duncan road | wilmington | 19809 | (302) 762-7120 | new castle | 39.77064574 | -75.49627387 | http://www.brandywineschools.org/mpe | kg | 5 |
hanby elementary school | 2523 berwyn road | wilmington | 19810 | (302) 479-2220 | new castle | 39.82066245 | -75.52605189 | http://www.brandywineschools.org/hanby | kg | 5 |
carrcroft elementary school | 503 crest road | wilmington | 19803 | (302) 762-7165 | new castle | 39.78833917 | -75.50224885 | http://www.brandywineschools.org/carrcroft | kg | 5 |
mcvey (joseph m.) elementary school | 908 janice drive | newark | 19713 | (302) 454-2145 | new castle | 39.65519965 | -75.74844491 | http://www.mcveyes.org | kg | 5 |
fairview elementary school | 700 walker road | dover | 19904 | (302) 672-1645 | kent | 39.16999455 | -75.53927907 | http://www.fairview.capital.k12.de.us/ | pk | 4 |
east millsboro elementary school | 29346 iron branch road | millsboro | 19966 | (302) 934-3222 | sussex | 38.58509119 | -75.27843235 | http://www.em.irsd.k12.de.us | pk | 5 |
towne point elementary school | 629 buckson drive | dover | 19901 | (302) 672-1590 | kent | 39.17810239 | -75.52178938 | http://www.townepoint.capital.k12.de.us/ | kg | 4 |
harlan (david w. ) elementary school | 3601 jefferson street | wilmington | 19802 | (302) 762-7156 | new castle | 39.76293283 | -75.52995326 | http://www.brandywineschools.org/harlan | kg | 5 |
woodbridge early childhood education center | 400 governors ave | greenwood | 19950 | (302) 349-4010 | sussex | 38.80384345 | -75.58710257 | http://www.ececraiders.net | pk | 2 |
west park place elementary school | 193 west park place | newark | 19711 | (302) 454-2290 | new castle | 39.67311854 | -75.76221087 | http://www.westparkplace.org | kg | 5 |
smyrna elementary school | 121 south school lane | smyrna | 19977 | (302) 653-8588 | kent | 39.29594019 | -75.60797943 | http://ses.smyrna.k12.de.us | kg | 4 |
georgetown kindergarten center | 301a west market street | georgetown | 19947 | (302) 856-1946 | sussex | 38.68480535 | -75.39044728 | http://www.irsd.net/pages/Indian_River_School_District/Our_Schools/Elementary_Sc | kg | kg |
shortlidge (evan g.) academy | 100 west 18th street | wilmington | 19802 | (302) 651-2710 | new castle | 39.75232796 | -75.54500508 | http://www.edline.net/pages/RCShortlidge | kg | 5 |
cedar lane elementary school | 1259 cedar lane road | middletown | 19709 | (302) 378-5045 | new castle | 39.50144117 | -75.68757668 | http://www.cedarlaneschool.org/ | 1 | 5 |
booker t. washington elementary school | 901 forest street | dover | 19904 | (302) 672-1900 | kent | 39.15974011 | -75.53899815 | http://www.btw.capital.k12.de.us/ | kg | 4 |
first state montessori academy | null | wilmington | 19801 | (302) 576-1500 | new castle | 39.7448383 | -75.54545288 | http://www.firststatemontessori.org | kg | 5 |
clayton (john m.) elementary school | 252 clayton ave | frankford | 19945 | (302) 732-3808 | sussex | 38.536086 | -75.23677122 | http://www.jc.irsd.k12.de.us | pk | 5 |
silver lake elementary school | 200 east cochran street | middletown | 19709 | (302) 378-5023 | new castle | 39.44670684 | -75.7099039 | http://www.sleschool.org/ | kg | 5 |
north georgetown elementary school | 664 north bedford street | georgetown | 19947 | (302) 855-2430 | sussex | 38.70542443 | -75.39956385 | http://www.ng.irsd.k12.de.us | pk | 5 |
bunker hill elementary school | 1070 bunker hill road | middletown | 19709 | (302) 378-5135 | new castle | 39.45446425 | -75.7475425 | http://www.bunkerhillelem.org/ | 1 | 5 |
frederick douglass elementary school | 1 swain road | seaford | 19973 | (302) 628-4413 | sussex | 38.64561129 | -75.60389241 | http://fdes.seafordbluejays.org | pk | 5 |
Hope you will like our Elementary School Near Me In De list and follow us on social network channel to get more updated news on Elementary School Near Me In De similar articles.