Today, we will talk about the High School Near Me In Pr and You will able to find the comparison of high school grades calculator idea in detail.
The below list of High School Near Me In Pr are for you or your childrens education. This will include the number of PR school teacher, PR department of education phone number, and maybe High School Near Me In Pr school student parent login relate info.
We have shared the available high school site for the PR state so, you can visit and get respective school hours time and checkout school portal.
If you have more information on High School Near Me In Pr education department that we should add in our article for PR state students, you can share it with us. To add any home depot near me PR services for High School Near Me In Pr on any stuff, contact us with your home depot hours & locations.
where am i right now from High School Near Me In Pr, see below:
Name | Address | City | Zip/Postal Code | Contact Number | County | Latitude | Longitude | Website | ST_GRADE | END_GRADE |
---|---|---|---|---|---|---|---|---|---|---|
centro residencial de oportunidades educativas de ceiba | calle roosevelt fd-roosevelt roads | ceiba | 735 | (787) 865-1000 | ceiba | 18.21749069 | -65.64956491 | NOT AVAILABLE | 9 | 12 |
nueva sup con departamento vocacional | pr-159 int camino albino bo abras | corozal | 783 | (787) 859-2500 | corozal | 18.33884936 | -66.32143119 | NOT AVAILABLE | 9 | 12 |
centro residencial de oportunidades educativas de villalba | carr 159 int k 57.3 calle albizu campos | villalba | 766 | (787) 847-7440 | villalba | 18.12095025 | -66.49806941 | NOT AVAILABLE | 9 | 12 |
william rivera betancourt (bo san isidro vocacional) | bo san isidro pr 188 | canovanas | 729 | (787) 256-8700 | canãvanas | 18.3873354 | -65.88483914 | NOT AVAILABLE | 9 | 12 |
esc. especializada bellas artes de humacao | zona industrial bo catano | humacao | 792 | (787) 285-5575 | humacao | 18.13943963 | -65.82306762 | NOT AVAILABLE | 6 | 12 |
ladislao martinez | calle c urb las colinas | vega alta | 692 | (787) 883-5105 | vega alta | 18.40993224 | -66.32483399 | NOT AVAILABLE | 9 | 12 |
patria latorre ramirez | carr.111km.23hm.2bo. piedras blanca | san sebastian | 685 | (787) 896-3970 | san sebastiãn | 18.33380695 | -66.97794142 | NOT AVAILABLE | 9 | 12 |
juana colon | carr 778 bda. pasarell. sector industrial | comerio | 782 | (787) 875-2130 | comerão | 18.22329567 | -66.21872425 | NOT AVAILABLE | 9 | 12 |
josefina barcelo | carr 177 km 5 ave lomas verdes los frailes llanos | guaynabo | 969 | (787) 720-6482 | guaynabo | 18.37652146 | -66.09565269 | NOT AVAILABLE | 9 | 12 |
medardo carazo | callle cruz final # 50 | trujillo alto | 977 | (787) 760-6575 | trujillo alto | 18.35385965 | -66.00551846 | NOT AVAILABLE | 9 | 12 |
bernardino cordero bernard | carr 488 ave juan b roman | ponce | 731 | (787) 842-7091 | ponce | 18.00500198 | -66.61205757 | NOT AVAILABLE | 9 | 12 |
georgina baquero | carr 186 km 7 mh 1 bo cubuy | canovanas | 745 | (787) 876-7807 | canãvanas | 18.27125707 | -65.87908497 | NOT AVAILABLE | 6 | 12 |
petra corretjer de oneill | carr 670 km 2 hm 7 | manati | 674 | (787) 854-6601 | manatã | 18.42422633 | -66.48732919 | NOT AVAILABLE | 10 | 12 |
maria cruz buitrago | carr 181 km 12 bo espino ramal 745 | san lorenzo | 754 | (787) 736-9272 | san lorenzo | 18.11954071 | -65.99015289 | NOT AVAILABLE | 9 | 12 |
elvira m. colon negron | calle celis aguilera | santa isabel | 757 | (787) 845-2751 | santa isabel | 17.96021369 | -66.40530634 | NOT AVAILABLE | 9 | 12 |
ernesto ramos antonini | 48 ave barbosa | yauco | 698 | (787) 856-1370 | yauco | 18.03158356 | -66.8483952 | NOT AVAILABLE | 6 | 12 |
manuel garcia perez (nueva) | calle pedro albizu campos interior | rincon | 677 | (787) 823-0335 | rincãn | 18.3306557 | -67.23258953 | NOT AVAILABLE | 9 | 12 |
alfonso casta martinez | ave calimano | maunabo | 707 | (787) 861-2300 | maunabo | 18.00820288 | -65.89762035 | NOT AVAILABLE | 9 | 12 |
dr efrain sanchez hidalgo | calle monsenor jose torres | moca | 676 | (787) 818-0941 | moca | 18.39154417 | -67.11198292 | NOT AVAILABLE | 9 | 12 |
lila maria mercedes mayoral | blq canas box 7409 sector el tuque | ponce | 780 | (787) 843-1305 | ponce | 17.983317 | -66.66322043 | NOT AVAILABLE | 9 | 12 |
pedro falu orellano | calle pimentel sector las flores | rio grande | 745 | (787) 887-2778 | rão grande | 18.3816818 | -65.83493982 | NOT AVAILABLE | 9 | 12 |
casiano cepeda (superior) | carr 959 km 2 bo cienaga alta | rio grande | 745 | (787) 887-5295 | rão grande | 18.36374171 | -65.82086214 | NOT AVAILABLE | 9 | 12 |
nueva superior de loiza (superior vocacional) | carr 187 km 5 hm 6 bo mediania | loiza | 772 | (787) 876-2295 | loãza | 18.42684364 | -65.84904793 | NOT AVAILABLE | 9 | 12 |
superior urbana | carr 156 km 52.5 bo caguitas | aguas buenas | 703 | (787) 739-4230 | aguas buenas | 18.2568912 | -66.1029703 | NOT AVAILABLE | 9 | 12 |
rafaelina e. lebron flores | urb san martin calle pricipal final | patillas | 723 | (787) 839-3419 | patillas | 18.01409625 | -66.00594446 | NOT AVAILABLE | 9 | 12 |
rafael cordero | calle aurora esq hoare pda 15 | san juan | 908 | (787) 722-6643 | san juan | 18.45100335 | -66.08104062 | NOT AVAILABLE | 9 | 12 |
miguel such | ave barbosa esq ave pinero | san juan | 928 | (787) 751-3780 | san juan | 18.40973533 | -66.04333469 | NOT AVAILABLE | 9 | 12 |
josefa velez bauza (superior urbana) | carr 132 bo cotto | penuelas | 624 | (787) 836-1665 | peãuelas | 18.05329757 | -66.72439803 | NOT AVAILABLE | 9 | 12 |
florencia garcia | calle jose c barbosa frente centro piezas | las piedras | 771 | (787) 716-0044 | las piedras | 18.17801328 | -65.85988884 | NOT AVAILABLE | 9 | 12 |
josefina leon zayas | carr 144 ramal 141 | jayuya | 664 | (787) 828-5700 | jayuya | 18.22167138 | -66.59456156 | NOT AVAILABLE | 10 | 12 |
luis f. crespo (sup. nueva) | carr 486 km 3 bo puente | camuy | 627 | (787) 262-8421 | camuy | 18.46535804 | -66.85237974 | NOT AVAILABLE | 9 | 12 |
luis munoz marin | carr 1 sector singapur bo pastillo | juana diaz | 795 | (787) 837-8151 | juana dãaz | 17.99321851 | -66.47482437 | NOT AVAILABLE | 7 | 12 |
padre rufo (bilingue) | 236 calle del parque pda 23 | san juan | 909 | (787) 723-4930 | san juan | 18.44671481 | -66.06509698 | NOT AVAILABLE | 6 | 12 |
superior urbana nueva | pr 178 km 2.9 bo guasima | arroyo | 714 | (787) 839-2655 | aguada | 18.36037912 | -67.17640841 | NOT AVAILABLE | 9 | 12 |
dr. jose celso barbosa | pda. 4 1/2 ponce de leon | san juan | 901 | (787) 721-9014 | san juan | 18.46562471 | -66.09940172 | NOT AVAILABLE | 6 | 12 |
jose emilio lugo | urb cerros 75 calle francisco pietri | adjuntas | 631 | (787) 829-0408 | adjuntas | 18.16913287 | -66.72175195 | NOT AVAILABLE | 9 | 12 |
sup voc manuel mediavilla | 58b calle carreras parque industrial | humacao | 792 | (787) 852-1315 | humacao | 18.14415025 | -65.82259537 | NOT AVAILABLE | 9 | 12 |
ramon vila mayo | calle brumbaugh #1014 | san juan | 926 | (787) 772-9864 | san juan | 18.40086987 | -66.05097469 | NOT AVAILABLE | 6 | 12 |
miguel melendez munoz | ave antonio r barcelo frente cuc | cayey | 737 | (787) 738-3078 | cayey | 18.11736198 | -66.15500739 | NOT AVAILABLE | 9 | 12 |
lola rodriguez de tio | ave dr vev e final | san german | 683 | (787) 892-1358 | san germãn | 18.08277776 | -67.04648612 | NOT AVAILABLE | 9 | 12 |
ramon power y giralt | calle loiza final | san juan | 914 | (787) 727-4830 | san juan | 18.44957153 | -66.05091197 | NOT AVAILABLE | 9 | 12 |
gabriela mistral | carr 135 km 65.6 | lares | 669 | (787) 829-1198 | lares | 18.17845183 | -66.83051554 | NOT AVAILABLE | 7 | 12 |
superior juan serrales | carr. 14 bo coto laurel | ponce | 731 | (787) 848-5274 | ponce | 18.0497199 | -66.54822239 | NOT AVAILABLE | 10 | 12 |
lysander borrero terry | carr 149 km 57.2 bo tierra santa | villalba | 766 | (787) 847-1606 | villalba | 18.12684886 | -66.49981575 | NOT AVAILABLE | 9 | 12 |
juan ponce de leon | ave barbosa esq vergel 374 | san juan | 928 | (787) 764-4630 | san juan | 18.42040119 | -66.04317939 | NOT AVAILABLE | 9 | 12 |
adela rolon fuentes | ave principal toa alta heights | toa alta | 954 | (787) 279-8282 | toa alta | 18.36086584 | -66.2151063 | NOT AVAILABLE | 9 | 12 |
superior vocacional nueva | calle georgetti num.42 | comerio | 782 | (787) 875-3245 | comerão | 18.22624799 | -66.21821024 | NOT AVAILABLE | 9 | 12 |
dr. agustin stahl | calle parque esq betances | bayamon | 956 | (787) 785-1279 | bayamãn | 18.39920661 | -66.15858916 | NOT AVAILABLE | 9 | 12 |
eugenio maria de hostos (superior) | calle nanadich esq vazquez | mayaguez | 680 | (787) 832-2062 | mayagãez | 18.19807839 | -67.14454765 | NOT AVAILABLE | 9 | 12 |
ileana de gracia (sup. urbana) | carr 2 km 31 hm 8 sect bajuras | vega alta | 692 | (787) 270-3355 | vega alta | 18.41971043 | -66.33520933 | NOT AVAILABLE | 9 | 12 |
german rieckehoff | bo. pueblo nuevo | vieques | 765 | (787) 741-8340 | vieques | 18.15242833 | -65.43864983 | NOT AVAILABLE | 9 | 12 |
miguel melendez munoz | carr 840 km 1 hm 1 sector la aldea | bayamon | 957 | (787) 799-7300 | bayamãn | 18.37000257 | -66.17755814 | NOT AVAILABLE | 9 | 12 |
pedro p. casablanca | urb jardines de caparra calle 21 #200 | bayamon | 959 | (787) 782-1562 | bayamãn | 18.39464914 | -66.12667458 | NOT AVAILABLE | 7 | 12 |
genaro cautino | calle ashford esq. san agustin | guayama | 784 | (787) 864-0668 | guayama | 17.99040464 | -66.11257123 | NOT AVAILABLE | 6 | 12 |
julian e blanco (ballet) | calle martin travieso esq. estrella | san juan | 907 | (787) 721-9021 | san juan | 18.45071975 | -66.0659173 | NOT AVAILABLE | 5 | 12 |
ramon quinones medina | urb reparto horizonte frente al cementerio | yabucoa | 767 | (787) 893-2216 | yabucoa | 18.04498169 | -65.88265414 | NOT AVAILABLE | 9 | 12 |
laura mercado | calle nestor torres bo rosario | san german | 683 | (787) 892-0715 | san germãn | 18.16465703 | -67.07825037 | NOT AVAILABLE | 6 | 12 |
luz america calderon | ave central boulevar 18 vc | carolina | 985 | (787) 768-4044 | carolina | 18.39677903 | -65.9598902 | NOT AVAILABLE | 9 | 12 |
dr. heriberto domenech | carr 2 km 112 bo mora | isabela | 662 | (787) 830-2915 | isabela | 18.47075958 | -67.02632842 | NOT AVAILABLE | 9 | 12 |
superior vocacional (antonio luchetti) | 12 bo santana sect los llanos | arecibo | 614 | (787) 880-6696 | arecibo | 18.44106731 | -66.67033225 | NOT AVAILABLE | 9 | 12 |
republica de colombia | calle maximo alomar urb san agustin | san juan | 928 | (787) 764-4910 | san juan | 18.39784579 | -66.0412788 | NOT AVAILABLE | 9 | 12 |
francisco morales | carr 152 calle georgetti interior | naranjito | 719 | (787) 869-5277 | naranjito | 18.29838994 | -66.23578761 | NOT AVAILABLE | 9 | 12 |
francisco oller | ave las nereidas | toa baja | 962 | (787) 788-1696 | cataão | 18.44323519 | -66.13044772 | NOT AVAILABLE | 9 | 12 |
madame luchetti | 70 ave condado santurce | san juan | 907 | (787) 723-4072 | san juan | 18.4535568 | -66.07308969 | NOT AVAILABLE | 9 | 12 |
lorenzo coballes gandia | carr 130 km. 0.1 sect. los alvarez | hatillo | 659 | (787) 898-4300 | hatillo | 18.48136211 | -66.82047168 | NOT AVAILABLE | 6 | 12 |
teodoro aguilar mora | calle mendez | yabucoa | 767 | (787) 266-4418 | yabucoa | 18.04514493 | -65.88003451 | NOT AVAILABLE | 9 | 12 |
rosalina c. martinez | calle rosalina caraballo de martinez | catano | 971 | (787) 783-8385 | guaynabo | 18.43304314 | -66.1185525 | NOT AVAILABLE | 6 | 12 |
juan jose maunez | calle buenos aires final | naguabo | 718 | (787) 874-0416 | naguabo | 18.2205503 | -65.7392376 | NOT AVAILABLE | 9 | 12 |
lorenzo vizcarrondo | calle quinones #8 urb. severo quinones | carolina | 988 | (787) 276-0120 | carolina | 18.38478118 | -65.96107193 | NOT AVAILABLE | 9 | 12 |
santiago iglesias pantin | urb rossy valley calle francisco gautier | ceiba | 742 | (787) 885-3200 | ceiba | 18.26485992 | -65.64614816 | NOT AVAILABLE | 9 | 12 |
dra. maria cadilla de martinez | carr 129 sector las cunetas int carr 490 | arecibo | 614 | (787) 878-1068 | arecibo | 18.45793838 | -66.73751534 | NOT AVAILABLE | 9 | 12 |
superior vocacional | carr 10. km. 52.5 bo. salto arriba | utuado | 641 | (787) 814-0012 | utuado | 18.26739084 | -66.72580745 | NOT AVAILABLE | 9 | 12 |
segundo ruiz belvis | 16 calle segundo ruiz belvis | hormigueros | 660 | (787) 849-2610 | hormigueros | 18.14058694 | -67.12412415 | NOT AVAILABLE | 9 | 12 |
dr pedro perea fajardo | ave luis llorens torres | mayaguez | 680 | (787) 833-0865 | mayagãez | 18.20819877 | -67.14699928 | NOT AVAILABLE | 9 | 12 |
escuela especializada bilingue alcides figueroa | calle maria monagas | anasco | 610 | (787) 826-2195 | aãasco | 18.28229487 | -67.13764292 | NOT AVAILABLE | 6 | 12 |
manuela toro morice | urb. caguas norte 5 calle estanbur | caguas | 725 | (787) 744-2111 | caguas | 18.24053454 | -66.02404039 | NOT AVAILABLE | 9 | 12 |
ana roque de duprey | calle dr vidal carr #3; al lado de santos texaco | humacao | 791 | (787) 852-1115 | humacao | 18.14936404 | -65.8199714 | NOT AVAILABLE | 9 | 12 |
salvador fuentes | calle north eastedif.611 ramey | aguadilla | 605 | (787) 890-5600 | aguadilla | 18.5007692 | -67.13480632 | NOT AVAILABLE | 9 | 12 |
trina padilla de sanz | urb villa los santos carr 653 km 1 | arecibo | 614 | (787) 878-1365 | arecibo | 18.46515646 | -66.74327132 | NOT AVAILABLE | 6 | 12 |
juan suarez pelegrina (nueva) | carr. 459 bo. montana | aguadilla | 605 | (787) 890-2320 | aguadilla | 18.49135997 | -67.0989247 | NOT AVAILABLE | 9 | 12 |
jose santos alegria | pedro j rijos final | dorado | 646 | (787) 796-1520 | dorado | 18.46322708 | -66.26643501 | NOT AVAILABLE | 9 | 12 |
eduardo garcia carrillo | carr 186 km 7 hm 5 bo campo rico | canovanas | 745 | (787) 886-2200 | canãvanas | 18.34966126 | -65.892726 | NOT AVAILABLE | 9 | 12 |
benito cerezo marquez | carr. 107int. 458 bda. borinquen | aguadilla | 603 | (787) 891-5000 | aguadilla | 18.45854909 | -67.15499794 | NOT AVAILABLE | 9 | 12 |
dr. jose m. lazaro | ave el comandante urb country club | carolina | 979 | (787) 769-3638 | carolina | 18.41645965 | -65.9933355 | NOT AVAILABLE | 9 | 12 |
centro residencial de oportunidades educativas de mayaguez | cerro las mesas km6 hm.9 | mayaguez | 682 | (787) 832-3720 | mayagãez | 18.1760185 | -67.08771872 | NOT AVAILABLE | 9 | 12 |
bonifacio sanchez jimenez (gandara) | calle san jose 119 | aibonito | 705 | (787) 735-4631 | aibonito | 18.13272129 | -66.26573249 | NOT AVAILABLE | 9 | 12 |
superior jardines de ponce | carr 505 km 0 hm 7 urb jardines de ponce | ponce | 731 | (787) 840-7785 | ponce | 18.04321632 | -66.59009612 | NOT AVAILABLE | 9 | 12 |
jose vizcarrondo (su angeles) | carr 111 int 602 bo angeles | utuado | 641 | (787) 894-7702 | utuado | 18.29265367 | -66.80365601 | NOT AVAILABLE | 6 | 12 |
eugenio guerra cruz | carr 712 km 3 hm 0 bo quebrada yegua | salinas | 751 | (787) 824-1534 | salinas | 18.03137382 | -66.23117363 | NOT AVAILABLE | 7 | 12 |
juan antonio corretjer | carr 146 km 2 bo cordillera | ciales | 638 | (787) 871-5405 | ciales | 18.34035976 | -66.47374116 | NOT AVAILABLE | 9 | 12 |
antonio fernos isern | carr 181 km 32.5 bo quebrada | san lorenzo | 754 | (787) 736-8330 | san lorenzo | 18.19657443 | -65.96365915 | NOT AVAILABLE | 9 | 12 |
francisco manrique cabrera | urb rexville calle 41 final | bayamon | 957 | (787) 797-1850 | bayamãn | 18.36922556 | -66.19280557 | NOT AVAILABLE | 9 | 12 |
dr. jose n. gandara | 315 calle degetau sur | aibonito | 705 | (787) 735-7290 | aibonito | 18.13341689 | -66.26289049 | NOT AVAILABLE | 9 | 12 |
alberto melendez torres | calle juan d rivera de santiago | orocovis | 720 | (787) 867-3353 | orocovis | 18.22612263 | -66.39295731 | NOT AVAILABLE | 9 | 12 |
petra mercado bougart | carr 906 ave tejas final | humacao | 792 | (787) 852-7780 | humacao | 18.14629994 | -65.83660746 | NOT AVAILABLE | 9 | 12 |
stella marquez | calle union final | salinas | 751 | (787) 824-3357 | salinas | 17.97311287 | -66.29629982 | NOT AVAILABLE | 9 | 12 |
dr. carlos gonzalez | carr 441 km 0 hm 1 bo guaniquilla | aguada | 602 | (787) 868-3280 | aguada | 18.3907414 | -67.19494001 | NOT AVAILABLE | 10 | 12 |
eladio tirado lopez | carr 417 km 3 hm 6 bo guanabano | aguada | 602 | (787) 868-2161 | aguada | 18.36938231 | -67.15607372 | NOT AVAILABLE | 9 | 12 |
benjamin harrison | 249 ave jose de diego | cayey | 736 | (787) 738-1309 | cayey | 18.11405847 | -66.1699579 | NOT AVAILABLE | 9 | 12 |
dr pedro albizu campos | carr 2 km 22 hm 1 sector el tuque bo canas | ponce | 731 | (787) 841-2548 | ponce | 17.98205694 | -66.66237947 | NOT AVAILABLE | 9 | 12 |
jose campeche | calle emilio buitrago | san lorenzo | 754 | (787) 736-2701 | san lorenzo | 18.19048419 | -65.96519084 | NOT AVAILABLE | 9 | 12 |
juan quirindongo morell (superior) | calle q fernal urb el rosario | vega baja | 693 | (787) 858-0859 | vega baja | 18.431837 | -66.39951935 | NOT AVAILABLE | 9 | 12 |
carlos escobar lopez | calle c final urb santiago | loiza | 772 | (787) 876-2060 | loãza | 18.43225597 | -65.87774592 | NOT AVAILABLE | 9 | 12 |
ruth evelyn cruz santos | carr 171 km 1.0 bo. sud | cidra | 739 | (787) 739-3011 | cidra | 18.16822502 | -66.16248798 | NOT AVAILABLE | 9 | 12 |
loaiza cordero del rosario | ave luis munoz marin #1000 | yauco | 698 | (787) 750-2774 | yauco | 18.03073114 | -66.86829555 | NOT AVAILABLE | 9 | 12 |
monserrate leon de irizarry | carr 101 km 18 hm 2 | cabo rojo | 623 | (787) 255-2720 | cabo rojo | 18.0275695 | -67.1638664 | NOT AVAILABLE | 9 | 12 |
angel p. millan rohena | car 857 km 0.3 bo canovanillas | carolina | 986 | (787) 750-4480 | carolina | 18.3687868 | -65.92838698 | NOT AVAILABLE | 9 | 12 |
juan ponce de leon ii | carr 631 km 5 bo ceiba | florida | 650 | (787) 822-2050 | florida | 18.35823461 | -66.56815622 | NOT AVAILABLE | 9 | 12 |
domingo aponte collazo | carr 111 calle ramon de jesus sierra | lares | 669 | (787) 897-2408 | lares | 18.29684424 | -66.88002258 | NOT AVAILABLE | 9 | 12 |
central artes visuales (especializada) | 1415 ave ponce de leon pda 20 | san juan | 907 | (787) 723-8911 | san juan | 18.44816614 | -66.06981914 | NOT AVAILABLE | 6 | 12 |
republica de costa rica | 390calle hector r bunker | caguas | 725 | (787) 746-7565 | caguas | 18.235065 | -66.0284306 | NOT AVAILABLE | 9 | 12 |
lino padro rivera | calle tulio otero | vega baja | 693 | (787) 858-2110 | vega baja | 18.44541423 | -66.38444784 | NOT AVAILABLE | 9 | 12 |
eva y patria custodio | carr.120 km.0 hm.6 bo. maravilla sur | las marias | 670 | (787) 827-4115 | las marãas | 18.24675422 | -66.98925872 | NOT AVAILABLE | 9 | 12 |
papa juan xxiii | urb villa rica calle isla nena ao-10 | bayamon | 961 | (787) 269-3085 | bayamãn | 18.39497241 | -66.17384906 | NOT AVAILABLE | 9 | 12 |
especializada de bellas artes | desvio matias soto #57 | cayey | 737 | (787) 739-4230 | cayey | 18.11618673 | -66.16723539 | NOT AVAILABLE | 7 | 12 |
francisco mendoza | calle corchado | isabela | 662 | (787) 872-2275 | isabela | 18.50173987 | -67.01991703 | NOT AVAILABLE | 9 | 12 |
luis munoz marin | calle a sector nuevo | barranquitas | 794 | (787) 857-3714 | barranquitas | 18.19148503 | -66.30766016 | NOT AVAILABLE | 9 | 12 |
manuel mendez liciaga | carr 125 km 19 bo guatemala | san sebastian | 685 | (787) 896-1430 | san sebastiãn | 18.34921886 | -67.00870007 | NOT AVAILABLE | 9 | 12 |
santiago r. palmer superior | carr 186 km 5 hm 5 | camuy | 627 | (787) 898-9299 | camuy | 18.3679381 | -66.83348468 | NOT AVAILABLE | 9 | 12 |
escuela especializada en beisbol-manuel cruz maceira | urb la plata calle 6 bo pinas abajo | comerio | 782 | (787) 875-5806 | comerão | 18.21454794 | -66.22863391 | NOT AVAILABLE | 9 | 12 |
dr. maximo donoso sanchez | carr 510 km 2 hm 4 bo la plena | juana diaz | 795 | (787) 260-4694 | juana dãaz | 18.02006062 | -66.52796345 | NOT AVAILABLE | 6 | 12 |
cristina (amada) martinez martinez | carr 149 bo jagueyes desvio #5561 | villalba | 766 | (787) 847-5940 | villalba | 18.13088385 | -66.47386259 | NOT AVAILABLE | 9 | 12 |
superior ocupacional y tecnica de yauco | carr 368 km o hm 12 | yauco | 698 | (787) 856-2144 | yauco | 18.034811 | -66.85942917 | NOT AVAILABLE | 10 | 12 |
university gardens (especializada) | ave palma real y fordham | san juan | 928 | (787) 764-8635 | san juan | 18.40377277 | -66.0607991 | NOT AVAILABLE | 9 | 12 |
francisco gaztambide vega | carr 167 km 13 hm 8 buena vista | bayamon | 959 | (787) 799-0563 | bayamãn | 18.33497919 | -66.20094752 | NOT AVAILABLE | 9 | 12 |
margarita janer palacios | carr alejandrino final km 1 hm 0 | guaynabo | 970 | (787) 720-2217 | guaynabo | 18.43361295 | -66.11642777 | NOT AVAILABLE | 9 | 12 |
ines maria mendoza de munoz marin | calle barbosa norte urb ana maria | cabo rojo | 623 | (787) 254-2288 | cabo rojo | 18.09011771 | -67.14745352 | NOT AVAILABLE | 9 | 12 |
luis llorens torres | calle la cruz juana diaz pueblo | juana diaz | 795 | (787) 837-9117 | juana dãaz | 18.04658656 | -66.50487164 | NOT AVAILABLE | 9 | 12 |
aurea e. quiles claudio | carr ochoa 333 km 5 | guanica | 653 | (787) 835-2770 | guãnica | 17.97534801 | -66.90480154 | NOT AVAILABLE | 9 | 12 |
adolfina irizarry de puig | ave luis munoz rivera final #2 | toa baja | 951 | (787) 794-2018 | toa baja | 18.44311723 | -66.25356138 | NOT AVAILABLE | 9 | 12 |
nicolas sevilla | urb jard de toa alta calle 1 | toa alta | 953 | (787) 870-2570 | toa alta | 18.39140314 | -66.24866221 | NOT AVAILABLE | 9 | 12 |
jose gautier benitez | calle gautier benitez esq. cristobal colon | caguas | 725 | (787) 743-4211 | caguas | 18.22779982 | -66.03625746 | NOT AVAILABLE | 9 | 12 |
dr rafael lopez landron | urb. vives calle paseo del pueblo | guayama | 784 | (787) 864-4366 | guayama | 17.97922543 | -66.11707612 | NOT AVAILABLE | 9 | 12 |
eloisa pascual | res bairoa ave astro calle 11 | caguas | 725 | (787) 746-5506 | caguas | 18.25416975 | -66.0421085 | NOT AVAILABLE | 9 | 12 |
dr. juan jose osuna | carr 1 km 38 hm 5 bo. turabo sector villa espera | caguas | 725 | (787) 747-8629 | caguas | 18.20340627 | -66.05275686 | NOT AVAILABLE | 9 | 12 |
bethzaida velazquez superior | urb las delicias 100 calle florensita ferrer | ponce | 731 | (787) 284-1080 | ponce | 18.03774623 | -66.66029635 | NOT AVAILABLE | 9 | 12 |
dr. santiago veve calzada | ave general valero | fajardo | 738 | (787) 863-0125 | fajardo | 18.33348398 | -65.65021687 | NOT AVAILABLE | 9 | 12 |
gabriela mistral | ave jesus t pinero | san juan | 928 | (787) 782-4208 | san juan | 18.40175612 | -66.09094496 | NOT AVAILABLE | 9 | 12 |
adela brenes texidor | carr 3 km. 143 hm 8 | guayama | 785 | (787) 864-7700 | guayama | 17.95506056 | -66.16156975 | NOT AVAILABLE | 6 | 12 |
cacique agueybana | urb sierra bayamon calle 61 | bayamon | 960 | (787) 780-9906 | bayamãn | 18.4080905 | -66.17201586 | NOT AVAILABLE | 6 | 12 |
superior catalina morales flores | carr 110 calle concepcion vera | moca | 676 | (787) 877-5575 | moca | 18.38570326 | -67.11125485 | NOT AVAILABLE | 9 | 12 |
luis munoz marin | carr 902 km 2.2 bo limones | yabucoa | 767 | (787) 893-2880 | yabucoa | 18.07696179 | -65.89412435 | NOT AVAILABLE | 6 | 12 |
jose felipe zayas | calle 19 ext. jardines de coamo | coamo | 769 | (787) 825-5911 | coamo | 18.07586539 | -66.37378016 | NOT AVAILABLE | 9 | 12 |
abelardo martinez otero | villa los santos calle 14 final | arecibo | 614 | (787) 879-2614 | arecibo | 18.46297405 | -66.7401896 | NOT AVAILABLE | 9 | 12 |
ramon power y giralt | calle jesus t pinero 22 | las piedras | 771 | (787) 733-2561 | las piedras | 18.1834102 | -65.86935036 | NOT AVAILABLE | 9 | 12 |
superior urbana | carr. 3 sector godreau | salinas | 751 | (787) 835-2986 | salinas | 17.98143514 | -66.29588433 | NOT AVAILABLE | 9 | 12 |
tomas c. ongay | urb industrial minillas carr 174 | bayamon | 956 | (787) 785-3414 | bayamãn | 18.37645681 | -66.14444966 | NOT AVAILABLE | 9 | 12 |
ana j. candelas | carr 171 km 0 hm 3 bo sud | cidra | 739 | (787) 739-8070 | cidra | 18.1703859 | -66.16224278 | NOT AVAILABLE | 9 | 12 |
tomas masso rivera morales | carr 861 km 5.5 bo pinas toa alta | toa alta | 954 | (787) 799-3020 | toa alta | 18.37344564 | -66.20922899 | NOT AVAILABLE | 9 | 12 |
maria teresa pineiro | calle los marquez final bo sabana | toa baja | 949 | (787) 784-4140 | toa baja | 18.42981592 | -66.18532858 | NOT AVAILABLE | 9 | 12 |
jesus t. pinero | carr 848 km 0 hm 1 bo las cuevas | trujillo alto | 976 | (787) 761-0900 | trujillo alto | 18.37221004 | -66.01087803 | NOT AVAILABLE | 6 | 12 |
jaime a. collazo del rio | carr 159 km o hm 7 ave corozal bo pueblo | morovis | 687 | (787) 862-2300 | morovis | 18.32763231 | -66.41014731 | NOT AVAILABLE | 9 | 12 |
asuncion rodriguez de sala | carr 127 bo quebrada | guayanilla | 656 | (787) 835-0401 | guayanilla | 18.03229117 | -66.80071857 | NOT AVAILABLE | 9 | 12 |
superior isidro a sanchez | urb brisa del mar calle 2 | luquillo | 773 | (787) 889-4333 | luquillo | 18.35811653 | -65.72351944 | NOT AVAILABLE | 9 | 12 |
josefa del rio guerrero | carr 155 km 1.6 bo pueblo | morovis | 687 | (787) 862-2480 | morovis | 18.3349425 | -66.42982713 | NOT AVAILABLE | 9 | 12 |
juan jose osuna (espsecializada) | calle tours soto urb. baldrich | san juan | 928 | (787) 282-0950 | san juan | 18.41250679 | -66.06258653 | NOT AVAILABLE | 9 | 12 |
leonides morales rodriguez | calle santa rosa #20 | lajas | 667 | (787) 899-3010 | lajas | 18.04916914 | -67.05691934 | NOT AVAILABLE | 9 | 12 |
papa juan xxiii | isla nena 10 esq ao villa rica | bayamon | 959 | (787) 785-3449 | bayamãn | 18.39456447 | -66.17423441 | NOT AVAILABLE | 6 | 12 |
fernando suria chavez | calle georgetti bo pueblo | barceloneta | 617 | (787) 846-6750 | barceloneta | 18.45138235 | -66.538109 | NOT AVAILABLE | 10 | 12 |
dra. conchita cuevas | pr 30 int pr 189 ramal 9944 | gurabo | 778 | (787) 737-2700 | gurabo | 18.25131013 | -65.97470987 | NOT AVAILABLE | 9 | 12 |
