Today, we will talk about the High School Near Me In Wi and You will able to find the comparison of gradescope detail of high school grades calculator idea in detail.

The below list of High School Near Me In Wi are for you or your childrens education. This will include the number of WI school teacher, WI department of education phone number, and maybe High School Near Me In Wi school student parent login relate info.
We have shared the available high school site for the WI state so, you can visit and get respective school hours time and checkout school portal.
If you have more information on High School Near Me In Wi education department that we should add in our article for WI state students, you can share it with us. To add any home depot near me WI services for High School Near Me In Wi on any stuff, contact us with your home depot hours & locations.
where am i right now from High School Near Me In Wi, see below:
Name | Address | City | Zip/Postal Code | Contact Number | County | Latitude | Longitude | Website | ST_GRADE | END_GRADE |
---|---|---|---|---|---|---|---|---|---|---|
mcnaughton correctional center | 8500 rainbow rd | lake tomahawk | 54539 | (715) 277-2484 | oneida | 45.80118212 | -89.63231667 | http://doc.wi.gov/families-visitors/find-facility/mcnaughton-correctional-center | 7 | 12 |
north star academy | 700 s 1st st | cameron | 54822 | (715) 458-4560 | barron | 45.40261572 | -91.73768829 | http://www.cameron.k12.wi.us | 9 | 12 |
sevastopol high | 4550 highway 57 | sturgeon bay | 54235 | (920) 743-6282 | door | 44.89048476 | -87.28988313 | http://www.sevastopol.k12.wi.us | 9 | 12 |
west high | 1305 e decorah rd | west bend | 53095 | (262) 335-5532 | washington | 43.41123687 | -88.16375827 | http://www.west-bend.k12.wi.us | 9 | 12 |
adams-friendship high | 1109 e north st | adams | 53910 | (608) 339-3921 | adams | 43.96586594 | -89.80262032 | http://www.afasd.net | 9 | 12 |
slinger high | 209 polk st | slinger | 53086 | (262) 644-5261 | washington | 43.33034819 | -88.28509497 | http://www.slinger.k12.wi.us | 9 | 12 |
innovative & alternative high | 1045 e dayton st | madison | 53703 | (608) 204-4235 | dane | 43.08587768 | -89.37180872 | http://www.madison.k12.wi.us | 9 | 12 |
kickapoo high | s6520 state highway 131 | viola | 54664 | (608) 627-0103 | vernon | 43.49337108 | -90.67753575 | http://www.kickapoo.k12.wi.us | 6 | 12 |
logan high | 1500 ranger dr | la crosse | 54603 | (608) 789-7700 | la crosse | 43.84463403 | -91.23413091 | http://www.lacrosseschools.org | 9 | 12 |
algoma high | 1715 division st | algoma | 54201 | (920) 487-7001 | kewaunee | 44.59717146 | -87.44559397 | http://www.algomawolves.org | 7 | 12 |
lancaster high | 806 e elm st | lancaster | 53813 | (608) 723-2173 | grant | 42.85119494 | -90.70279051 | http://www.lancastersd.k12.wi.us | 9 | 12 |
shell lake junior/senior high | 271 highway 63 | shell lake | 54871 | (715) 468-7814 | washburn | 45.72997399 | -91.93672415 | http://www.shelllake.k12.wi.us | 7 | 12 |
tomahawk high | 1048 e kings rd | tomahawk | 54487 | (715) 453-2106 | lincoln | 45.4779791 | -89.70924695 | http://www.tomahawk.k12.wi.us | 9 | 12 |
west high | 11400 w center st | wauwatosa | 53222 | (414) 773-3000 | milwaukee | 43.06868357 | -88.05571317 | http://www.edlinesites.net/pages/719738424244003762 | 9 | 12 |
south high | 401 e roberta ave | waukesha | 53186 | (262) 970-3705 | waukesha | 42.99298421 | -88.22366626 | http://www.waukesha.k12.wi.us | 9 | 12 |
athens high | 601 w village limits rd | athens | 54411 | (715) 257-7511 | marathon | 45.0300477 | -90.08585998 | http://www.athens1.org | 9 | 12 |
ladysmith high | 1700 edgewood ave e | ladysmith | 54848 | (715) 532-5531 | rusk | 45.47187397 | -91.07592743 | http://www.ladysmith.k12.wi.us | 9 | 12 |
plymouth high | 125 s highland ave | plymouth | 53073 | (920) 893-6911 | sheboygan | 43.74495657 | -87.95981225 | http://www.plymouth.k12.wi.us | 9 | 12 |
ashwaubenon high | 2391 s ridge rd | green bay | 54304 | (920) 492-2950 | brown | 44.48864204 | -88.0747404 | http://www.ashwaubenon.k12.wi.us | 9 | 12 |
hurley high | 5503 w range view dr | hurley | 54534 | (715) 561-4900 | iron | 46.45600524 | -90.20360844 | http://www.hurley.k12.wi.us | 6 | 12 |
milton high | 114 w high st | milton | 53563 | (608) 868-9300 | rock | 42.77487504 | -88.95526939 | http://www.milton.k12.wi.us | 9 | 12 |
galesville-ettrick-trempealeau high | 17511 n main | galesville | 54630 | (608) 582-2291 | trempealeau | 44.09253269 | -91.34323215 | http://www.getsd.org | 9 | 12 |
sheboygan falls high | 220 amherst ave | sheboygan falls | 53085 | (920) 467-7890 | sheboygan | 43.71905778 | -87.81168006 | http://www.sheboyganfalls.k12.wi.us | 9 | 12 |
richland center high | 1996 us hwy 14 w | richland center | 53581 | (608) 647-6131 | richland | 43.3488352 | -90.40530032 | http://www.richland.k12.wi.us/hs | 9 | 12 |
northwestern high | 4751 s county road f | maple | 54854 | (715) 363-2434 | douglas | 46.59185599 | -91.72132638 | http://www.nw-tigers.org | 9 | 12 |
granton high | 217 n main st | granton | 54436 | (715) 238-7175 | clark | 44.59276595 | -90.46233369 | http://www.granton.k12.wi.us | 6 | 12 |
lincoln hills school | w4380 copper lake ave | irma | 54442 | (715) 536-8386 | lincoln | 45.32674626 | -89.63938176 | http://doc.wi.gov/families-visitors/find-facility/lincoln-hills-school | 6 | 12 |
waunakee high | 301 community dr | waunakee | 53597 | (608) 849-2100 | dane | 43.18391581 | -89.45796878 | http://www.waunakee.k12.wi.us | 9 | 12 |
pathways high | 336 w walnut st | milwaukee | 53232 | (414) 943-2891 | milwaukee | 43.05299125 | -87.91520005 | http://www.pathwayshigh.com | 9 | 12 |
racine alternative learning 6-12 | 3109 mount pleasant st | racine | 53404 | (262) 635-5600 | racine | 42.74019664 | -87.81084669 | http://www.rusd.org/district/alternative-programs | 6 | 12 |
johnson creek middle and high | 455 aztalan st | johnson creek | 53038 | (920) 541-4800 | jackson | 43.07053909 | -88.78709736 | http://www.johnsoncreek.k12.wi.us | 5 | 12 |
lad lake synergy school | 2820 w grant st | milwaukee | 53215 | (414) 647-1771 | milwaukee | 43.00517731 | -87.950154 | http://www.milwaukee.k12.wi.us | 6 | 12 |
banner preparatory school of milwaukee | 4610 w state st | milwaukee | 53208 | (414) 461-9561 | milwaukee | 43.04305563 | -87.97163457 | http://www.milwaukee.k12.wi.us | 9 | 12 |
mishicot high | 660 washington st | mishicot | 54228 | (920) 755-2311 | manitowoc | 44.23897823 | -87.63339584 | http://www.mishicot.k12.wi.us | 9 | 12 |
walworth co educ alt high | 400 county road h | elkhorn | 53121 | (262) 741-8138 | walworth | 42.66463084 | -88.52321509 | NOT AVAILABLE | 9 | 12 |
wisconsin secure program facility | 1101 morrison dr | boscobel | 53805 | (608) 375-5656 | grant | 43.14294407 | -90.68293698 | http://doc.wi.gov/families-visitors/find-facility/wisconsin-secure-program-facil | 12 | 12 |
enrich excel achieve learning academy | 2607 n 18th st | wausau | 54403 | (715) 261-2490 | marathon | 44.98145056 | -89.59753894 | http://www.wausauschools.org | 6 | 12 |
little chute career pathways academy | 1402 freedom rd | little chute | 54140 | (920) 788-7600 | outagamie | 44.28758772 | -88.31076287 | http://www.lccpa.littlechute.k12.wi.us | 9 | 12 |
sparta high | 506 n black river st | sparta | 54656 | (608) 366-3504 | monroe | 43.94874633 | -90.82242324 | http://www.spartan.org/schools/sparta-high-school | 9 | 12 |
km global sch | 349 n oak crest dr | wales | 53183 | (262) 968-6273 | waukesha | 43.00758859 | -88.37664171 | http://www.kmsd.edu/domain/15 | 9 | 12 |
union grove high | 3433 s colony ave | union grove | 53182 | (262) 878-2434 | racine | 42.69249758 | -88.05105846 | http://www.ug.k12.wi.us | 9 | 12 |
chippewa falls high | 735 terrill st | chippewa falls | 54729 | (715) 726-2406 | chippewa | 44.93516035 | -91.41191571 | http://cfsd.chipfalls.k12.wi.us | 9 | 12 |
osceola high | 1111 oak ridge dr | osceola | 54020 | (715) 294-2127 | polk | 45.33245453 | -92.68670744 | http://www.osceola.k12.wi.us | 9 | 12 |
ashland high | 1900 beaser ave | ashland | 54806 | (715) 682-7089 | ashland | 46.57120407 | -90.88389992 | http://www.ashland.k12.wi.us | 9 | 12 |
neillsville middle/high | 401 center st | neillsville | 54456 | (715) 743-8738 | clark | 44.55932759 | -90.5898179 | http://www.neillsville.k12.wi.us | 7 | 12 |
beaver dam high | 500 gould st | beaver dam | 53916 | (920) 885-7313 | dodge | 43.46177285 | -88.82012134 | http://www.bdusd.org | 9 | 12 |
waupaca county charter | 310 e main st | weyauwega | 54983 | (608) 745-5400 | waupaca | 44.32186627 | -88.9296687 | http://www.wegafremont.k12.wi.us | 5 | 12 |
weyauwega high | 500 e ann st | weyauwega | 54983 | (920) 867-8960 | waupaca | 44.32411751 | -88.92530601 | http://www.wegafremont.k12.wi.us | 9 | 12 |
chilton high | 530 w main st | chilton | 53014 | (920) 849-2358 | calumet | 44.02397212 | -88.17580424 | http://www.chilton.k12.wi.us | 9 | 12 |
pembine high | n18775 sauld st | pembine | 54156 | (715) 324-5314 | marinette | 45.63609575 | -87.9945381 | http://www.pembine.k12.wi.us | 7 | 12 |
bangor middle/high | 700 10th ave s | bangor | 54614 | (608) 486-2331 | la crosse | 43.88782818 | -90.98265881 | http://www.bangor.k12.wi.us | 6 | 12 |
clear lake high | 1101 3rd st sw | clear lake | 54005 | (715) 263-2113 | polk | 45.23998616 | -92.26927153 | http://www.clwarriors.org | 9 | 12 |
williams bay high | 500 w geneva st | williams bay | 53191 | (262) 245-6224 | walworth | 42.57649874 | -88.56398576 | http://www.williamsbayschools.org | 9 | 12 |
taycheedah correctional institution | n7139 county road k | fond du lac | 54935 | (920) 929-3800 | fond du lac | 43.79888233 | -88.38531643 | http://doc.wi.gov/families-visitors/find-facility/taycheedah-correctional-instit | 11 | 12 |
park high | 1901 12th st | racine | 53403 | (262) 619-4400 | racine | 42.71766895 | -87.80523508 | http://www.rusd.org | 9 | 12 |
gibraltar high | 3924 state highway 42 | fish creek | 54212 | (920) 868-3284 | door | 45.12703512 | -87.23072774 | http://www.gibraltar.k12.wi.us | 9 | 12 |
lincoln high | 1801 16th st s | wisconsin rapids | 54494 | (715) 424-6750 | wood | 44.37588989 | -89.80545004 | http://www.wrps.org | 10 | 12 |
florence high | 425 olive ave | florence | 54121 | (715) 528-1101 | florence | 45.92477679 | -88.24852589 | http://www.myflorence.org | 9 | 12 |
oregon high | 456 n perry pkwy | oregon | 53575 | (608) 835-4300 | dane | 42.9321111 | -89.3722663 | http://www.oregonsd.org | 9 | 12 |
shared journeys | 9004 w lincoln ave | west allis | 53227 | (414) 328-6535 | milwaukee | 43.0029058 | -88.02505163 | http://www.wawm.k12.wi.us | 7 | 12 |
wisconsin virtual academy high (wiva) | 4709 dale-curtin dr | mcfarland | 53558 | (608) 838-9482 | dane | 43.01479401 | -89.30031995 | http://www.k12.com/wiva | 9 | 12 |
owen-withee high | 832 w 3rd st | owen | 54460 | (715) 229-2151 | clark | 44.94987651 | -90.57919127 | http://www.owen-withee.k12.wi.us | 9 | 12 |
de soto high | 615 main st | de soto | 54624 | (608) 648-0100 | vernon | 43.42843782 | -91.19542036 | http://www.desoto.k12.wi.us | 9 | 12 |
marion high | 105 school st | marion | 54950 | (715) 754-5273 | waupaca | 44.67318243 | -88.88691979 | http://www.marion.k12.wi.us | 7 | 12 |
jackson correctional institution | n6500 haiper rd | black river falls | 54615 | (715) 284-7360 | jackson | 44.30533332 | -90.79145037 | http://doc.wi.gov/families-visitors/find-facility/jackson-correctional-instituti | 12 | 12 |
colby high | 705 n 2nd st | colby | 54421 | (715) 223-2338 | clark | 44.92027561 | -90.31880187 | http://www.colby.k12.wi.us | 9 | 12 |
little wolf junior/senior high | 515 e 4th st | manawa | 54949 | (920) 596-5800 | waupaca | 44.45973604 | -88.91299096 | http://www.manawaschools.org | 7 | 12 |
walden iii high | 1012 center st | racine | 53403 | (262) 664-6250 | racine | 42.72072249 | -87.78970751 | http://www.rusd.org | 6 | 12 |
prairie du chien correctional inst | 500 e parrish st | prairie du chien | 53821 | (608) 326-7828 | crawford | 43.0327872 | -91.14189823 | http://doc.wi.gov/ | 12 | 12 |
middleton high | 2100 bristol st | middleton | 53562 | (608) 829-9660 | dane | 43.09972297 | -89.50736928 | http://www.mcpasd.k12.wi.us | 9 | 12 |
sparta alternative independent learning school | 201 e franklin st | sparta | 54656 | (608) 269-3151 | monroe | 43.94541125 | -90.80887371 | http://www.spartan.org/schools/sails-charter-school | 9 | 12 |
new london high | 1700 klatt rd | new london | 54961 | (920) 982-8420 | waupaca | 44.37181555 | -88.7589201 | http://www.newlondon.k12.wi.us | 9 | 12 |
cornell high | 708 bridge st | cornell | 54732 | (715) 861-6947 | chippewa | 45.16566151 | -91.14236863 | http://www.cornell.k12.wi.us | 9 | 12 |
shalom high | 1749 n 16th st | milwaukee | 53205 | (414) 933-5019 | milwaukee | 43.05379769 | -87.93322986 | http://www.milwaukee.k12.wi.us | 9 | 12 |
iforward | 480 e james ave | grantsburg | 54840 | (218) 623-1406 | burnett | 45.77287882 | -92.67287688 | http://www.gk12.net | 6 | 12 |
birchwood blue hills charter school | 201 e birch st | birchwood | 54817 | (715) 354-9809 | washburn | 45.65449845 | -91.55345841 | http://www.birchwood.k12.wi.us | 7 | 12 |
falls alternative learning site (fals) | 320 central ave | oconto falls | 54154 | (920) 848-4455 | oconto | 44.87476996 | -88.14065729 | http://www.ofpanthers.com | 9 | 12 |
de forest high | 815 jefferson st | de forest | 53532 | (608) 842-6600 | dane | 43.24443617 | -89.32722104 | http://www.deforest.k12.wi.us | 9 | 12 |
george d warriner high school for personalized learning | 712 riverfront dr | sheboygan | 53081 | (920) 459-0945 | sheboygan | 43.7522884 | -87.7092041 | http://www.sheboygan.k12.wi.us | 9 | 12 |
school of options & applied research high | 1700 pleasure island road | eagle river | 54521 | (715) 547-3619 | vilas | 45.93591748 | -89.25250059 | http://www.npsd.k12.wi.us/soar/hs | 8 | 12 |
black river falls high | 1200 pierce st | black river falls | 54615 | (715) 284-4324 | jackson | 44.29288384 | -90.86361422 | http://www.brf.org | 9 | 12 |
boyceville high | 1031 tiffany st | boyceville | 54725 | (715) 643-3647 | dunn | 45.04613734 | -92.03813375 | http://www.boyceville.k12.wi.us | 9 | 12 |
whs information technology | 2525 n sherman blvd | milwaukee | 53210 | (414) 875-5900 | milwaukee | 43.06462244 | -87.96822318 | http://www.milwaukee.k12.wi.us | 9 | 12 |
holcombe high | 27331 262nd ave | holcombe | 54745 | (715) 595-4241 | chippewa | 45.22193193 | -91.12103311 | http://www.lakeholcombe.k12.wi.us | 9 | 12 |
stoughton high | 600 lincoln ave | stoughton | 53589 | (608) 877-5601 | dane | 42.9236276 | -89.23527432 | http://www.stoughton.k12.wi.us | 9 | 12 |
endeavor charter school | 825 endeavour dr | watertown | 53098 | (920) 262-7500 | dodge | 43.20465444 | -88.7408904 | http://www.endeavorcharterschool.org | 9 | 12 |
fall creek high | 336 e hoover ave | fall creek | 54742 | (715) 877-2809 | eau claire | 44.75894024 | -91.27288209 | http://www.fallcreek.k12.wi.us | 9 | 12 |
poynette high | 108 n cleveland st | poynette | 53955 | (608) 635-4347 | columbia | 43.3895078 | -89.3960429 | http://www.poynette.k12.wi.us | 9 | 12 |
stanley correctional institution | 100 corrections dr | stanley | 54768 | (715) 644-2960 | chippewa | 44.9489447 | -90.95493828 | http://doc.wi.gov/families-visitors/find-facility/stanley-correctional-instituti | 9 | 12 |
oxford avenue school | 728 oxford ave | eau claire | 54701 | (715) 852-6901 | eau claire | 44.80773801 | -91.5040646 | http://www.ecasd.us/mckinley-charter-school/home | 10 | 12 |
boscobel high | 300 brindley st | boscobel | 53805 | (608) 375-4161 | grant | 43.12950457 | -90.70228832 | http://www.boscobel.k12.wi.us | 9 | 12 |
transitional skills center | 850 maple st | glenwood city | 54013 | (715) 265-4266 | st. croix | 45.0531048 | -92.15520085 | http://www.gcsd.k12.wi.us | 10 | 12 |
east high | 7500 milwaukee ave | wauwatosa | 53213 | (414) 773-2000 | milwaukee | 43.05316452 | -88.00614814 | http://www.edlinesites.net/pages/749011821840049746 | 9 | 12 |
thompson correctional center | 434 state farm rd | deerfield | 53531 | (608) 423-3415 | dane | 43.02451827 | -89.04493255 | http://doc.wi.gov/families-visitors/find-facility/thompson-correctional-center | 7 | 12 |
milwaukee county youth education center | 949 n 9th st | milwaukee | 53233 | (414) 226-7330 | milwaukee | 43.04258141 | -87.92353241 | http://www.milwaukee.k12.wi.us | 6 | 12 |
rio middle/high | 411 church st | rio | 53960 | (920) 992-3141 | columbia | 43.44296787 | -89.23440048 | http://www.rio.k12.wi.us | 6 | 12 |
auburndale high | 10629 north rd | auburndale | 54412 | (715) 652-2115 | wood | 44.63134537 | -90.00707839 | http://www.aubschools.com | 6 | 12 |
pathways | 1043 s main st | west bend | 53095 | (262) 335-5630 | washington | 43.40657177 | -88.18069758 | http://wbsdpathways.org | 7 | 12 |
valley new school | 10 e college ave | appleton | 54911 | (920) 993-7037 | outagamie | 44.26209656 | -88.40591791 | http://www.aasd.k12.wi.us | 7 | 12 |
marshall high | 4141 n 64th st | milwaukee | 53216 | (414) 393-2300 | milwaukee | 43.09334901 | -87.99342353 | http://www.milwaukee.k12.wi.us | 9 | 12 |
belleville high | 635 w church st | belleville | 53508 | (608) 424-1902 | dane | 42.85873079 | -89.54136181 | http://www.belleville.k12.wi.us | 9 | 12 |
felmers o chaney correctional center | 2825 n 30th st | milwaukee | 53210 | (414) 874-1600 | milwaukee | 43.07011763 | -87.95165292 | http://doc.wi.gov/families-visitors/find-facility/felmers-chaney-correctional-ce | 7 | 12 |
siren high | 24022 4th ave | siren | 54872 | (715) 349-2277 | burnett | 45.78598166 | -92.3771531 | http://www.siren.k12.wi.us | 6 | 12 |
mckinley academy | 1010 huron st | manitowoc | 54220 | (920) 686-4700 | manitowoc | 44.10267104 | -87.66108318 | http://www.manitowocpublicschools.com | 9 | 12 |
hilbert high | 1139 w milwaukee st | hilbert | 54129 | (920) 853-3558 | calumet | 44.13696265 | -88.16915735 | http://www.hilbert.k12.wi.us | 9 | 12 |
west high | 1200 w wausau ave | wausau | 54401 | (715) 261-0850 | marathon | 44.97471581 | -89.65099938 | http://www.wausauschools.org | 9 | 12 |
shorewood high | 1701 e capitol dr | shorewood | 53211 | (414) 963-6921 | milwaukee | 43.08809487 | -87.88893616 | http://www.shorewoodschools.org | 9 | 12 |
peshtigo high | 380 green st | peshtigo | 54157 | (715) 582-3711 | marinette | 45.05680164 | -87.75289235 | http://www.peshtigo.k12.wi.us | 9 | 12 |
eisenhower middle/high | 4333 s sunnyslope rd | new berlin | 53151 | (262) 789-6300 | waukesha | 42.96444192 | -88.09161941 | http://www.nbexcellence.org | 7 | 12 |
river valley high | 660 varsity blvd | spring green | 53588 | (608) 588-2554 | sauk | 43.18104385 | -90.07666115 | http://www.rvschools.org | 9 | 12 |
amherst high | 357 n main st | amherst | 54406 | (715) 824-5522 | portage | 44.45514846 | -89.28510298 | http://www.amherst.k12.wi.us | 9 | 12 |
spencer junior high/high | 300 n school st | spencer | 54479 | (715) 659-4211 | marathon | 44.75923979 | -90.29369081 | http://www.spencer.k12.wi.us | 6 | 12 |
central high | 1801 losey blvd s | la crosse | 54601 | (608) 789-7900 | la crosse | 43.79333885 | -91.21874455 | http://www.lacrosseschools.org | 9 | 12 |
amery high | 555 minneapolis ave s | amery | 54001 | (715) 268-9771 | polk | 45.30187582 | -92.35024586 | http://www.amerysd.k12.wi.us | 9 | 12 |
transition high | 1940 n 36th st | milwaukee | 53208 | (414) 212-2670 | milwaukee | 43.06103385 | -87.94677943 | http://www.milwaukee.k12.wi.us | 9 | 12 |
milwaukee school of languages | 8400 w burleigh st | milwaukee | 53222 | (414) 393-5700 | milwaukee | 43.07584811 | -88.01870714 | http://www.milwaukee.k12.wi.us | 6 | 12 |
appleton technical academy | 610 n badger ave | appleton | 54914 | (920) 832-6234 | outagamie | 44.26825206 | -88.42777977 | http://www.aasd.k12.wi.us | 9 | 12 |
cumberland high | 1000 8th ave | cumberland | 54829 | (715) 822-5121 | barron | 45.5288576 | -92.02974309 | http://www.cumberland.k12.wi.us | 9 | 12 |
chequamegon high | 400 9th st n | park falls | 54552 | (715) 762-2474 | price | 45.94713027 | -90.45347836 | http://csdk12.net | 9 | 12 |
etude high | 834 virginia ave | sheboygan | 53081 | (920) 459-0950 | sheboygan | 43.74796592 | -87.71351879 | http://www.sheboygan.k12.wi.us | 9 | 12 |
grandview high | 2745 s 13th st | milwaukee | 53215 | (414) 672-1168 | milwaukee | 42.99460976 | -87.92931979 | http://www.seedsofhealth.org/grandview/home.html | 9 | 12 |
northland pines high | 1800 pleasure island rd | eagle river | 54521 | (715) 479-4473 | vilas | 45.9370906 | -89.25219223 | http://www.npsd.k12.wi.us | 9 | 12 |
pardeeville high | 120 oak st | pardeeville | 53954 | (608) 429-2153 | columbia | 43.53386442 | -89.29287584 | http://www.pardeeville.k12.wi.us | 9 | 12 |
white lake high | 405 bissell st | white lake | 54491 | (715) 882-2361 | langlade | 45.15588249 | -88.76502486 | http://www.whitelake.k12.wi.us | 7 | 12 |
campbellsport high | 114 w sheboygan st | campbellsport | 53010 | (920) 533-4811 | fond du lac | 43.60258161 | -88.28914713 | http://www.csd.k12.wi.us | 9 | 12 |
necedah middle/high | 1801 s main st | necedah | 54646 | (608) 565-2256 | juneau | 44.00037573 | -90.07403016 | http://www.necedahschools.org | 6 | 12 |
west salem high | 490 n mark st | west salem | 54669 | (608) 786-1220 | la crosse | 43.90331813 | -91.07730569 | http://www.wsalem.k12.wi.us | 9 | 12 |
almond-bancroft high | 1336 elm st | almond | 54909 | (715) 366-2941 | portage | 44.26028568 | -89.41333388 | http://www.abschools.k12.wi.us | 9 | 12 |
de pere high | 1700 chicago st | de pere | 54115 | (920) 337-1020 | brown | 44.44045558 | -88.04290103 | http://www.depere.k12.wi.us/hsweb/index.html | 9 | 12 |
indian trail high school and academy | 6800 60th st | kenosha | 53144 | (262) 359-8700 | kenosha | 42.5831011 | -87.88948482 | http://www.kusd.edu | 9 | 12 |
crandon high | 9750 us highway 8 w | crandon | 54520 | (715) 478-6125 | forest | 45.57377645 | -88.92556213 | http://www.crandon.k12.wi.us | 9 | 12 |
grantsburg high | 480 e james ave | grantsburg | 54840 | (715) 463-2531 | burnett | 45.77570805 | -92.67307379 | http://www.gk12.net | 9 | 12 |
fond du lac high | 801 campus dr | fond du lac | 54935 | (920) 929-2740 | fond du lac | 43.79529329 | -88.41666337 | http://www.fonddulac.k12.wi.us | 9 | 12 |
monroe high | 1600 26th st | monroe | 53566 | (608) 328-7117 | green | 42.58682391 | -89.6388915 | http://www.monroeschools.com | 9 | 12 |
ozaukee high | 401 highland dr | fredonia | 53021 | (262) 692-2453 | ozaukee | 43.47638401 | -87.94314829 | http://www.nosd.edu | 9 | 12 |
ithaca high | 24615 state hwy 58 | richland center | 53581 | (608) 585-2311 | richland | 43.34129875 | -90.28029793 | http://www.ithaca.k12.wi.us | 9 | 12 |
independence high | 23786 indee blvd | independence | 54747 | (715) 985-3172 | trempealeau | 44.36861412 | -91.42185672 | http://www.indps.k12.wi.us | 9 | 12 |
cameron high | 750 s 1st st | cameron | 54822 | (715) 458-4560 | barron | 45.40243309 | -91.73761921 | http://www.cameron.k12.wi.us | 9 | 12 |
west high | 966 shawano ave | green bay | 54303 | (920) 492-2600 | brown | 44.52143766 | -88.03317364 | http://www.gbaps.org | 9 | 12 |
elk mound high | 405 university st | elk mound | 54739 | (715) 879-5521 | dunn | 44.87378297 | -91.68318161 | http://www.elkmound.k12.wi.us | 9 | 12 |
menominee indian high | n500 sth 47-55 | keshena | 54135 | (715) 799-3846 | menominee | 44.87117252 | -88.63169281 | http://www.misd.k12.wi.us | 9 | 12 |
randolph high | 110 meadowood dr | randolph | 53956 | (920) 326-2425 | dodge | 43.54249081 | -88.99881384 | http://www.rsdwi.org | 9 | 12 |
renaissance charter academy | 1107 s wasson ln | river falls | 54022 | (715) 425-7687 | pierce | 44.86036573 | -92.62995578 | http://www.rfsd.k12.wi.us | 9 | 12 |
new lisbon correctional institution | 2000 progress dr | new lisbon | 53950 | (608) 562-6400 | juneau | 43.88137821 | -90.13181595 | http://doc.wi.gov/families-visitors/find-facility/new-lisbon-correctional-instit | 9 | 12 |
wausau engineering and global leadership academy | 2607 n 18th st | wausau | 54403 | (715) 261-0650 | marathon | 44.98089758 | -89.59865156 | http://www.wausauegl.org | 9 | 12 |
portage academy of achievement | 117 w franklin st | portage | 53901 | (608) 745-0887 | columbia | 43.54355219 | -89.46396776 | http://www.portage.k12.wi.us | 9 | 12 |
mount horeb high | 305 s 8th st | mount horeb | 53572 | (608) 437-2400 | dane | 43.00482981 | -89.72937004 | http://www.mhasd.k12.wi.us | 9 | 12 |
black river correctional center | w6898 e staffon rd | black river falls | 54615 | (715) 333-5681 | jackson | 44.35789936 | -90.65219341 | http://doc.wi.gov/families-visitors/find-facility/black-river-correctional-cente | 12 | 12 |
redgranite correctional institute | 1006 county road ee | redgranite | 54970 | (920) 566-3126 | waushara | 44.05357828 | -89.10810962 | http://doc.wi.gov/families-visitors/find-facility/redgranite-correctional-instit | 12 | 12 |
two rivers high | 4519 lincoln ave | two rivers | 54241 | (920) 793-2291 | manitowoc | 44.17676133 | -87.55736184 | http://www.trschools.k12.wi.us | 9 | 12 |
prairie farm high | 630 river ave s | prairie farm | 54762 | (715) 455-1861 | barron | 45.23264597 | -91.98305667 | http://www.prairiefarm.k12.wi.us | 9 | 12 |
reedsville high | 340 manitowoc st | reedsville | 54230 | (920) 754-4341 | manitowoc | 44.15377458 | -87.95335724 | http://www.reedsville.k12.wi.us | 9 | 12 |
john edwards high | 801 2nd st | port edwards | 54469 | (715) 887-9000 | wood | 44.34698669 | -89.86106656 | http://www.pesd.k12.wi.us | 9 | 12 |
kettle moraine correctional institution | w9071 forest dr | plymouth | 53073 | (920) 526-9202 | sheboygan | 43.71942647 | -88.15016154 | http://doc.wi.gov/ | 12 | 12 |
greenwood high | 306 west central ave | greenwood | 54437 | (715) 267-6101 | clark | 44.76526283 | -90.60090306 | http://www.greenwood.k12.wi.us | 7 | 12 |
weston high | e2511 county road s | cazenovia | 53924 | (608) 986-2151 | sauk | 43.48029432 | -90.19060889 | http://www.weston.k12.wi.us | 9 | 12 |
sun prairie high | 888 grove st | sun prairie | 53590 | (608) 834-6700 | dane | 43.17948568 | -89.21847417 | http://www.spasd.k12.wi.us | 10 | 12 |
next generation academy | 1700 klatt rd | new london | 54961 | (920) 982-8420 | waupaca | 44.37183504 | -88.75920704 | http://www.newlondon.k12.wi.us/next-generation-academy | 7 | 12 |
mayville high | 500 n clark st | mayville | 53050 | (920) 387-7960 | dodge | 43.50433014 | -88.55532643 | http://www.mayvilleschools.com | 9 | 12 |
denmark high | 450 n wall st | denmark | 54208 | (920) 863-4200 | brown | 44.3544325 | -87.82552845 | http://www.denmark.k12.wi.us | 9 | 12 |
audubon technology and communication high | 3300 s 39th st | milwaukee | 53215 | (414) 902-7800 | milwaukee | 42.98400645 | -87.96253662 | http://www.milwaukee.k12.wi.us | 9 | 12 |
waupun correctional institution | 200 s madison st | waupun | 53963 | (920) 324-7231 | dodge | 43.62888045 | -88.73044052 | http://doc.wi.gov/families-visitors/find-facility/waupun-correctional-institutio | 12 | 12 |
dodgeland high | 401 s western ave | juneau | 53039 | (920) 386-4404 | dodge | 43.40290089 | -88.71601038 | http://www.dodgeland.k12.wi.us | 9 | 12 |
barron high | 1050 e woodland ave | barron | 54812 | (715) 537-5627 | barron | 45.39695412 | -91.84319186 | http://www.barron.k12.wi.us | 9 | 12 |
