In this article, you will find the ifsc and micr code, full address of b n p paribas. The list of b n p paribas has 8 bank branches. For RTGS, IMPS and NEFT each b n p paribas branch has its own code. The below code will allow you to use b n p paribas netbanking , internet banking, online banking, enet, online payment like services.
Find list of b n p paribas bank code with branch address, city, state:
IFSC Code | MICR Code | Branch | Address | Contact | City | District | State |
---|---|---|---|---|---|---|---|
BNPA0009008 | 700034002 | Kolkata | Unit No. 301, Office No. 2, 3rd Floor, Avani Signature,91a/1, Park Street,kolkata :- 700016 | 0 | Kolkata | Kolkata | West Bengal |
BNPA0009009 | 400034002 | Mumbai | Bnp Paribas,bnp Paribas House,1 North Avenue,ground Floor,maker Maxity,bandra Kurla Complex,bandra East,mumbai 400051 | 33704000 | Mumbai | Mumbai | Maharashtra |
BNPA0009065 | 110034002 | Delhi | 8th Floor East Tower (sood Tower), 25, Barakhamba Road,new Delhi – 110001 | 41796600 | Delhi | Delhi | Delhi |
BNPA0009067 | 560034002 | Bangalore | Salarpuria Windsor, Ground Floor, No.3, Ulsoor Road,bengaluru – 560 042 | 66076200 | Bangalore Urban | Bangalore | Karnataka |
BNPA0009069 | 411034002 | Pune | 5 & 6,godrej Millenium Park,9,koregaon Road,pune-411 001 | 0 | Pune | Pune | Maharashtra |
BNPA0009077 | 380034002 | Ahmedabad | 203,sakar Ii,ellis Bridge,off Ashram Rd,ahmedabad-380 006 | 25581347 | Ahmedabad | Ahmedabad | Gujarat |
BNPA0009088 | 600034002 | Chennai | Prince Towers,3rd Fl,25/26,college Road,chennai-600 006 | 0 | Chennai | Chennai | Tamil Nadu |
BNPA0009378 | 500034002 | Hyderabad | Bnp Paribas,trend Set Towers,101,ground Floor 8-2-269/10,road No.2,banjara Hills,hyderabad – 500034 | 66216500 | Hyderabad | Hyderabad | Andhra Pradesh |
If you find any changes in ifsc and micr code, full address of b n p paribas, you can comment us. You can follow us on Facebook or Telegram for b n p paribas recent updates.
Stay in touch. Ask Questions.
Lean on us for help, strategies and expertise.