Today we will talk about rodrigo bentancur player who is the key to the long drive championship of football mega millions winners.

In the article, you will get all points of rodrigo bentancur like Age, Club, Value, and other ratings. The rodrigo bentancur play games or make a goal for their team may on average 14 minute timer.
Below you will be able to see the stats of played games by rodrigo bentancur
NAME | Rodrigo Bentancur |
Age | 23 |
Nationality | Uruguay |
Overall Rating | 79 |
Potential | 85 |
Club | Juventus |
Value | €17000000 |
Wage | €67000 |
Preferred Foot | Right |
Weak Foot | 4 Star |
Skill Moves | 4 Star |
International Reputation | 1 Star |
Work Rate | Medium/ Medium |
Body Type | Lean (185+) |
Real Face | No |
Release Clause | €31500000 |
Position | CM |
Jersey Number | 30 |
Joined | 26-Jun-20 |
Height | 6’2 |
Weight | 172lbs |
LS | 68+2 |
ST | 68+2 |
RS | 68+2 |
LW | 75+0 |
LF | 73+0 |
CF | 73+0 |
RF | 73+0 |
Likes | 123 |
Dislikes | 8 |
Following | 923 |
Crossing | 77 |
Finishing | 52 |
Heading Accuracy | 62 |
Short Passing | 85 |
Volleys | 60 |
Dribbling | 84 |
Curve | 68 |
FK Accuracy | 68 |
Long Passing | 79 |
Ball Control | 85 |
Acceleration | 68 |
Sprint Speed | 76 |
Agility | 68 |
Reactions | 78 |
Balance | 68 |
Shot Power | 65 |
Jumping | 73 |
Stamina | 87 |
Strength | 64 |
Long Shots | 62 |
Aggression | 78 |
Interceptions | 71 |
Positioning | 64 |
Vision | 76 |
Penalties | 64 |
Composure | 80 |
Defensive Awareness | 76 |
Standing Tackle | 76 |
Sliding Tackle | 71 |
GK Diving | 8 |
GK Handling | 7 |
GK Kicking | 14 |
GK Positioning | 14 |
GK Reflexes | 12 |
Some of the students like the above statistics of rodrigo bentancur and try to play in their college football games today if they have any to make their own memory for college.
To get more articles on football players like rodrigo bentancur join us on Telegram Channel & subscribe to us. You can also follow us on social media networks to get tips on kings cup rules.
Stay in touch. Ask Questions.
Lean on us for help, strategies and expertise.