Today, we will talk about the Middle School Great Ratings Schools In Az and You will able to find the comparison of gradescope detail of middle school grades calculator idea in detail.

The below list of Middle School Great Ratings Schools In Az are for you or your childrens education. This will include the number of AZ school teacher, AZ department of education phone number, and maybe Middle School Great Ratings Schools In Az school student parent login relate info.
We have shared the available middle school site for the AZ state so, you can visit and get respective school hours time and checkout school portal.
If you have more information on Middle School Great Ratings Schools In Az education department that we should add in our article for AZ state students, you can share it with us. To add any home depot near me AZ services for Middle School Great Ratings Schools In Az on any stuff, contact us with your home depot hours & locations.
where am i right now from Middle School Great Ratings Schools In Az, see below:
Name | Address | City | Zip/Postal Code | Contact Number | County | Latitude | Longitude | Website | ST_GRADE | END_GRADE |
---|---|---|---|---|---|---|---|---|---|---|
bella vista academy | 33401 n. 56th street | scottsdale | 85266 | (480) 575-6001 | maricopa | 33.7886205 | -111.9586919 | http://www.rimrockpublichighschool.org | 6 | 8 |
basis goodyear | 15800 w sherman street | goodyear | 85338 | (480) 276-8592 | maricopa | 33.43989196 | -112.3982194 | NOT AVAILABLE | 5 | 10 |
maricopa institute of technology | 3900 south 55th avenue | phoenix | 85043 | (602) 477-8900 | maricopa | 33.41193303 | -112.1790068 | http://www.resdonline.org | 7 | 8 |
kyrene altadena middle school | 14620 s. desert foothills blvd | phoenix | 85048 | (480) 541-6000 | maricopa | 33.31350321 | -112.057199 | http://www.kyrene.org/alt | 6 | 8 |
fees college preparatory middle school | 1600 e watson dr | tempe | 85283 | (480) 730-7102 | maricopa | 33.37020774 | -111.9142633 | http://www.tempeschools.org/fees | 6 | 8 |
bradshaw mountain middle school | 12255 turquoise circle | dewey | 86327 | (928) 759-4900 | yavapai | 34.54382396 | -112.2528497 | http://www.humboldtunified.com/bmms | 7 | 8 |
morris k. udall escuela de bellas artes | 3348 w mcdowell rd | phoenix | 85009 | (602) 442-6700 | maricopa | 33.45819162 | -112.1394306 | http://www.edlinesites.net/pages/Morris_K__Udall_Escuela_De_Bel | 6 | 8 |
tsehootsooi intermediate learning center | navajo route 7 | fort defiance | 86504 | (928) 729-7801 | apache | 35.73982956 | -109.0649762 | http://www.wrschool.net | 4 | 6 |
pensar academy | 12843 w redondo dr. | litchfield park | 85340 | (602) 348-3977 | maricopa | 33.49558794 | -112.335346 | http://www.pensaracademy.org | 4 | 8 |
academy of tucson middle school | 7310 e. 22nd street | tucson | 85710 | (520) 749-1413 | pima | 32.20598778 | -110.8361187 | http://www.academyoftucson.com | 5 | 8 |
las puertas community school | 100 w. 37th street | tucson | 85713 | (520) 546-9296 | pima | 32.19178958 | -110.9703856 | http://www.laspuertas.org | 6 | 10 |
queen creek middle school | 20435 s. old ellsworth rd. | queen creek | 85142 | (480) 987-5940 | maricopa | 33.26201602 | -111.6332328 | http://www.qcms.qcusd.org/ | 5 | 8 |
acorn montessori charter school | 8556 east loos drive | prescott valley | 86314 | (928) 772-5778 | yavapai | 34.59947486 | -112.3323488 | NOT AVAILABLE | 2 | 8 |
coolidge jr. high school | 800 n. 9th street | coolidge | 85128 | (520) 723-2202 | pinal | 32.98494581 | -111.5332417 | http://www.hohokam.coolidgeschools.org | 6 | 8 |
mogollon jr high school | 3375 buckskin road | heber | 85928 | (928) 535-4622 | navajo | 34.42751473 | -110.5967306 | http://www.heberovergaardschools.org | 7 | 8 |
evit – powell jr. high school | 1601 w. main street | mesa | 85201 | (480) 461-4000 | maricopa | 33.4130532 | -111.8642234 | NOT AVAILABLE | 7 | 9 |
valencia middle school | 4400 west irvington rd | tucson | 85746 | (520) 908-4500 | pima | 32.16432947 | -111.0576264 | http://edweb.tusd1.org/Valencia/ | 6 | 8 |
somerton middle school | 1011 north somerton ave. | somerton | 85350 | (928) 341-6000 | yuma | 32.60481531 | -114.7110768 | http://somerton.k12.az.us/ | 6 | 8 |
desert sky middle school | 5130 west grovers avenue | glendale | 85308 | (623) 445-5000 | maricopa | 33.64817639 | -112.1701659 | http://desertsky.dvusd.org/ | 7 | 8 |
kyrene middle school | 1050 east carver road | tempe | 85284 | (480) 541-6600 | maricopa | 33.34324274 | -111.9233709 | http://www.kyrene.org | 6 | 8 |
deer valley middle school | 21100 north 27th avenue | phoenix | 85027 | (623) 445-5000 | maricopa | 33.68107359 | -112.118226 | http://dvms.dvusd.org/ | 7 | 8 |
billy lane lauffer middle school | 5385 east littletown road | tucson | 85706 | (520) 545-4900 | pima | 32.13508649 | -110.8780861 | NOT AVAILABLE | 5 | 8 |
desert sky middle school | 9850 e. rankin loop | vail | 85747 | (520) 762-2040 | pima | 32.10668998 | -110.7817958 | http://ds.vail.k12.az.us | 6 | 8 |
sinagua middle school | 3950 east butler avenue | flagstaff | 86004 | (928) 527-5500 | coconino | 35.19571615 | -111.6032474 | http://www.fusd1.org/sms | 6 | 8 |
san manual jr. high school | 711 mcnabb parkway | san manuel | 85631 | (520) 385-2336 | pinal | 32.59822965 | -110.629736 | http://sanmanuelhs.msmusd.org/ | 7 | 8 |
corona foothills middle school | 16705 south houghton road | corona de tucson | 85641 | (520) 879-3500 | pima | 31.95383656 | -110.7716657 | http://cfms.vail.k12.az.us | 6 | 8 |
poston junior high school | 2433 e. adobe st. | mesa | 85213 | (480) 472-2100 | maricopa | 33.42895501 | -111.7784007 | http://www.mpsaz.org/poston | 7 | 9 |
tortolita middle school | 4101 w. hardy rd | tucson | 85742 | (520) 579-4600 | pima | 32.36421273 | -111.054399 | http://www.maranausd.org/tm/index.htm | 7 | 8 |
eloy junior high school | 404 e. phoenix | eloy | 85231 | (520) 466-2120 | pinal | 32.75670582 | -111.5485228 | NOT AVAILABLE | 6 | 8 |
anna lawrence intermediate school | 4850 w. jeffrey rd | tucson | 85757 | (520) 225-6060 | pima | 32.1269071 | -111.0688046 | http://www.tusd.k12.az.us/contents/schools/de | 3 | 8 |
wigwam creek middle school | 4510 n. 127th ave | litchfield park | 85340 | (623) 535-6000 | maricopa | 33.50043374 | -112.3328406 | http://www.lesd.k12.az.us | 5 | 8 |
rincon vista middle school | 10770 east bilby road | tucson | 85747 | (520) 879-3200 | pima | 32.13932818 | -110.7622428 | http://www.vail.k12.az.us | 6 | 8 |
imagine west gilbert middle | 2061 s. gilbert rd. | gilbert | 85296 | (480) 855-2700 | maricopa | 33.31266881 | -111.7890126 | NOT AVAILABLE | 6 | 8 |
kingman academy of learning – middle school | 3269 harrison street | kingman | 86409 | (928) 692-5265 | mohave | 35.218583 | -114.0256296 | http://www.kaolaz.org | 6 | 8 |
stapley junior high school | 3250 e. hermosa vista dr. | mesa | 85213 | (480) 472-2700 | maricopa | 33.46044495 | -111.759893 | http://www.mpsaz.org/stapley | 7 | 9 |
cactus middle school | 1220 e. kortsen road | casa grande | 85222 | (520) 836-2111 | pinal | 32.90933685 | -111.7336472 | http://www.cgelem.k12.az.us | 6 | 8 |
st johns middle school | 555 west 7th street | st. johns | 85936 | (928) 337-2255 | apache | 34.49828568 | -109.3730094 | http://www.sjusd.net/SJMS/home.htm | 4 | 8 |
rim country middle school | 304 south meadow | payson | 85541 | (928) 474-2070 | gila | 34.23729986 | -111.3286061 | NOT AVAILABLE | 6 | 8 |
lawrence w cross middle school | 1000 w. chapala dr. | tucson | 85704 | (520) 696-5000 | pima | 32.34527459 | -110.9871513 | http://www.amphi.com/schools/cross/ | 6 | 8 |
red mesa junior high school | hwy 160 milepost 448 | teec nos pos | 86514 | (928) 656-4100 | apache | 36.96266589 | -109.3815857 | http://www.redmesa.k12.az.us | 6 | 8 |
pistor middle school | 5455 s. cardinal | tucson | 85746 | (520) 225-6060 | pima | 32.15273671 | -111.0273129 | http://edweb.tusd.k12.az.us/Pistor | 6 | 8 |
fremont junior high school | 1001 n. power rd. | mesa | 85205 | (480) 472-8300 | maricopa | 33.43293608 | -111.6834132 | http://www.mpsaz.org/fremont | 7 | 8 |
kayenta middle school | north u.s. highway 163 | kayenta | 86033 | (928) 697-2006 | navajo | 36.72835655 | -110.2444881 | http://www.kayenta.k12.az.us | 5 | 8 |
ida flood dodge traditional middle magnet school | 5831 e. pima street | tucson | 85712 | (520) 731-4100 | pima | 32.24397932 | -110.8677832 | http://edweb.tusd.k12.az.us/Dodge | 6 | 8 |
lowell school | 100 old douglas road | bisbee | 85603 | (520) 432-5381 | cochise | 31.42923342 | -109.8912667 | http://busd.k12.az.us | 5 | 8 |
greenfield junior high school | 101 south greenfield road | gilbert | 85296 | (480) 813-1770 | maricopa | 33.3488139 | -111.7367151 | http://www.gilbertschools.net | 6 | 8 |
greenway middle school | 3002 e nisbet | phoenix | 85032 | (602) 449-2400 | maricopa | 33.62338686 | -112.0172583 | http://www.pvschools.net | 5 | 8 |
desert sands middle school | 6308 w campbell avenue | phoenix | 85033 | (623) 691-4000 | maricopa | 33.50286285 | -112.1954584 | http://www.cartwright.k12.az.us/Sands/index.html | 6 | 8 |
blue ridge jr high school | 3050 north porter mountain roa | lakeside | 85929 | (928) 368-6126 | navajo | 34.1682594 | -109.9741219 | http://www.brusd.k12.az.us | 7 | 8 |
mountain sky middle school | 16225 n 7th ave | phoenix | 85023 | (602) 896-6100 | maricopa | 33.63225987 | -112.0814835 | http://www.wesdschools.org | 7 | 8 |
round valley middle school | 150 west 2nd st. | eagar | 85925 | (928) 333-6580 | apache | 34.10795939 | -109.2944103 | http://www.elks.net/rvms.htm | 5 | 8 |
snowflake intermediate school | 62 west 2nd south | snowflake | 85937 | (928) 536-4156 | navajo | 34.50725033 | -110.0809827 | NOT AVAILABLE | 4 | 6 |
desert canyon middle school | 10203 e. mcdowell mtn. ranch r | scottsdale | 85255 | (480) 484-6100 | maricopa | 33.6266678 | -111.8621179 | http://www.susd.org/desertcanyonms | 6 | 8 |
compass center | 3609 n. 27th st. | phoenix | 85016 | (602) 381-4660 | maricopa | 33.49024265 | -112.0226124 | NOT AVAILABLE | 4 | 8 |
cottonwood middle school | 500 e. mingus avenue | cottonwood | 86326 | (928) 634-2288 | yavapai | 34.74048249 | -112.0238192 | NOT AVAILABLE | 6 | 8 |
gilbert classical academy jr. | 1016 n. burk street | gilbert | 85234 | (480) 497-4024 | maricopa | 33.36890972 | -111.782729 | NOT AVAILABLE | 6 | 8 |
canyon day junior high school | 4621 s. 9th street | whiteriver | 85941 | (928) 358-5800 | navajo | 33.83471838 | -109.9684583 | http://www.wusd.k12.az.us | 6 | 8 |
joseph city junior high school | 4629 e. second north | joseph city | 86032 | (928) 288-3361 | navajo | 34.95945269 | -110.3214956 | NOT AVAILABLE | 7 | 8 |
mountain trail middle school | 2323 east mountain gate pass | phoenix | 85024 | (602) 449-4600 | maricopa | 33.69392603 | -112.0338094 | http://www.pvschools.net | 5 | 8 |
page middle school | 101 el mirage | page | 86040 | (928) 608-4100 | coconino | 36.91492113 | -111.4514691 | http://www.pageud.k12.az.us | 6 | 8 |
kyrene aprende middle school | 777 n. desert breeze blvd. eas | chandler | 85226 | (480) 541-1000 | maricopa | 33.31555772 | -111.9185533 | http://www.kyrene.org | 6 | 8 |
mesquite jr high school | 130 w. mesquite st. | gilbert | 85233 | (480) 497-3300 | maricopa | 33.34524091 | -111.7935851 | http://www.gilbert.k12.az.us/schoolpgs/mjh/mjhinfo.php | 6 | 8 |
gililland middle school | 1025 s beck ave | tempe | 85281 | (480) 730-7102 | maricopa | 33.41785247 | -111.9556203 | http://www.tempe3.k12.az.us | 6 | 8 |
explorer middle school | 22401 north 40th street | phoenix | 85050 | (602) 449-4200 | maricopa | 33.68795547 | -111.9855919 | http://www.pvschools.net | 5 | 8 |
southwest jr. high school | 963 n.8th avenue | san luis | 85349 | (928) 627-6540 | yuma | 32.49549214 | -114.759626 | NOT AVAILABLE | 7 | 8 |
holbrook junior high school | 412 west buffalo | holbrook | 86025 | (928) 524-6144 | navajo | 34.90503277 | -110.163726 | http://www.holbrook.k12.az.us | 6 | 8 |
utterback middle school | 3233 south pinal vista | tucson | 85713 | (520) 225-3500 | pima | 32.18755623 | -110.9360785 | http://edweb.tusd1.org/utterback/ | 6 | 8 |
kings ridge school | 3650 s. 64th lane | phoenix | 85043 | (602) 477-8960 | maricopa | 33.41487285 | -112.1995002 | http://www.kingsridge.resdonline.org/ | 5 | 8 |
wilson elementary school | 2929 e fillmore st | phoenix | 85008 | (602) 681-2200 | maricopa | 33.45427986 | -112.0179495 | http://www.wsd.k12.az.us | 4 | 8 |
gilbert global academy junior high | 140 south gilbert road | gilbert | 85296 | (480) 497-3300 | maricopa | 33.34722477 | -111.7907431 | NOT AVAILABLE | 7 | 8 |
sonoran trails middle school | 5555 east pinnacle vista drive | phoenix | 85085 | (480) 575-2000 | maricopa | 33.7323983 | -111.9618072 | http://www.ccusd93.org | 6 | 8 |
kyrene akimel a-al middle school | 2720 east liberty lane | phoenix | 85048 | (480) 541-5800 | maricopa | 33.29318475 | -112.024947 | http://www.kyrene.org/aki | 6 | 8 |
arizona college prep oakland campus | 191 west oakland | chandler | 85225 | (480) 224-3930 | maricopa | 33.31064214 | -111.8463326 | NOT AVAILABLE | 6 | 8 |
prescott mile high middle school | 300 south granite st. | prescott | 86303 | (928) 445-5400 | yavapai | 34.53733158 | -112.4718685 | http://www.prescottschools.com/pmhms/index.htm | 6 | 8 |
palo verde middle school | 7502 n 39th ave | phoenix | 85051 | (602) 347-2500 | maricopa | 33.54642478 | -112.1438444 | http://www.wesdschools.org | 7 | 8 |
mount elden middle school | 3223 n 4th street | flagstaff | 86004 | (928) 527-6000 | coconino | 35.21864047 | -111.6138539 | http://www.fusd1.org/mems | 6 | 8 |
r pete woodard jr high school | 2250 8th avenue | yuma | 85364 | (928) 502-4352 | yuma | 32.68661165 | -114.6300062 | NOT AVAILABLE | 6 | 8 |
orange grove middle school | 1911 e orange grove rd | tucson | 85718 | (520) 209-8200 | pima | 32.32454633 | -110.9432956 | http://www.cfsd16.org/schools/orangegrove | 6 | 8 |
raul h. castro middle school | 2730 n. 79th avenue | phoenix | 85035 | (623) 691-5300 | maricopa | 33.47776107 | -112.2291781 | NOT AVAILABLE | 6 | 8 |
amphitheater middle school | 315 east prince road | tucson | 85705 | (520) 696-6230 | pima | 32.27304892 | -110.9677757 | http://www.amphi.com/schools/amphi-middle | 6 | 8 |
vista verde middle school | 2826 e grovers | phoenix | 85032 | (602) 449-5300 | maricopa | 33.64883948 | -112.0217075 | http://www.pvschools.net | 5 | 8 |
hillcrest middle school | 22833 n. 71st ave. | glendale | 85310 | (623) 445-5000 | maricopa | 33.69196602 | -112.210825 | http://hillcrest.dvusd.org/ | 7 | 8 |
desert ridge jr. high | 10211 e. madero ave. | mesa | 85209 | (480) 497-3300 | maricopa | 33.37095325 | -111.6129259 | http://www.gilbert.k12.az.us/schoolpgs/drjh/drjhinfo.php | 7 | 8 |
santa maria middle school | 7250 w. lower buckeye road | phoenix | 85043 | (623) 707-1000 | maricopa | 33.42378615 | -112.2158279 | http://sant.fesd.org/ | 6 | 8 |
lee kornegay intermediate school | 4635 e. ragus rd. | miami | 85539 | (928) 425-3271 | gila | 33.40812249 | -110.8349709 | http://miami.az.schoolwebpages.com | 4 | 6 |
challenger middle school | 6905 w. maryland ave | glendale | 85303 | (623) 237-4000 | maricopa | 33.53035507 | -112.2097991 | http://www.gesd40.org | 4 | 8 |
highland jr high school | 6915 e. guadalupe rd. | mesa | 85212 | (480) 632-4739 | maricopa | 33.3636927 | -111.6842034 | http://www.gilbert.k12.az.us/schoolpgs/hjhs/hjhsinfo.php | 6 | 8 |
snowflake junior high school | 1380 south main street | snowflake | 85937 | (928) 536-4156 | navajo | 34.4905466 | -110.0823169 | NOT AVAILABLE | 6 | 9 |
la cima middle school | 5600 n. la canada | tucson | 85704 | (520) 696-5000 | pima | 32.30989557 | -110.9939126 | http://www.amphi.com/~lacima/ | 6 | 8 |
secrist middle school | 3400 south houghton road | tucson | 85730 | (520) 225-6060 | pima | 32.18209761 | -110.773934 | http://edweb.tusd.k12.az.us/Secrist/ | 6 | 8 |
park view middle school | 8300 e dana dr | prescott valley | 86314 | (928) 775-5115 | yavapai | 34.60053016 | -112.3200244 | http://www.parkviewschool.org | 6 | 8 |
imagine east mesa middle | 9701 e. southern ave. | mesa | 85208 | (602) 547-7961 | maricopa | 33.39225787 | -111.6226624 | http://www.imagineeastmesa.com/ | 7 | 8 |
joyce clark middle school | 1045 s. lenzner ave | sierra vista | 85635 | (520) 515-2714 | cochise | 31.54306893 | -110.2840699 | http://www.sierravistapublicschools.com | 7 | 8 |
asu preparatory academy-polytechnic middle school | 6950 e williams field road | mesa | 85212 | (480) 727-5700 | maricopa | 33.30102693 | -111.6816489 | http://asuprep.asu.edu | 5 | 8 |
benson middle school | 360 s patagonia street | benson | 85602 | (520) 720-6700 | cochise | 31.96398626 | -110.298989 | http://www.bensonsd.k12.az.us | 6 | 8 |
mansfeld middle magnet school | 1300 e. 6th street | tucson | 85719 | (520) 225-6060 | pima | 32.22752258 | -110.9519601 | http://setmms.tusd1.org/~Mansfeld | 6 | 8 |
chinle junior high school | hwy 191 & i.r. 7 | chinle | 86503 | (928) 674-9405 | apache | 36.15149264 | -109.5863078 | http://www.chinleusd.k12.az.us/jhs/ | 7 | 8 |
santan junior high school | 1550 e. chandler heights road | chandler | 85249 | (480) 812-7000 | maricopa | 33.23479981 | -111.8140044 | http://ww2/chandler.k12.az.us/santan-k8 | 7 | 8 |
sanders middle school | apache 7160 | sanders | 86512 | (928) 688-4700 | apache | 35.22162487 | -109.3303708 | NOT AVAILABLE | 6 | 8 |
ray borane middle school | 840 12th street | douglas | 85607 | (520) 364-2447 | cochise | 31.34707731 | -109.5491694 | http://www.dusd.k12.az.us/rayborane | 6 | 8 |
barcelona middle school | 6130 n. 44th ave. | glendale | 85301 | (623) 842-8616 | maricopa | 33.53243105 | -112.154278 | NOT AVAILABLE | 4 | 8 |
j. o. combs middle school | 37611 n. pecan creek drive | san tan valley | 85140 | (480) 882-3510 | pinal | 33.22113375 | -111.5481192 | http://www.jocombs.org | 7 | 8 |
heritage middle school | 1076 north road 1 west | chino valley | 86323 | (928) 636-4464 | yavapai | 34.76259323 | -112.4667916 | http://www.cvsd.k12.az.us | 6 | 8 |
cooley middle school | 1100 south recker road | gilbert | 85296 | (480) 279-7000 | maricopa | 33.33053482 | -111.7072131 | http://www.husd.org | 7 | 8 |
safford middle school | 698 w. 11th street | safford | 85546 | (928) 348-7040 | graham | 32.82818044 | -109.7148371 | http://www.saffordusd.k12.az.us | 7 | 8 |
south valley prep and arts school | 4039 e raymond street | phoenix | 85040 | (480) 763-4032 | maricopa | 33.41250004 | -111.9937146 | http://www.skylineschools.com | 5 | 8 |
glassford hill middle school | 6901 panther path | prescott valley | 86314 | (928) 759-4600 | yavapai | 34.59765958 | -112.3452758 | http://www.humboldtunified.com/ghms | 7 | 8 |
empower college prep | 5757 n central ave | phoenix | 85012 | (602) 283-5720 | maricopa | 33.52196189 | -112.0714474 | NOT AVAILABLE | 3 | 8 |
cholla middle school | 3120 w cholla | phoenix | 85029 | (602) 896-5400 | maricopa | 33.59064223 | -112.126394 | http://www.wesdschools.org | 6 | 8 |
tucson collegiate prep | 40 w. fort lowell | tucson | 85705 | (520) 870-1670 | pima | 32.26550845 | -110.9723096 | http://tucsoncollegiateprep.com/ | 6 | 8 |
south pointe junior high school | 217 e. olympic dr. | phoenix | 85042 | (602) 953-2933 | maricopa | 33.37362881 | -112.0707763 | NOT AVAILABLE | 6 | 8 |
avondale middle school | 1406 n. central avenue | avondale | 85323 | (623) 772-4500 | maricopa | 33.44771008 | -112.3507147 | http://www.avondale.k12.az.us | 6 | 8 |
thatcher middle school | 1300 north 4th avenue | thatcher | 85552 | (928) 348-7201 | graham | 32.8520537 | -109.7576738 | http://www.thatcherud.k12.az.us | 7 | 8 |
centennial middle school | 2650 w. 20th street | yuma | 85364 | (928) 373-3300 | yuma | 32.69234817 | -114.6538199 | http://centennialmiddle.craneschools.org/ | 6 | 8 |
sossaman middle school | 18655 east jacaranda blvd | queen creek | 85142 | (480) 279-8500 | maricopa | 33.25811714 | -111.6811772 | http://www.husd.org/Domain/2422 | 7 | 8 |
andalucia middle school | 4730 w. campbell | phoenix | 85031 | (623) 848-8646 | maricopa | 33.50283568 | -112.1623715 | NOT AVAILABLE | 4 | 8 |
tuba city junior high school | east fir street | tuba city | 86045 | (928) 283-1001 | coconino | 36.13919075 | -111.2359862 | http://www.tcusd.org | 6 | 8 |
verrado middle school | 20880 w. main street | buckeye | 85326 | (623) 535-6000 | maricopa | 33.49631811 | -112.5085812 | http://www.lesd.k12.az.us/verrado | 5 | 8 |
estrella middle school | 3733 n 75th ave | phoenix | 85033 | (623) 691-4000 | maricopa | 33.49061245 | -112.2179848 | http://www.cartwright.k12.az.us/ | 6 | 8 |
vulture peak middle school | 920 south vulture mine rd. | wickenburg | 85390 | (928) 668-5350 | maricopa | 33.95536091 | -112.7745735 | http://www.wickenburg.k12.az.us | 4 | 8 |
taylor intermediate school | 207 north 500 west | taylor | 85939 | (928) 536-4156 | navajo | 34.46810854 | -110.0989743 | NOT AVAILABLE | 4 | 6 |
sahuarita middle school | 350 w sahuarita rd | sahuarita | 85629 | (520) 625-3502 | pima | 31.96052864 | -110.9766617 | http://www.susd30.us/middle | 6 | 8 |
great hearts academies – lincoln prep | 2250 s. gilbert road | chandler | 85286 | (480) 424-1796 | maricopa | 33.27400937 | -111.7903379 | NOT AVAILABLE | 6 | 10 |
gallego intermediate fine arts magnet school | 3700 e. alvord rd. | tucson | 85706 | (520) 545-4700 | pima | 32.14436897 | -110.914 | NOT AVAILABLE | 4 | 8 |
pima partnership academy | 1346 n. stone avenue | tucson | 85705 | (520) 326-2528 | pima | 32.23910448 | -110.9714082 | http://www.thepartnership.us | 6 | 8 |
shepherd junior high school | 1407 n. alta mesa dr. | mesa | 85205 | (480) 472-1800 | maricopa | 33.44071968 | -111.7059671 | http://www.mpsaz.org/shepherd | 4 | 8 |
great hearts academies – cicero prep | 7205 n. pima rd. | scottsdale | 85258 | (602) 438-7045 | maricopa | 33.54126773 | -111.8901615 | NOT AVAILABLE | 6 | 10 |
gila vista jr high school | 2245 s. arizona ave | yuma | 85365 | (928) 782-5174 | yuma | 32.68702653 | -114.6148288 | http://www.gilavista.org | 6 | 8 |
r e simpson school | 5330 n 23rd ave | phoenix | 85015 | (602) 246-0699 | maricopa | 33.51612053 | -112.1089051 | NOT AVAILABLE | 4 | 8 |
ash fork middle school | 46999 n. fifth street | ash fork | 86320 | (928) 637-2561 | yavapai | 35.22093455 | -112.4861266 | http://www.afjusd.org | 6 | 8 |
paulo freire freedom school – university | 300 e. university blvd. | tucson | 85705 | (520) 624-7552 | pima | 32.23137781 | -110.9667346 | http://cityccl.org | 6 | 8 |
paulo freire freedom school – downtown | 47 e. pennington st. | tucson | 85701 | (520) 352-0057 | pima | 32.22321266 | -110.9706379 | http://cityccl.org | 6 | 8 |
arizona autism charter school upper school campus | 1445 e. indian school rd. | phoenix | 85014 | (602) 882-5544 | maricopa | 33.49421733 | -112.0511654 | NOT AVAILABLE | 5 | 8 |
white cliffs middle school | 3550 prospector ave | kingman | 86401 | (928) 753-6238 | mohave | 35.22694918 | -113.973991 | NOT AVAILABLE | 6 | 8 |
franklin junior high school | 4949 e. southern ave. | mesa | 85206 | (480) 472-2600 | maricopa | 33.39230407 | -111.7242689 | http://www.mpsaz.org/franklinjr | 7 | 9 |
indian oasis intermediate elementary school | highway 86 mile post 115.5 | sells | 85634 | (520) 383-6800 | pima | 31.91628996 | -111.860868 | NOT AVAILABLE | 4 | 6 |
new school for the arts middle school | 1216 e. apache blvd | tempe | 85281 | (480) 947-3917 | maricopa | 33.41526114 | -111.9223888 | http://www.aznsaa.com | 6 | 8 |
villago middle school | 574 e. lakeside parkway | casa grande | 85222 | (520) 423-0176 | pinal | 32.9440892 | -111.7444966 | NOT AVAILABLE | 6 | 8 |
alternative middle school (indian oasis middle school) | 111 main street | sells | 85634 | (520) 383-6746 | pima | 31.91302972 | -111.8817089 | http://ioalternative.busd40.org/ | 6 | 8 |
kingman middle school | 1969 detroit avenue | kingman | 86401 | (928) 753-3583 | mohave | 35.21444301 | -114.0323505 | http://www.kusd.org/kjhs/ | 6 | 8 |
fox creek jr high school | 3101 desert sky boulevard | bullhead city | 86442 | (928) 758-3961 | mohave | 35.07305096 | -114.5557973 | http://www.bullheadschools.com | 5 | 8 |
winslow junior high school | 1100 colorado ave | winslow | 86047 | (928) 288-8101 | navajo | 35.03107896 | -110.6893896 | NOT AVAILABLE | 7 | 8 |
capps elementary school | 3375 buckskin canyon road | heber | 85928 | (928) 535-4667 | navajo | 34.42639809 | -110.5970106 | http://housd.com | 4 | 6 |
the farm at mission montessori academy | 4530 e. gold dust ave | phoenix | 85028 | (602) 466-1153 | maricopa | 33.57989121 | -111.9841626 | http://mmacademystgeorge.com/ | 4 | 8 |
smith junior high school | 10100 e. adobe rd. | mesa | 85207 | (480) 472-9900 | maricopa | 33.43058058 | -111.6139405 | http://www.mpsaz.org/smith | 7 | 8 |
paul h huber jr high school | 1650 washington ave. | douglas | 85607 | (520) 364-2447 | cochise | 31.35160743 | -109.5292603 | http://www.dusd.k12.az.us/paulhuber | 6 | 8 |
mountainside middle school | 11256 n. 128th st. | scottsdale | 85259 | (480) 484-6100 | maricopa | 33.58870748 | -111.8061259 | http://www.susd.org/schools/middle/Mtnside/index.htm | 6 | 8 |
tempe academy of international studies mckemy campus | 2250 s.college ave | tempe | 85282 | (480) 730-7101 | maricopa | 33.40326234 | -111.9356451 | http://www.tempeschools.org | 6 | 8 |
royal palm middle school | 8520 n 19th ave | phoenix | 85021 | (602) 347-3200 | maricopa | 33.56120015 | -112.1007841 | http://www.wesdschools.org | 5 | 8 |
desert shadows middle school | 5858 e sweetwater | scottsdale | 85254 | (602) 449-6800 | maricopa | 33.60590619 | -111.9544152 | http://www.pvschools.net/Domain/37 | 5 | 8 |
john m andersen jr high school | 1255 n. dobson road | chandler | 85224 | (480) 812-7000 | maricopa | 33.32553241 | -111.8752168 | http://ww2.chandler.k12.az.us/andersen-jr-high | 6 | 8 |
gridley middle school | 350 s. harrison | tucson | 85748 | (520) 225-6060 | pima | 32.21694576 | -110.7909095 | http://edweb.tusd.k12.az.us/Gridley/ | 6 | 8 |
bogle junior high school | 1600 w. queen creek road | chandler | 85248 | (480) 883-5500 | maricopa | 33.26265149 | -111.8695157 | http://ww2.chandler.k12.az.us/ | 7 | 8 |
carson junior high school | 525 n. westwood | mesa | 85201 | (480) 472-2900 | maricopa | 33.4248869 | -111.8514305 | http://www.mpsaz.org/carson | 7 | 9 |
old vail middle school | 13299 east colossal cave road | vail | 85641 | (520) 762-2040 | pima | 32.04959888 | -110.7112627 | http://ovms.vail.k12.az.us | 6 | 8 |
mohave valley junior high school | 6565 girard ave. | mohave valley | 86440 | (928) 768-2507 | mohave | 34.96564592 | -114.5549688 | NOT AVAILABLE | 6 | 8 |
castle dome middle school | 2353 s. otondo drive | yuma | 85365 | (928) 502-4352 | yuma | 32.68560601 | -114.4891335 | NOT AVAILABLE | 6 | 8 |
evit – carson jr. high school | 1601 w. main street | mesa | 85201 | (480) 461-4000 | maricopa | 33.41305818 | -111.8641984 | NOT AVAILABLE | 7 | 9 |
bullhead city jr high school | 1062 hancock road | bullhead city | 86442 | (928) 758-3961 | mohave | 35.10717627 | -114.6109335 | http://www.bullhead.apssc.k12.az.us | 5 | 8 |
altar valley middle school | 16350 w. ajo way | tucson | 85736 | (520) 822-1484 | pima | 32.07760894 | -111.3148153 | http://www.avsd.com | 5 | 8 |
