Today, we will talk about the Middle School Near Me In Nc and You will able to find the comparison of middle school grades calculator idea in detail.

The below list of Middle School Near Me In Nc are for you or your childrens education. This will include the number of NC school teacher, NC department of education phone number, and maybe Middle School Near Me In Nc school student parent login relate info.
We have shared the available middle school site for the NC state so, you can visit and get respective school hours time and checkout school portal.
If you have more information on Middle School Near Me In Nc education department that we should add in our article for NC state students, you can share it with us. To add any home depot near me NC services for Middle School Near Me In Nc on any stuff, contact us with your home depot hours & locations.
where am i right now from Middle School Near Me In Nc, see below:
Name | Address | City | Zip/Postal Code | Contact Number | County | Latitude | Longitude | Website | ST_GRADE | END_GRADE |
---|---|---|---|---|---|---|---|---|---|---|
kipp durham college preparatory | 1107 holloway street | durham | 27701 | (919) 973-0285 | durham | 35.99481799 | -78.88121936 | http://kippenc.org/school-details/kipp-durham-college-prep-public-school/ | 5 | 7 |
camden intermediate | 123 noblitt drive | camden | 27921 | (252) 335-7808 | camden | 36.33173551 | -76.18276225 | NOT AVAILABLE | 4 | 6 |
pine hollow middle | 5365 bartram place | raleigh | 27617 | (919) 694-8880 | wake | 35.90801414 | -78.73318564 | http://www.wcpss.net/pinehollowms | 6 | 8 |
woodlawn middle | 3970 mebane rogers road | mebane | 27302 | (919) 563-3222 | alamance | 36.11517992 | -79.30406635 | http://wom.abss.k12.nc.us/ | 6 | 8 |
york chester middle | 601 s clay street | gastonia | 28052 | (704) 836-9609 | gaston | 35.25552441 | -81.1924471 | http://www.gaston.k12.nc.us/yorkchester | 6 | 8 |
rockingham middle | 415 wall street | rockingham | 28379 | (910) 997-9827 | richmond | 34.94508635 | -79.76322132 | NOT AVAILABLE | 6 | 8 |
central wilkes middle | 3541 south nc hwy 16 | moravian falls | 28654 | (336) 903-4180 | wilkes | 36.09403388 | -81.17745942 | http://cwms.wilkescountyschools.org/ | 6 | 8 |
mcdougle middle | 900 old fayetteville rd | chapel hill | 27516 | (919) 933-1556 | orange | 35.92979343 | -79.09884941 | http://mms.chccs.k12.nc.us | 6 | 8 |
southwestern randolph middle | 1509 hopewell friends rd | asheboro | 27205 | (336) 381-3900 | randolph | 35.62249105 | -79.86761028 | http://www.randolph.k12.nc.us/schools/swrms/Pages/Default.aspx | 6 | 8 |
newport middle | 500 e chatham street | newport | 28570 | (252) 223-3482 | carteret | 34.77373131 | -76.86156576 | http://www.carteretcountyschools.org/nms | 6 | 8 |
chatham middle | 2025 south 2nd avenue ext | siler city | 27344 | (919) 663-2414 | chatham | 35.70737169 | -79.44684463 | http://www.chatham.k12.nc.us/Domain/11 | 6 | 8 |
lakewood montessori middle | 2119 chapel hill rd | durham | 27707 | (919) 560-2894 | durham | 35.98473367 | -78.92877154 | http://www.montessorimiddle.dpsnc.net/ | 6 | 8 |
crain’s creek middle | 4631 union church rd | carthage | 28327 | (910) 245-3796 | moore | 35.27229001 | -79.28532084 | http://www.ncmcs.org/ccms | 6 | 8 |
john chavis middle school | 103 south chavis drive | cherryville | 28021 | (704) 836-9606 | gaston | 35.37165503 | -81.37554832 | http://gaston.k12.nc.us/chavis | 6 | 8 |
jones middle | 190 old new bern rd | trenton | 28585 | (252) 448-3956 | jones | 35.06721287 | -77.34738037 | http://www.jonesnc.net/jms/ | 7 | 8 |
sanlee middle school | 2309 tramway rd | sanford | 27332 | (919) 708-7227 | lee | 35.43723857 | -79.18839793 | http://www.lee.k12.nc.us/Edwards.pdf | 6 | 8 |
farmville middle | 3914 grimmersburg street | farmville | 27828 | (252) 753-2116 | pitt | 35.59348822 | -77.57262164 | http://www.pitt.k12.nc.us | 6 | 8 |
braxton craven middle | 7037 nc highway 62 | trinity | 27370 | (336) 431-4078 | randolph | 35.89345396 | -79.99197093 | http://www.randolph.k12.nc.us/schools/braxton/ | 6 | 6 |
smith middle | 9201 seawell school rd | chapel hill | 27516 | (919) 918-2145 | orange | 35.94272565 | -79.07745805 | http://sms.chccs.k12.nc.us | 6 | 8 |
mount olive middle | 309 wooten street | mount olive | 28365 | (919) 658-7320 | wayne | 35.20188286 | -78.07190691 | http://www.waynecountyschools.org/ | 5 | 8 |
west stanly middle school | 339 running creek church rd | locust | 28097 | (704) 961-3600 | stanly | 35.2755541 | -80.38362102 | http://www.wsms.stanlycountyschools.org | 6 | 8 |
moore square museum magnet middle | 301 south person street | raleigh | 27601 | (919) 664-5737 | wake | 35.77618595 | -78.63455228 | http://www.wcpss.net/mooresquarems | 6 | 8 |
butner-stem middle | 501 east d st | butner | 27509 | (919) 575-9429 | granville | 36.14133884 | -78.75395827 | http://bsms.gcs.k12.nc.us | 6 | 8 |
forest hills middle | 1210 forest hills | wilson | 27893 | (252) 399-7913 | wilson | 35.74042855 | -77.9505569 | http://www.wilson.k12.nc.us | 6 | 8 |
uproar leadership academy | 5500 north tryon st | charlotte | 28213 | (980) 585-3722 | mecklenburg | 35.26113581 | -80.77362411 | http://www.uproarleadership.org | 5 | 8 |
reedy creek middle | 930 reedy creek road | cary | 27513 | (919) 460-3504 | wake | 35.81295765 | -78.76854229 | http://reedycreekms.wcpss.net/ | 6 | 8 |
catamount school | 100 smoky mountain dr | sylva | 28779 | (828) 331-1775 | jackson | 35.35395397 | -83.19817403 | http://ccnt3.wcu.edu/learn/departments-schools-colleges/ceap/catamount-school/ | 6 | 8 |
the innovation academy at south campus | 521 martin luther king dr | smithfield | 27577 | (919) 934-6481 | johnston | 35.50211714 | -78.34040468 | http://sites.google.com/jcsnc.org/labschool | 6 | 6 |
kipp halifax college prep | 9986 hwy 903 | halifax | 27839 | (252) 410-0277 | halifax | 36.36745105 | -77.6812634 | http://kippenc.org | 5 | 8 |
connections academy | 1280 buck jones rd | cary | 27606 | (919) 694-8910 | wake | 35.76667306 | -78.74198726 | NOT AVAILABLE | 6 | 8 |
riverside middle | 2920 us hwy 17 | williamston | 27892 | (252) 792-1111 | martin | 35.81405082 | -77.06648903 | http://w.martin.k12.nc.us | 6 | 8 |
cordova middle | 194 church st | cordova | 28330 | (910) 997-9839 | richmond | 34.91227922 | -79.81935618 | NOT AVAILABLE | 6 | 8 |
lincolnton middle | 2361 startown road | lincolnton | 28092 | (704) 735-1120 | lincoln | 35.52072911 | -81.26491128 | http://www.lincoln.k12.nc.us/LMS/index.htm | 6 | 8 |
turrentine middle | 1710 edgewood avenue | burlington | 27215 | (336) 570-6150 | alamance | 36.09029614 | -79.46314995 | http://tum.abss.k12.nc.us/ | 6 | 8 |
cranberry middle | 6230 north highway 19e | elk park | 28622 | (828) 733-2932 | avery | 36.14611918 | -81.96369585 | http://www.averyschools.net/schools/cms.aspx | 6 | 8 |
west rowan middle | 5925 statesville blvd | salisbury | 28147 | (704) 633-4775 | rowan | 35.71423964 | -80.58580053 | http://wrms.rss.k12.nc.us | 6 | 8 |
gaston middle | 400 broughton street | gaston | 27832 | (252) 537-2520 | northampton | 36.51112354 | -77.6527995 | http://gastonmidnorthampton.sharpschool.com/ | 5 | 8 |
shelby intermediate | 220 s post road | shelby | 28152 | (704) 476-8371 | cleveland | 35.28019953 | -81.4939323 | http://www.clevelandcountyschools.org | 5 | 6 |
southwest middle school | 13624 steele creek rd | charlotte | 28273 | (980) 343-5006 | mecklenburg | 35.10717658 | -80.99070851 | http://schools.cms.k12.nc.us/southwestMS | 6 | 8 |
jackson middle | 2200 ontario street | greensboro | 27403 | (336) 294-7350 | guilford | 36.04811678 | -79.82769666 | http://jackson.gcsnc.com/pages/Jackson_Middle | 6 | 8 |
west lincoln middle | 260 shoal rd | lincolnton | 28092 | (704) 276-1760 | lincoln | 35.48234917 | -81.38745818 | http://www.lincoln.k12.nc.us/wlms/index.htm | 6 | 8 |
cis academy | 818 west 3rd street | pembroke | 28372 | (910) 521-1669 | robeson | 34.68640496 | -79.20401095 | http://www.cisrobeson.org/cis-academy/ | 6 | 8 |
william lenoir middle | 1366 wildcat trail | lenoir | 28645 | (828) 726-3910 | caldwell | 35.92420903 | -81.49606179 | http://wlms.caldwellschools.com/ | 6 | 8 |
elizabeth city middle | 1066 northside road | elizabeth city | 27909 | (252) 335-2974 | pasquotank | 36.36799999 | -76.27103152 | http://www.ecpps.k12.nc.us/elizabeth-city-middle-school | 6 | 8 |
east alexander middle | 1285 white plains road | hiddenite | 28636 | (828) 632-7565 | alexander | 35.92964536 | -81.1228055 | http://www.alexander.k12.nc.us/eastalexander | 6 | 8 |
carnage middle | 1425 carnage dr | raleigh | 27610 | (919) 856-7600 | wake | 35.76187426 | -78.62787302 | http://carnagems.wcpss.net/ | 6 | 8 |
james e shepard middle | 2401 dakota street | durham | 27707 | (919) 560-3938 | durham | 35.9652824 | -78.899908 | http://www.shepard.dpsnc.net/ | 6 | 8 |
brawley middle | 132 swift arrow drive | mooresville | 28117 | (704) 664-4430 | iredell | 35.58305676 | -80.87782725 | http://www.iss.k12.nc.us/schools/brawley | 6 | 8 |
durant road middle | 10401 durant rd | raleigh | 27614 | (919) 870-4098 | wake | 35.90355146 | -78.58807096 | http://durantroadms.wcpss.net/ | 6 | 8 |
centennial campus middle | 1900 main campus drive | raleigh | 27606 | (919) 233-4217 | wake | 35.75775478 | -78.68870653 | http://www.wcpss.net/centennialms | 6 | 8 |
lexington middle school | 100 w hemstead street | lexington | 27292 | (336) 242-1567 | davidson | 35.83348049 | -80.24557137 | http://www.lexcs.org/ | 6 | 8 |
terrell lane middle | 101 terrell lane | louisburg | 27549 | (919) 496-1855 | franklin | 36.10276857 | -78.27687592 | http://www.edlinesites.net/pages/Terrell_Lane_Middle_School | 6 | 8 |
starmount middle | 2626 longtown rd | boonville | 27011 | (336) 468-6833 | yadkin | 36.18660535 | -80.76886696 | NOT AVAILABLE | 6 | 9 |
eastway middle | 1501 norland rd | charlotte | 28205 | (980) 343-6410 | mecklenburg | 35.21020192 | -80.77807076 | http://schools.cms.k12.nc.us/eastwayMS | 6 | 8 |
west lake middle | 4600 west lake rd | apex | 27539 | (919) 662-2900 | wake | 35.66041358 | -78.76050229 | http://westlakems.wcpss.net/ | 6 | 8 |
roseboro-salemburg middle | 305 west pleasant street | roseboro | 28382 | (910) 525-4764 | sampson | 34.95023152 | -78.512986 | http://www.sampson.k12.nc.us/rsmiddle | 6 | 8 |
carmel middle | 5001 camilla dr | charlotte | 28226 | (980) 343-6705 | mecklenburg | 35.12887045 | -80.80445359 | http://schools.cms.k12.nc.us/carmelMS | 6 | 8 |
southern middle | 717 johnson street | aberdeen | 28315 | (910) 693-1550 | moore | 35.15456038 | -79.42632481 | http://www.ncmcs.org/sms | 6 | 8 |
northern guilford middle | 616 simpson-calhoun road | greensboro | 27455 | (336) 605-3342 | guilford | 36.20476713 | -79.80864422 | http://ngms.gcsnc.com/pages/Northern_Guilford_Middle | 6 | 8 |
east mooresville intermediate | 1711 landis highway | mooresville | 28115 | (704) 658-2700 | iredell | 35.60053384 | -80.77357817 | http://www.mgsd.k12.nc.us/page.cfm?p=2492 | 4 | 6 |
mount holly middle | 124 s hawthorne street | mount holly | 28120 | (704) 836-9610 | gaston | 35.29715818 | -81.0236867 | http://www.gaston.k12.nc.us/mtholly | 6 | 8 |
robbinsville middle | 301b sweetwater road | robbinsville | 28771 | (828) 479-9840 | graham | 35.32934947 | -83.79830865 | http://www.grahamcountyschools.org | 7 | 8 |
brogden middle | 3761 us 117 s alt | dudley | 28333 | (919) 705-6010 | wayne | 35.29319003 | -78.03755603 | http://www.waynecountyschools.org/ | 5 | 8 |
w c friday middle school | 1221 ratchford drive | dallas | 28034 | (704) 922-5297 | gaston | 35.33383775 | -81.1832618 | http://gaston.k12.nc.us/friday | 6 | 8 |
northwest cabarrus middle | 5140 nw cabarrus drive | concord | 28027 | (704) 788-4135 | cabarrus | 35.45051874 | -80.66216548 | http://www.cabarrus.k12.nc.us/ncms | 6 | 8 |
red oak middle | 3170 red oak-battleboro road | battleboro | 27809 | (252) 462-2000 | nash | 36.03709332 | -77.90009211 | http://www.nrms.schoolwires.net/roms | 6 | 8 |
lowrance middle | 3605 old greensboro road | winston salem | 27101 | (336) 703-4181 | forsyth | 36.11059181 | -80.19581993 | http://wsfcsel.schoolwires.net/Domain/2288 | 6 | 8 |
ledford middle | 3954 n nc hwy 109 | thomasville | 27360 | (336) 476-4816 | davidson | 35.94777695 | -80.12017178 | http://www.davidson.k12.nc.us/lms/led1.htm | 6 | 8 |
grandview middle | 451 catawba valley boulevard | hickory | 28602 | (828) 328-2289 | catawba | 35.7038214 | -81.3301738 | http://www.hickoryschools.net/schools/Grandview/Default.aspx | 6 | 8 |
w p grier middle school | 1622 e garrison boulevard | gastonia | 28054 | (704) 836-9604 | gaston | 35.2534664 | -81.15480755 | http://www.gaston.k12.nc.us/grier | 6 | 8 |
cedar creek middle | 2228 cedar creek road | youngsville | 27596 | (919) 554-4848 | franklin | 36.0406753 | -78.45009532 | http://www.edlinesites.net/pages/Cedar_Creek_Middle_School | 6 | 8 |
morehead city middle | 400 barbour road | morehead city | 28557 | (252) 726-1126 | carteret | 34.73256673 | -76.7412342 | http://www.carteretcountyschools.org/mms | 6 | 8 |
woodington middle | 4939 hwy 258 south | kinston | 28504 | (252) 527-9570 | lenoir | 35.15918709 | -77.63403684 | http://schools.lenoir.k12.nc.us/woodington/ | 6 | 8 |
southeastern middle | 1044 n main street | walnut cove | 27052 | (336) 591-4371 | stokes | 36.31016977 | -80.13877681 | http://www.southeastern.stokes.k12.nc.us/ | 6 | 8 |
n l dillard middle | 255 hatchett road | yanceyville | 27379 | (336) 694-4941 | caswell | 36.41306127 | -79.3654916 | http://dillard.nc.ccm.schoolinsites.com/ | 6 | 8 |
jamestown middle | 301 haynes road | jamestown | 27282 | (336) 819-2100 | guilford | 35.99410841 | -79.91780475 | http://jamestownms.gcsnc.com/pages/Jamestown_Middle | 6 | 8 |
toisnot middle | 1301 corbett ave n | wilson | 27893 | (252) 399-7973 | wilson | 35.74416419 | -77.91066509 | http://www.wilson.k12.nc.us | 6 | 8 |
holbrook middle | 418 s church street | lowell | 28098 | (704) 836-9607 | gaston | 35.26624751 | -81.10561405 | http://www.gaston.k12.nc.us/holbrook | 6 | 8 |
piedmont middle | 2816 sikes mill rd | monroe | 28110 | (704) 296-6350 | union | 35.09223077 | -80.49230038 | http://pdms.ucps.k12.nc.us/ | 6 | 8 |
polk county middle school | 321 wolverine trail | mill spring | 28756 | (828) 894-2215 | polk | 35.29802705 | -82.17281111 | http://pcms.polkschools.org | 6 | 8 |
holly ridge middle | 950 holly springs road | holly springs | 27540 | (919) 577-1335 | wake | 35.65476804 | -78.81499863 | http://hollyridgems.wcpss.net/ | 6 | 8 |
pembroke middle | 8910 deep branch road | pembroke | 28372 | (910) 522-5013 | robeson | 34.6747931 | -79.21100737 | http://www.robeson.k12.nc.us/schools.cfm?id=pms&schoolid=368 | 6 | 8 |
gravelly hill middle | 4801 west ten road | efland | 27243 | (919) 245-4050 | orange | 36.07170651 | -79.19915835 | http://www.orangecountyfirst.com/gh/ | 6 | 8 |
pine forest middle | 6901 ramsey street | fayetteville | 28311 | (910) 488-2711 | cumberland | 35.1801155 | -78.85770661 | http://www.pfms.ccs.k12.nc.us/ | 6 | 8 |
rugby middle | 3345 haywood road | hendersonville | 28791 | (828) 891-6566 | henderson | 35.35910244 | -82.51446218 | http://www.hendersoncountypublicschoolsnc.org/rug/ | 6 | 8 |
mac williams middle | 4644 clinton road | fayetteville | 28312 | (910) 483-8222 | cumberland | 35.03450393 | -78.76593922 | http://www.mwms.ccs.k12.nc.us/ | 6 | 8 |
heritage middle | 3400 rogers road | wake forest | 27587 | (919) 562-6204 | wake | 35.94922992 | -78.51093045 | http://heritagems.wcpss.net | 6 | 8 |
brown summit middle | 4720 nc highway 150 east | browns summit | 27214 | (336) 656-0432 | guilford | 36.21074639 | -79.70223118 | http://bsm.gcsnc.com/pages/Brown_Summit_Middle | 6 | 8 |
south davie middle | 197 south davie drive | mocksville | 27028 | (336) 751-5941 | davie | 35.88668031 | -80.56863349 | http://www.davie.k12.nc.us/schools/south-davie/ | 6 | 8 |
mountain view intermediate | 161 clarks chapel road | franklin | 28734 | (828) 349-1325 | macon | 35.16268794 | -83.36202159 | http://sp.macon.k12.nc.us/schools/mvi/default.aspx | 5 | 6 |
cleveland middle | 2323 cornwallis road | garner | 27529 | (919) 553-7500 | johnston | 35.5749379 | -78.54883209 | http://clevelandm.johnston.k12.nc.us | 6 | 8 |
new century international middle | 7455 century circle | fayetteville | 28306 | (910) 487-2001 | cumberland | 35.01173754 | -79.04418641 | http://ncims.ccs.k12.nc.us/ | 6 | 8 |
porter ridge middle school | 2827 ridge road | indian trail | 28079 | (704) 225-7555 | union | 35.08943043 | -80.57143796 | http://prms.ucps.k12.nc.us | 6 | 8 |
trexler middle | 112 east foy street | richlands | 28574 | (910) 324-4414 | onslow | 34.90087707 | -77.54502578 | http://trexler.nc.ocm.schoolinsites.com/ | 6 | 8 |
owen middle | 730 old us 70 | swannanoa | 28778 | (828) 686-7739 | buncombe | 35.60702102 | -82.3751305 | http://cdoms.buncombeschools.org/ | 6 | 8 |
northwest guilford middle | 5300 northwest school road | greensboro | 27409 | (336) 605-3333 | guilford | 36.15641795 | -79.95192523 | http://nwms.gcsnc.com/pages/Northwest_Guilford_Middle | 6 | 8 |
east mcdowell middle | 676 state street | marion | 28752 | (828) 652-7711 | mcdowell | 35.68708143 | -81.99609796 | http://emms.mcdowell.k12.nc.us | 6 | 8 |
reidsville middle | 1903 s park dr | reidsville | 27320 | (336) 342-4726 | rockingham | 36.32846334 | -79.68028721 | http://www.rock.k12.nc.us/Rms/index.htm | 6 | 8 |
w a pattillo middle | 501 east ave | tarboro | 27886 | (252) 823-3812 | edgecombe | 35.90306208 | -77.5241836 | NOT AVAILABLE | 6 | 8 |
westover middle | 275 bonanza drive | fayetteville | 28303 | (910) 864-0813 | cumberland | 35.08439378 | -78.99010172 | http://www.woms.ccs.k12.nc.us/default.htm | 6 | 8 |
sedgefield middle | 2700 dorchester pl | charlotte | 28209 | (980) 343-5840 | mecklenburg | 35.19676681 | -80.85584514 | http://schools.cms.k12.nc.us/sedgefieldMS | 6 | 8 |
john r griffin middle | 5551 fisher road | fayetteville | 28304 | (910) 424-7678 | cumberland | 35.00002271 | -78.98891942 | http://www.jgms.ccs.k12.nc.us/ | 6 | 8 |
smithfield middle | 1455 buffalo rd | smithfield | 27577 | (919) 934-4696 | johnston | 35.52866959 | -78.33506946 | http://smms.johnston.k12.nc.us | 6 | 8 |
northeast guilford middle | 6720 mcleansville road | mcleansville | 27301 | (336) 375-2525 | guilford | 36.16126887 | -79.67476284 | http://negms.gcsnc.com/pages/Northeast_Guilford_Middle | 6 | 8 |
spring lake middle | 612 spring avenue | spring lake | 28390 | (910) 497-1175 | cumberland | 35.1684817 | -78.96563215 | http://www.slms.ccs.k12.nc.us | 6 | 8 |
broadview middle | 2229 broadview drive | burlington | 27217 | (336) 570-6195 | alamance | 36.08749824 | -79.39694149 | http://brm.abss.k12.nc.us/ | 6 | 8 |
nash central middle | 1638 south first street | nashville | 27856 | (252) 937-9065 | nash | 35.95633307 | -77.95664455 | http://www.nrms.schoolwires.net/ncms | 6 | 8 |
east cary middle | 1111 se maynard road | cary | 27511 | (919) 466-4377 | wake | 35.77919481 | -78.76584742 | http://eastcaryms.wcpss.net | 6 | 8 |
east rutherford middle school | 259 east church street | bostic | 28018 | (828) 245-3750 | rutherford | 35.36141928 | -81.8307256 | http://erms.rcsnc.org/ | 6 | 8 |
anne chesnutt middle | 2121 skibo road | fayetteville | 28314 | (910) 867-9147 | cumberland | 35.05092936 | -78.97307684 | http://www.acms.ccs.k12.nc.us/ | 6 | 8 |
north asheboro middle | 1861 n asheboro school rd | asheboro | 27203 | (336) 672-1900 | randolph | 35.7441129 | -79.82274615 | http://nams.asheboro.k12.nc.us | 6 | 8 |
north stanly middle | 36605 old salisbury rd | new london | 28127 | (704) 961-3700 | stanly | 35.40947642 | -80.23497807 | http://www.nsms.stanlycountyschools.org | 6 | 8 |
northeastern randolph middle | 3493 ramseur julian road | liberty | 27298 | (336) 622-5808 | randolph | 35.82324 | -79.64628567 | http://www.randolph.k12.nc.us/schools/nerms/Pages/Default.aspx | 6 | 8 |
northeast middle | 5960 brickstone dr | charlotte | 28227 | (980) 343-6920 | mecklenburg | 35.19810645 | -80.6917682 | http://schools.cms.k12.nc.us/northeastMS | 6 | 8 |
east garner middle | 6301 jones sausage rd | garner | 27529 | (919) 662-2339 | wake | 35.70242213 | -78.58582391 | http://eastgarnerms.wcpss.net/ | 6 | 8 |
central davidson middle | 2591 nc hwy 47 | lexington | 27292 | (336) 357-2310 | davidson | 35.74137806 | -80.22418482 | http://www.davidson.k12.nc.us/cdm/cdm_home.htm | 6 | 8 |
ligon middle | 706 e lenoir st | raleigh | 27601 | (919) 856-7929 | wake | 35.77089946 | -78.62640313 | http://ligon.wcpss.net/ | 6 | 8 |
hunters creek middle | 4040 hunters trail | jacksonville | 28546 | (910) 353-2147 | onslow | 34.73894541 | -77.33838772 | http://www.onslow.k12.nc.us/HCMweb/ | 6 | 8 |
benson middle | 1600 n wall street | benson | 27504 | (919) 894-3889 | johnston | 35.3898255 | -78.53166668 | http://bms.johnston.k12.nc.us | 5 | 8 |
bethany community middle school | 181 bethany road | reidsville | 27320 | (336) 951-2500 | rockingham | 36.30951927 | -79.85793008 | http://www.bcmschool.com | 6 | 9 |
hanes magnet school | 2355 pleasant st | winston salem | 27107 | (336) 703-4171 | forsyth | 36.0645118 | -80.20591542 | http://wsfcsel.schoolwires.net/Domain/1900 | 6 | 8 |
kings mountain middle | 1000 phifer road | kings mountain | 28086 | (704) 476-8340 | cleveland | 35.23031498 | -81.37418236 | http://www.clevelandcountyschools.org | 7 | 8 |
mount airy middle | 249 hamburg street | mount airy | 27030 | (336) 789-9021 | surry | 36.49675023 | -80.59059918 | http://mtairymiddleschool.org | 6 | 8 |
welborn middle | 1710 mcguinn drive | high point | 27265 | (336) 819-2880 | guilford | 35.98192189 | -79.99059706 | http://welborn.gcsnc.com/pages/Welborn_Academy | 6 | 8 |
river oaks middle | 4700 new bern ave | raleigh | 27610 | (919) 231-5600 | wake | 35.79739976 | -78.55826204 | http://www.riveroaksms.wcpss.net | 6 | 8 |
cedar grove middle | 750 grove trail sw | supply | 28462 | (910) 846-3400 | brunswick | 33.96670736 | -78.27047477 | http://www.bcswan.net/education/school/school.php?sectionid=1606& | 6 | 8 |
mineral springs middle | 4559 ogburn avenue | winston salem | 27105 | (336) 703-6733 | forsyth | 36.15621582 | -80.23545085 | http://wsfcsel.schoolwires.net/Domain/2427 | 6 | 8 |
phillips middle | 606 n estes dr | chapel hill | 27514 | (919) 929-2188 | orange | 35.93603456 | -79.04689345 | http://pms.chccs.k12.nc.us | 6 | 8 |
selma middle school | 1533 hwy 301 n | selma | 27576 | (919) 965-2555 | johnston | 35.55014754 | -78.27473986 | http://sems.johnston.k12.nc.us | 5 | 8 |
albemarle road middle | 6900 democracy dr | charlotte | 28212 | (980) 343-6420 | mecklenburg | 35.19860749 | -80.72897329 | http://schools.cms.k12.nc.us/albemarleroadMS | 6 | 8 |
chowan middle | 2845 virginia road | tyner | 27980 | (252) 221-4131 | chowan | 36.2323172 | -76.65586296 | http://cms.edenton-chowan.net | 6 | 8 |
hamlet middle | 1406 mcdonald ave | hamlet | 28345 | (910) 582-7903 | richmond | 34.8910323 | -79.72123301 | NOT AVAILABLE | 6 | 8 |
camden middle | 248 scotland road | camden | 27921 | (252) 338-3349 | camden | 36.36131099 | -76.17410959 | http://www.camden.k12.nc.us/cms/CMSWeb/index.html | 7 | 8 |
south charlotte middle | 8040 strawberry ln | charlotte | 28277 | (980) 343-3670 | mecklenburg | 35.0906313 | -80.79906784 | http://schools.cms.k12.nc.us/southcharlotteMS | 6 | 8 |
hickory ridge middle | 7336 raging ridge rd | harrisburg | 28075 | (704) 455-1331 | cabarrus | 35.30870637 | -80.64178142 | http://www.cabarrus.k12.nc.us/hickoryridge | 6 | 8 |
northern granville middle | 3144 webb school rd | oxford | 27565 | (919) 693-1483 | granville | 36.33764782 | -78.59695796 | http://ngms.gcs.k12.nc.us | 6 | 8 |
northview school | 625 carolina ave n | statesville | 28677 | (704) 873-7354 | iredell | 35.80555509 | -80.88240403 | http://www.iss.k12.nc.us/schools/nvib | 6 | 8 |
statesville middle | 321 clegg st | statesville | 28677 | (704) 872-2135 | iredell | 35.7870745 | -80.87166323 | http://www.iss.k12.nc.us/schools/sms | 6 | 8 |
piedmont ib middle | 1241 e 10th st | charlotte | 28204 | (980) 343-5435 | mecklenburg | 35.22322273 | -80.82392961 | http://schools.cms.k12.nc.us/piedmontMS | 6 | 8 |
townsend middle | 105 carolina street | maxton | 28364 | (910) 844-5086 | robeson | 34.73292911 | -79.35201383 | http://www.robeson.k12.nc.us/schools.cfm?id=townsend&schoolid=410 | 5 | 8 |
midway middle | 1115 roberts grove road | dunn | 28334 | (910) 567-5879 | sampson | 35.16702529 | -78.53225141 | http://www.sampson.k12.nc.us/midwaymiddle | 6 | 8 |
ellerbe middle | 128 w ballard street | ellerbe | 28338 | (910) 582-7925 | richmond | 35.07424792 | -79.76333331 | NOT AVAILABLE | 6 | 8 |
tabor city middle | 701 w sixth street | tabor city | 28463 | (910) 653-3637 | columbus | 34.1480623 | -78.885936 | http://www.columbus.k12.nc.us | 6 | 8 |
hallsboro middle | 89 school road | hallsboro | 28442 | (910) 646-4192 | columbus | 34.31995357 | -78.59306084 | http://www.columbus.k12.nc.us | 6 | 8 |
southeast middle | 1200 old salem road | kernersville | 27284 | (336) 703-4219 | forsyth | 36.08080554 | -80.08813714 | http://wsfcsel.schoolwires.net/Domain/2792 | 6 | 8 |
cuthbertson middle | 1520 cuthbertson rd | waxhaw | 28173 | (704) 296-0107 | union | 34.97411695 | -80.74086457 | http://cms.ucps.k12.nc.us | 6 | 8 |
thomas jefferson middle | 3500 sally kirk road | winston-salem | 27106 | (336) 703-4222 | forsyth | 36.11638042 | -80.32063036 | http://wsfcsel.schoolwires.net/Domain/2071 | 6 | 8 |
marvin ridge middle | 2831 crane road | waxhaw | 28173 | (704) 290-1510 | union | 34.97347282 | -80.79365416 | http://mrms.ucps.k12.nc.us | 6 | 8 |
weddington middle | 5903 deal road | matthews | 28104 | (704) 814-9772 | union | 35.00137886 | -80.72564742 | http://wdms.ucps.k12.nc.us/ | 6 | 8 |
rosman middle | 2770 old rosman hwy | rosman | 28772 | (828) 862-4286 | transylvania | 35.14366822 | -82.82734333 | http://rms.tcsnc.org/ | 6 | 8 |
mooresville intermediate | 1438 coddle creek hwy | mooresville | 28115 | (704) 658-2680 | iredell | 35.55506827 | -80.78844822 | http://www.mgsd.k12.nc.us/page.cfm?p=2493 | 4 | 6 |
hobbton middle | 12081 hobbton hwy | newton grove | 28366 | (910) 594-1420 | sampson | 35.17627556 | -78.32915248 | http://www.sampson.k12.nc.us/hobbtonmiddle | 6 | 8 |
archdale-trinity middle | 5105 archdale road | trinity | 27370 | (336) 431-2589 | randolph | 35.88620032 | -79.95403542 | http://www.randolph.k12.nc.us/schools/atmiddle/ | 7 | 8 |
mcclintock middle | 1925 rama rd | charlotte | 28212 | (980) 343-6425 | mecklenburg | 35.18098646 | -80.76709688 | http://schools.cms.k12.nc.us/mcclintockMS | 6 | 8 |
south davidson middle | 14954 nc hwy 109 south | denton | 27239 | (336) 242-5705 | davidson | 35.67330614 | -80.10329175 | http://www.davidson.k12.nc.us/sdm/sdmindex.htm | 6 | 8 |
ranson middle | 5850 statesville rd | charlotte | 28269 | (980) 343-6800 | mecklenburg | 35.30031447 | -80.83888183 | http://schools.cms.k12.nc.us/ransonMS | 6 | 8 |
