Today we have a story of football player alhassan yusuf, who can teach you a million ways to die in the west or your passion to complate your dream.

In the article cover the all points of football matches of alhassan yusuf like Skill Moves, Potential, Position, and other stats. alhassan yusuf football games today information can be found with us, at blogindices with alhassan yusuf career goals in average 6 min timer.
Below see what football games are on today the stats of alhassan yusuf games.
NAME | Alhassan Yusuf |
Age | 19 |
Nationality | Nigeria |
Overall Rating | 69 |
Potential | 83 |
Club | IFK Göteborg |
Value | €2100000 |
Wage | €1000 |
Preferred Foot | Right |
Weak Foot | 3 Star |
Skill Moves | 3 Star |
International Reputation | 1 Star |
Work Rate | Medium/ High |
Body Type | Lean (170-185) |
Real Face | No |
Release Clause | €3900000 |
Position | RDM |
Jersey Number | 28 |
Joined | 25-Jul-18 |
Height | 5’9 |
Weight | 146lbs |
LS | 56+2 |
ST | 56+2 |
RS | 56+2 |
LW | 63+0 |
LF | 61+0 |
CF | 61+0 |
RF | 61+0 |
Likes | 50 |
Dislikes | 3 |
Following | 201 |
Crossing | 54 |
Finishing | 40 |
Heading Accuracy | 42 |
Short Passing | 69 |
Volleys | 43 |
Dribbling | 63 |
Curve | 60 |
FK Accuracy | 41 |
Long Passing | 65 |
Ball Control | 66 |
Acceleration | 84 |
Sprint Speed | 79 |
Agility | 89 |
Reactions | 65 |
Balance | 82 |
Shot Power | 47 |
Jumping | 72 |
Stamina | 90 |
Strength | 62 |
Long Shots | 45 |
Aggression | 76 |
Interceptions | 71 |
Positioning | 58 |
Vision | 66 |
Penalties | 46 |
Composure | 71 |
Defensive Awareness | 66 |
Standing Tackle | 65 |
Sliding Tackle | 58 |
GK Diving | 14 |
GK Handling | 9 |
GK Kicking | 6 |
GK Positioning | 7 |
GK Reflexes | 9 |
If you are looking for sporting goods store near me to build like the above statistics of alhassan yusuf then you can follow us or visit other football articles.
To get more details on football players like alhassan yusuf join us on Telegram Channel & subscribe social media networks to get tips on build college football rankings and birds of paradise.