Today we have a story of football player min jae kim, who can teach you a million ways to die in the west or your passion to complate your dream.

In the article cover the all points of football matches of min jae kim like Skill Moves, Potential, Position, and other stats. min jae kim football games today information can be found with us, at blogindices with min jae kim career goals in average 11 min timer.
Below see what football games are on today the stats of min jae kim games.
NAME | Min Jae Kim |
Age | 23 |
Nationality | Korea Republic |
Overall Rating | 73 |
Potential | 80 |
Club | Beijing Sinobo Guoan FC |
Value | €5000000 |
Wage | €13000 |
Preferred Foot | Right |
Weak Foot | 2 Star |
Skill Moves | 3 Star |
International Reputation | 1 Star |
Work Rate | Medium/ Medium |
Body Type | Normal (185+) |
Real Face | No |
Release Clause | €9000000 |
Position | RCB |
Jersey Number | 2 |
Joined | 29-Jan-19 |
Height | 6’3 |
Weight | 172lbs |
LS | 54+2 |
ST | 54+2 |
RS | 54+2 |
LW | 56+0 |
LF | 57+0 |
CF | 57+0 |
RF | 57+0 |
Likes | 72 |
Dislikes | 4 |
Following | 335 |
Crossing | 35 |
Finishing | 23 |
Heading Accuracy | 71 |
Short Passing | 77 |
Volleys | 24 |
Dribbling | 54 |
Curve | 21 |
FK Accuracy | 23 |
Long Passing | 66 |
Ball Control | 65 |
Acceleration | 69 |
Sprint Speed | 79 |
Agility | 64 |
Reactions | 72 |
Balance | 75 |
Shot Power | 44 |
Jumping | 72 |
Stamina | 73 |
Strength | 84 |
Long Shots | 37 |
Aggression | 69 |
Interceptions | 71 |
Positioning | 48 |
Vision | 57 |
Penalties | 30 |
Composure | 64 |
Defensive Awareness | 72 |
Standing Tackle | 73 |
Sliding Tackle | 71 |
GK Diving | 13 |
GK Handling | 7 |
GK Kicking | 11 |
GK Positioning | 14 |
GK Reflexes | 11 |
If you are looking for sporting goods store near me to build like the above statistics of min jae kim then you can follow us or visit other football articles.
To get more details on football players like min jae kim join us on Telegram Channel & subscribe social media networks to get tips on build college football rankings and birds of paradise.