Today, we will talk about the Other School Great Ratings Schools In Mo and You will able to find the comparison of other, not reported, not applicable school grades calculator idea in detail.

The below list of Other School Great Ratings Schools In Mo are for you or your childrens education. This will include the number of MO school teacher, MO department of education phone number, and maybe Other School Great Ratings Schools In Mo school student parent login relate info.
We have shared the available other, not reported, not applicable school site for the MO state so, you can visit and get respective school hours time and checkout school portal.
If you have more information on Other School Great Ratings Schools In Mo education department that we should add in our article for MO state students, you can share it with us. To add any home depot near me MO services for Other School Great Ratings Schools In Mo on any stuff, contact us with your home depot hours & locations.
where am i right now from Other School Great Ratings Schools In Mo, see below:
Name | Address | City | Zip/Postal Code | Contact Number | County | Latitude | Longitude | Website | ST_GRADE | END_GRADE |
---|---|---|---|---|---|---|---|---|---|---|
b w robinson school | 300 lanning ln | rolla | 65401 | (573) 368-2393 | phelps | 37.93232545 | -91.77300685 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
oak view learning ctr. | 1317 w state hwy 84 | hayti | 63851 | (573) 359-0011 | pemiscot | 36.2328209 | -89.82464936 | NOT AVAILABLE | pk | 12 |
mike clemens center adapt lrng | 910 homefield blvd | o’fallon | 63366 | (636) 542-7050 | st. charles | 38.82675706 | -90.68648498 | http://www.fz.k12.mo.us | kg | 12 |
lillian schaper school | 902 independence dr | bowling green | 63334 | (573) 324-3257 | pike | 39.33252858 | -91.19659426 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
external sites | 12110 clayton rd | town and country | 63131 | (314) 989-8100 | st. louis | 38.63183101 | -90.44097634 | NOT AVAILABLE | pk | 12 |
day treatment | 600 w mechanic ave | independence | 64050 | (816) 521-5508 | jackson | 39.1047131 | -94.42228711 | http://www.isdschools.org | kg | 12 |
family literacy ctr. | 204 crescent | macon | 63552 | (660) 385-2061 | macon | 39.7346264 | -92.47468592 | NOT AVAILABLE | kg | 12 |
the french school | 3740 marine ave. | st louis | 63118 | (314) 533-0975 | st. louis | 38.58584995 | -90.22036805 | http://www.sllis.org | m | m |
delmar a cobble school | 108 w craig st | columbia | 65202 | (573) 442-6482 | boone | 38.97559723 | -92.33870724 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
nw mo specl. ed. coop. | 1210a s main st | maryville | 64468 | (660) 582-3768 | nodaway | 40.3301351 | -94.86984116 | NOT AVAILABLE | kg | 12 |
vicc | 801 n 11th st | st louis | 63101 | (314) 345-4452 | st. louis | 38.63345219 | -90.19467145 | NOT AVAILABLE | kg | 12 |
crowley ridge school | 910 nina st | dexter | 63841 | (573) 624-4669 | stoddard | 36.80541004 | -89.97176232 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
phelps gifted ctr. | 934 s kimbrough | springfield | 65806 | (417) 523-3300 | greene | 37.19764845 | -93.28664056 | NOT AVAILABLE | 1 | 12 |
farmington treatment center | 1012 w columbia | farmington | 63640 | (573) 218-7100 | st. francois | 37.77368705 | -90.43699619 | NOT AVAILABLE | n | n |
new dawn school | 710 glenn dr | sikeston | 63801 | (573) 472-5360 | scott | 36.87423524 | -89.54843305 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
st. louis children’s hospital | 400 s kingshighway blvd | st louis | 63110 | (314) 454-2470 | st. louis | 38.63793208 | -90.26471069 | NOT AVAILABLE | kg | 12 |
algoa correctional center | 8501 no more victims rd. | jefferson city | 65101 | (573) 751-3911 | cole | 38.55268987 | -92.05230135 | NOT AVAILABLE | n | n |
tri-lakes specl. educ. coop. | 658 state hwy ee | blue eye | 65611 | (417) 779-4166 | stone | 36.50293919 | -93.38709793 | NOT AVAILABLE | pk | 12 |
pleasant hope ranch sch. | 5545 hwy k | brighton | 65617 | (417) 376-3000 | polk | 37.44389893 | -93.34772491 | http://www.phr6.org | 4 | 12 |
crittenton treatment center | 10918 elm ave | kansas city | 64134 | (816) 765-6600 | jackson | 38.92422487 | -94.48121783 | http://www.hickmanmills.org | kg | 12 |
carl junction satellite school | 206 s roney | carl junction | 64834 | (417) 347-7895 | jasper | 37.17588546 | -94.56851895 | http://www.cj.k12.mo.us | 4 | 12 |
ne mo specl. ed. coop | 206 e walnut suite b | shelbina | 63468 | (573) 588-4165 | shelby | 39.69170631 | -92.03820407 | NOT AVAILABLE | m | m |
grandview alternative sch. | 1001 main st | grandview | 64030 | (816) 316-5150 | jackson | 38.88889776 | -94.53330526 | http://www.grandviewc4.net | kg | 12 |
cote brilliante elem. | 4908 cote brilliante ave | st louis | 63103 | (314) 531-8680 | st. louis | 38.66439779 | -90.2477589 | NOT AVAILABLE | m | m |
special acres school | 519 eighth st | park hills | 63601 | (573) 431-3076 | st. francois | 37.84948298 | -90.49443281 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
buchanan co. academy | 4720 green acres | st joseph | 64506 | (816) 387-2320 | buchanan | 39.81171325 | -94.81101707 | NOT AVAILABLE | kg | 12 |
alt. resource ctr. | 3510 frederick ave | st joseph | 64506 | (816) 387-2320 | buchanan | 39.77741902 | -94.8067491 | NOT AVAILABLE | kg | 12 |
the international school | 3740 marine | st louis | 63118 | (314) 533-0975 | st. louis | 38.58572935 | -90.22017853 | http://www.sllis.org | m | m |
e w thompson school | 1520 thompson blvd | sedalia | 65301 | (660) 530-5575 | pettis | 38.69973043 | -93.26590468 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
women e. recep/diag cor c/acad | 1101 e hwy 54 | vandalia | 63382 | (573) 594-6686 | audrain | 39.317946 | -91.4768596 | NOT AVAILABLE | n | n |
greene valley school | 1601 e pythian | springfield | 65802 | (417) 895-6848 | greene | 37.21903799 | -93.26591194 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
platte valley coop. | 212 w sixth st | dearborn | 64439 | (816) 450-8595 | platte | 39.52523896 | -94.77142512 | http://PV-EC.org | kg | 12 |
cremer therapeutic comm center | route o | fulton | 65251 | (573) 592-4013 | callaway | 38.84498297 | -91.93824972 | NOT AVAILABLE | n | n |
juvenile detention ctr. | hwy 32 east | farmington | 63640 | (573) 756-5766 | st. francois | 37.77624598 | -90.400441 | http://www.farmington.k12.mo.us | kg | 12 |
farmington correctional center | 1012 w columbia | farmington | 63640 | (573) 218-7100 | st. francois | 37.77372362 | -90.43700995 | NOT AVAILABLE | n | n |
lesterville ranch campus | 525 county road 816 | black | 63625 | (573) 269-4207 | reynolds | 37.51723601 | -90.94415441 | http://www.lesterville.k12.mo.us | kg | 12 |
juvenile ctr. | 505 court st | bloomfield | 63825 | (573) 568-2159 | stoddard | 36.88388067 | -89.92964019 | http://www.bps14.org | 2 | 12 |
maple valley school | 2575 ne barry rd | kansas city | 64155 | (816) 437-3711 | clay | 39.24440658 | -94.55026768 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
ozark regional juvenile det ct | 1400 industrial park | mountain grove | 65711 | (417) 926-3177 | wright | 37.12419139 | -92.28474269 | http://www.mg.k12.mo.us | kg | 12 |
lockwood specl. educ. coop. | 208 e. 5th street | lockwood | 65682 | (417) 232-4562 | dade | 37.38916131 | -93.9516397 | http://www.bdjcoop.org | pk | 12 |
langston middle | 5511 wabada ave | st louis | 63112 | (314) 383-2908 | st. louis | 38.67314607 | -90.27069286 | NOT AVAILABLE | m | m |
shady grove school | 2400 high st | poplar bluff | 63901 | (573) 840-9592 | butler | 36.77834207 | -90.42188287 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
juvenile detention ctr. | 501 s brentwood blvd | clayton | 63105 | (314) 615-2974 | st. louis | 38.64498665 | -90.34335218 | NOT AVAILABLE | kg | 12 |
mississippi valley school | 312 munger ln | hannibal | 63401 | (573) 248-2627 | marion | 39.721375 | -91.38598503 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
gateway/hubert wheeler school | 100 s garrison | st louis | 63103 | (314) 340-5902 | st. louis | 38.63166499 | -90.22220463 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
oakview school | 200 linden st | monett | 65708 | (417) 235-3951 | barry | 36.92280371 | -93.94215303 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
parkview school | 1020 s parkway dr | cape girardeau | 63703 | (573) 290-5799 | cape girardeau | 37.29107102 | -89.53459271 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
diagnostic ctr. | 205 wiggs st | kennett | 63857 | (573) 717-1132 | dunklin | 36.23824382 | -90.06734796 | NOT AVAILABLE | pk | 12 |
western recept/diag corr centr | 3401 faraon st | st joseph | 64506 | (816) 387-2158 | buchanan | 39.76813776 | -94.80881043 | NOT AVAILABLE | n | n |
briarwood school | 1801 s james | harrisonville | 64701 | (816) 884-4707 | cass | 38.64257069 | -94.33773515 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
missouri eastern corr center | 18701 old hwy 66 route 1 | pacific | 63069 | (636) 257-3322 | st. louis | 38.49069905 | -90.70097385 | NOT AVAILABLE | n | n |
ozark correctional center | 929 honor camp ln | fordland | 65652 | (417) 767-4491 | webster | 37.15367257 | -92.87545923 | NOT AVAILABLE | n | n |
women’s east region trtmt ctr | 1101 e hwy 54 | vandalia | 63382 | (573) 594-6686 | audrain | 39.3179886 | -91.47692439 | NOT AVAILABLE | n | n |
ctr. for educ. development | 2000 ne 46th st | kansas city | 64116 | (816) 413-5000 | clay | 39.17701125 | -94.55676923 | http://www.nkcschools.org | kg | 12 |
dogwood hills school | 114 n spruce | eldon | 65026 | (573) 392-5593 | miller | 38.35022598 | -92.58309569 | http://WWW.DESE.MO.GOV/DIVSPECED/STATESCHOOLS/ | kg | 12 |
lakeview woods school | 351 nw gregory | lee’s summit | 64064 | (816) 478-0381 | jackson | 38.97526185 | -94.38817747 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
liggett trail education center | 3575 sw liggett rd | blue springs | 64015 | (816) 874-3680 | jackson | 38.98446433 | -94.29432201 | http://www.bssd.net | pk | 12 |
everett wade juvenile ctr. | 503 s lexington | harrisonville | 64701 | (816) 380-2727 | cass | 38.65222924 | -94.34772594 | http://harrisonvilleschools.org | kg | 12 |
franklin co. specl. ed. coop. | 1771 w springfield | st clair | 63077 | (636) 629-3571 | franklin | 38.30480693 | -91.03884531 | NOT AVAILABLE | pk | 12 |
east recep/diag corr cent/diag | 2727 hwy k | bonne terre | 63628 | (573) 358-5516 | st. francois | 37.9211427 | -90.51361037 | NOT AVAILABLE | n | n |
south central correctional ctr | 255 hwy 32 w | licking | 65542 | (573) 674-4470 | texas | 37.50542079 | -91.87367734 | NOT AVAILABLE | n | n |
fulton reception and diag ctr | route o | fulton | 65251 | (573) 592-4040 | callaway | 38.84589531 | -91.92419442 | NOT AVAILABLE | n | n |
della lamb @ woodland | 500 woodland avenue | kansas city | 64106 | (816) 842-8040 | jackson | 39.10860048 | -94.56026905 | http://www.dellalamb.org | m | m |
citadel school | 400 s mine | potosi | 63664 | (573) 438-2472 | washington | 37.93350141 | -90.79195212 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
diagnostic ctr. | 1317 w state hwy 84 | hayti | 63851 | (573) 359-6532 | pemiscot | 36.2327852 | -89.82467193 | NOT AVAILABLE | kg | 12 |
russell jones ed center | 7642 n green hills road | kansas city | 64151 | (816) 359-4510 | platte | 39.23316657 | -94.63242878 | http://www.parkhill.k12.mo.us | kg | 12 |
lead innovation studio | 10150 n. ambassador drive | kansas ciy | 64153 | (816) 359-4130 | platte | 39.27721401 | -94.67092909 | http://www.parkhill.k12.mo.us | m | m |
miller park center | 600 se miller street | lee’s summit | 64063 | (816) 986-1540 | jackson | 38.90743507 | -94.37477656 | http://mp.lsr7.org | kg | 12 |
juvenile detention ctr. | 9501 goldfinch lane | hillsboro | 63050 | (636) 797-6394 | jefferson | 38.24723679 | -90.56383792 | http://www.hsdr3.org | 1 | 12 |
the chinese school | 3740 marine | st. louis | 63118 | (314) 533-0975 | st. louis | 38.585764 | -90.22001173 | http://www.sllis.org | m | m |
h kenneth kirchner school | 1403 riverside dr | jefferson city | 65101 | (573) 751-7142 | cole | 38.56891869 | -92.14973771 | http://WWW.DESE.MO.GOV/DIVSPECED/STATESCHOOLS/ | kg | 12 |
contract | 3708 linwood | kansas city | 64128 | (816) 418-2200 | jackson | 39.06812081 | -94.54000685 | NOT AVAILABLE | pk | 12 |
cedar ridge school | 901 n olive st | nevada | 64772 | (417) 448-1166 | vernon | 37.84735514 | -94.3720591 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
northwood sch. | 4400 sterling ave | kansas city | 64133 | (816) 737-6290 | jackson | 39.0420312 | -94.44862591 | http://www.raytownschools.org | kg | 12 |
heartland r-v sch. | 1500 w ashland | nevada | 64772 | (417) 448-1903 | vernon | 37.8461303 | -94.37586702 | NOT AVAILABLE | 2 | 12 |
exceptional pupil coop | 1510 e broadway | bolivar | 65613 | (417) 326-6284 | polk | 37.61450199 | -93.39633435 | http://fairplay.k12.mo.us | pk | 12 |
women e. recep/diag cor c/diag | 1101 e hwy 54 | vandalia | 63382 | (573) 594-6686 | audrain | 39.31793376 | -91.47685913 | NOT AVAILABLE | n | n |
college view school | 1101 n goetz blvd | joplin | 64801 | (417) 629-3044 | jasper | 37.10070039 | -94.46599339 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
prairie view school | 945 n miami | marshall | 65340 | (660) 886-7419 | saline | 39.13510672 | -93.2099524 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
shull elem. | 11706 e 211th st | peculiar | 64078 | (816) 892-1600 | cass | 38.74053844 | -94.45688891 | NOT AVAILABLE | m | m |
success academy | 1601 forest avenue | kansas city | 64108 | (816) 418-5300 | jackson | 39.09366118 | -94.56835956 | http://www.kcpublicschools.org/site/Default.aspx?PageID=2346 | kg | 12 |
boonville treatment center | 1216 e morgan st | boonville | 65233 | (660) 882-6521 | cooper | 38.9770254 | -92.73142413 | NOT AVAILABLE | n | n |
maryville treatment center | 30227 us hwy 136 | maryville | 64468 | (660) 582-6542 | nodaway | 40.34540627 | -94.81521631 | NOT AVAILABLE | n | n |
b w sheperd school | 2727 tracy ave | kansas city | 64109 | (816) 889-3502 | jackson | 39.07657514 | -94.5679195 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
dale m thompson/trails west s | 4800 grandview rd | kansas city | 64137 | (816) 325-1353 | jackson | 38.93001428 | -94.53473048 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
east recep/diag corr cent/acad | 2727 hwy k | bonne terre | 63628 | (573) 358-5516 | st. francois | 37.92139687 | -90.51396877 | NOT AVAILABLE | n | n |
bootheel school | hwy 162 | clarkton | 63837 | (573) 448-3773 | dunklin | 36.45595989 | -89.96666734 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
raytown education ctr. | 10750 e 350 hwy | raytown | 64138 | (816) 268-7180 | jackson | 39.01517259 | -94.45635246 | http://www.raytownschools.org | 1 | 12 |
boonville correctional center | 1216 e morgan st | boonville | 65233 | (660) 882-6521 | cooper | 38.97702348 | -92.73143694 | NOT AVAILABLE | n | n |
ozark hills school | 100 s warfel st | salem | 65560 | (573) 729-6488 | dent | 37.64222195 | -91.52830425 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
juvenile justice ctr. | 5665 roger i wilson mem dr | columbia | 65202 | (573) 886-4450 | boone | 39.00465663 | -92.30695985 | NOT AVAILABLE | 1 | 12 |
exceptional child coop. | 423 w pine | houston | 65483 | (417) 967-3196 | texas | 37.3270284 | -91.95990229 | NOT AVAILABLE | pk | 12 |
rolling meadow school | 1101 w 29th st | higginsville | 64037 | (660) 584-2924 | lafayette | 39.06508278 | -93.73532839 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
boonslick school | 321 knaust rd | st peters | 63376 | (636) 441-6465 | st. charles | 38.77663327 | -90.67723486 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
autumn hill school | 300 autumn hill dr | union | 63084 | (636) 583-5959 | franklin | 38.44946157 | -91.02110499 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
mapaville school | 3657 baptist park rd | mapaville | 63065 | (636) 931-0080 | jefferson | 38.24849718 | -90.48053129 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
belgrade elem. | #2 viking drive | caledonia | 63631 | (573) 766-5689 | washington | 37.76877668 | -90.77359305 | http://www.valleyschooldistrict.org | m | m |
verelle peniston school | 1530 clay st | chillicothe | 64601 | (660) 646-4215 | livingston | 39.7916503 | -93.563311 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
ozark horizon school | 1715 wayhaven dr | west plains | 65775 | (417) 256-2880 | howell | 36.76032882 | -91.87516192 | http://WWW.DESE.MO.GOV/DIVSPECED/STATESCHOOLS/ | kg | 12 |
milan middle | 373 s market st | milan | 63556 | (660) 265-1407 | sullivan | 40.19865725 | -93.12586897 | http://WWW.MILAN.K12.MO.US | m | m |
skyview school | 502 w fifth st | mountain grove | 65711 | (417) 926-4880 | wright | 37.13205073 | -92.26842357 | http://WWW.DESE.MO.GOV/DIVSPECED/STATESCHOOLS/ | kg | 12 |
southeast correctional center | 300 e pedro simmons dr | charleston | 63834 | (573) 683-4409 | mississippi | 36.895066 | -89.35102081 | NOT AVAILABLE | n | n |
western region treatment centr | 3401 faraon st | st joseph | 64506 | (816) 387-2158 | buchanan | 39.76805584 | -94.80881369 | NOT AVAILABLE | n | n |
frederick douglass high | 310 n. providence rd | columbia | 65203 | (573) 214-3680 | boone | 38.95523327 | -92.33358408 | NOT AVAILABLE | pk | 12 |
western mo correctional center | 609 east pence road | cameron | 64429 | (816) 632-1390 | dekalb | 39.76437684 | -94.22922082 | NOT AVAILABLE | n | n |
neosho ctr for interventn/supp | 180 cemetary road | neosho | 64850 | (417) 451-2450 | newton | 36.85211671 | -94.35574849 | http://www.neoshosd.org | pk | 12 |
lewis and clark learning ctr. | 2101 n twyman rd | independence | 64058 | (816) 650-7708 | jackson | 39.13893375 | -94.29111574 | NOT AVAILABLE | kg | 12 |
current river school | 700 apricot st | doniphan | 63935 | (573) 996-2518 | ripley | 36.62649711 | -90.81833568 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
helen m davis school | 2900 scott st | st joseph | 64507 | (816) 387-2986 | buchanan | 39.7488896 | -94.82140143 | http://www.dese.mo.gov/divspeced/stateschools/ | kg | 12 |
Hope you will like our Other School Great Ratings Schools In Mo list and follow us on social network channel to get more updated news on Other School Great Ratings Schools In Mo similar articles.