Today we have a story of football player dan-axel zagadou, who can teach you a million ways to die in the west or your passion to complate your dream.

In the article cover the all points of football matches of dan-axel zagadou like Skill Moves, Potential, Position, and other stats. dan-axel zagadou football games today information can be found with us, at blogindices with dan-axel zagadou career goals in average 5 min timer.
Below you will see the football schedule stats of dan-axel zagadou games:
NAME | Dan-Axel Zagadou |
Age | 21 |
Nationality | France |
Overall Rating | 79 |
Potential | 86 |
Club | Borussia Dortmund |
Value | €16000000 |
Wage | €38000 |
Preferred Foot | Left |
Weak Foot | 3 Star |
Skill Moves | 2 Star |
International Reputation | 1 Star |
Work Rate | Medium/ High |
Body Type | Stocky (185+) |
Real Face | Yes |
Release Clause | €30400000 |
Position | CB |
Jersey Number | 5 |
Joined | 1-Jul-17 |
Height | 6’5 |
Weight | 198lbs |
LS | 53+2 |
ST | 53+2 |
RS | 53+2 |
LW | 50+0 |
LF | 52+0 |
CF | 52+0 |
RF | 52+0 |
Likes | 99 |
Dislikes | 11 |
Following | 519 |
Crossing | 46 |
Finishing | 26 |
Heading Accuracy | 79 |
Short Passing | 75 |
Volleys | 25 |
Dribbling | 51 |
Curve | 37 |
FK Accuracy | 25 |
Long Passing | 74 |
Ball Control | 52 |
Acceleration | 51 |
Sprint Speed | 65 |
Agility | 39 |
Reactions | 74 |
Balance | 34 |
Shot Power | 66 |
Jumping | 64 |
Stamina | 66 |
Strength | 92 |
Long Shots | 25 |
Aggression | 76 |
Interceptions | 77 |
Positioning | 31 |
Vision | 59 |
Penalties | 30 |
Composure | 78 |
Defensive Awareness | 78 |
Standing Tackle | 87 |
Sliding Tackle | 80 |
GK Diving | 9 |
GK Handling | 13 |
GK Kicking | 5 |
GK Positioning | 14 |
GK Reflexes | 14 |
If you are looking for advance auto near me like dan-axel zagadou have and you are a huge fan of dan-axel zagadou then you can follow us or visit other football articles.
To get more details on football players like dan-axel zagadou join us on Telegram Channel & subscribe social media networks to get tips on online games and birds of paradise.